HEALTHLINC INC
2401 Valley Dr, Valparaiso, IN, 46383-2520
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 56,646 | 155,537 | 49.0% | 13.4% | 70.5% | 567.07 |
| 2024 | 48,302 | — | 51.5% | 13.3% | 63.3% | — |
| 2023 | 44,320 | 133,343 | 54.1% | 11.9% | 44.2% | 491.9 |
| 2022 | 42,083 | 122,961 | 56.1% | 11.3% | 47.4% | 449.65 |
| 2021 | 41,118 | 116,670 | 56.0% | 11.9% | 19.2% | 429.6 |
| 2020 | 40,286 | — | 53.4% | 13.7% | 21.6% | — |
| 2019 | 40,048 | — | 52.8% | 14.0% | 21.0% | — |
IRS Form 990
EIN 352147791 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $82.4M | $76.4M | $6.0M | $67.7M | 706 | XML |
| FY2023Jan–Dec 2023 | $69.9M | $66.7M | $3.2M | $60.2M | 642 | XML |
| FY2022Jan–Dec 2022 | $66.8M | $59.5M | $7.3M | $46.5M | 614 | XML |
| FY2021Jan–Dec 2021 | $61.3M | $51.6M | $9.7M | $35.6M | 599 | XML |
| FY2020Jan–Dec 2020 | $44.4M | $42.8M | $1.6M | $33.7M | 497 | XML |
| FY2018Jan–Dec 2018 | $29.4M | $28.9M | $565.1K | $24.7M | 360 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| MCKESSON DRUGS | PHARMACEUTICAL SUPPLIES | AURORA, IL | $9,886,791 |
| MCKESSON MEDICAL SURGICAL | HEALTHCARE SUPPLIES | AURORA, IL | $2,564,279 |
| LARSON-DANIELSON CONSTGROUP INC | CONSTRUCTION | SOUTH BEND, IN | $1,908,142 |
| CARDINAL HEALTH | PHARMACEUTICAL SUPPLIES | DUBLIN, OH | $1,331,479 |
| GREENWAY HEALTH | TECHNOLOGY | TAMPA, FL | $1,278,870 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Comer, Nowling and Associates, P.C. | $6.8M | 0 | Low risk |
| 2024 | Comer Nowling & Associates, P.C. | $6.8M | 0 | Low risk |
| 2023 | Comer, Nowling & Associates, P.C. | $7.5M | 0 | Low risk |
| 2022 | COMER, NOWLING & ASSOCIATES, P.C. | $10.4M | 0 | Low risk |
| 2021 | COMER, NOWLING, & ASSOCIATES | $9.1M | 0 | Low risk |
| 2020 | COMER, NOWLING & ASSOCIATES | $7.5M | 0 | Low risk |
| 2019 | COMER, NOWLING &ASSOCIATES | $5.8M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| MELISSA MITCHELL | CEO | $364,443 |
| MICHAEL KOZAK | PHYSICIAN | $352,127 |
| LAWRENCE RAMUNNO | CMO | $325,061 |
| JOAN BONDI | CFO | $304,527 |
| KATHERINE LISONI | PHYSICIAN | $293,534 |
| JOEL BATES | RESIDENCY DIRECTOR | $260,132 |
| COURTNEY GLOS | PHYSICIAN | $249,886 |
| DREW E SCHMUCKER | PHYSICIAN | $237,125 |
| PAT TERRELL | DIRECTOR | $0 |
| TINA JENNINGS | DIRECTOR | $0 |
| SUSAN THORNER | DIRECTOR | $0 |
| DR CHRISTOPHER JORDAN | DIRECTOR | $0 |
Service delivery sites
16 sites, updated daily from HRSA
| HealthLinc East Chicago | East Chicago, IN | All Other Clinic Types |
| HealthLinc East Chicago Harbor | East Chicago, IN | All Other Clinic Types |
| HealthLinc East Chicago Harbor West | East Chicago, IN | All Other Clinic Types |
| HealthLinc Knox | Knox, IN | All Other Clinic Types |
| HealthLinc La Porte Pediatrics | La Porte, IN | All Other Clinic Types |
| HealthLinc La Porte | Laporte, IN | All Other Clinic Types |
| HealthLinc Michigan City | Michigan City, IN | All Other Clinic Types |
| HealthLinc Mishawaka | Mishawaka, IN | All Other Clinic Types |
| HealthLinc Newton | Morocco, IN | All Other Clinic Types |
| HealthLinc Centennial | South Bend, IN | All Other Clinic Types |
| HealthLinc IUSB Dental | South Bend, IN | All Other Clinic Types |
| HealthLinc IUSB Medical | South Bend, IN | All Other Clinic Types |
| HealthLinc Southeast | South Bend, IN | All Other Clinic Types |
| HealthLinc Corporate | Valparaiso, IN | All Other Clinic Types |
| HealthLinc Mobile Medical/Dental Unit | Valparaiso, IN | All Other Clinic Types |
| HealthLinc Valparaiso | Valparaiso, IN | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0530920 · grant H80CS06662 · reported 2019–2025
- IRS identity
- EIN 352147791 as HEALTHLINC, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded