HEALTHSOURCE OF OHIO INC
424 Wards Corner Rd, Suite 200, Loveland, OH, 45140-6966
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 60,419 | — | 42.8% | 5.8% | 79.4% | — |
| 2024 | 60,693 | 153,529 | 44.0% | 5.7% | 79.4% | 370.23 |
| 2023 | 61,224 | 156,791 | 47.5% | 5.0% | 80.0% | 351.53 |
| 2022 | 59,738 | — | 48.4% | 4.5% | 79.6% | — |
| 2021 | 59,767 | — | 47.8% | 5.2% | 76.7% | — |
| 2020 | 56,122 | — | 46.3% | 6.2% | 81.8% | — |
| 2019 | 60,981 | — | 46.2% | 6.7% | 80.1% | — |
IRS Form 990
EIN 310884250 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $73.6M | $74.5M | $-952.9K | $109.2M | 501 | XML |
| FY2023Jan–Dec 2023 | $74.1M | $67.9M | $6.1M | $109.1M | 478 | XML |
| FY2022Jan–Dec 2022 | $68.0M | $56.4M | $11.6M | $98.1M | 469 | XML |
| FY2021Jan–Dec 2021 | $59.6M | $52.7M | $6.9M | $92.5M | 528 | XML |
| FY2020Jan–Dec 2020 | $58.5M | $49.4M | $9.1M | $84.6M | 530 | XML |
| FY2018Jan–Dec 2018 | $51.5M | $46.8M | $4.7M | $66.9M | 381 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CLOUDMED SOLUTIONS LLC | IT CLOUD SERVICES | DALLAS, TX | $825,305 |
| WCBC LIMITED PARTNERSHIP | BULDING RENTAL | LOVELAND, OH | $497,134 |
| ENVISION COMMERCIAL CLEANING LLC | CLEANING SERVICES | WEST CHESTER, OH | $433,276 |
| WELLTOWER INC | BUILDING RENTAL | DALLAS, TX | $360,113 |
| PERKINSCARMACK CONSTRUCTION LLC | BUILDING CONTRACTOR | MILFORD, OH | $259,912 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $14.2M | 0 | Low risk |
| 2024 | Forvis Mazars, LLP | $9.0M | 0 | Low risk |
| 2023 | FORVIS, LLP | $11.8M | 0 | Low risk |
| 2022 | FORVIS, LLP | $14.2M | 0 | Low risk |
| 2021 | BKD CPAS & ADVISORS | $13.2M | 0 | Low risk |
| 2020 | BKD CPAS & ADVISORS | $10.6M | 0 | Low risk |
| 2019 | BKD CPAS & ADVISORS | $8.7M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| KIMBERLY PATTON | PRESIDENT AND CHIEF EXECUTIVE OFFICER - TERM ENDED | $485,415 |
| Joseph Prather | PRESIDENT AND CHIEF EXECUTIVE OFFICER - TERM STARTED | $423,531 |
| SHERRY JOHNSON | PHYSICIAN - OB/GYN | $377,637 |
| HOLLY BINNIG MD | CHIEF CLINICAL OFFICER | $363,868 |
| ALEXANDRA FOREMAN | PHYSICIAN - OB/GYN | $329,948 |
| THOMAS DUCRO | CHIEF FINANCIAL OFFICER | $324,363 |
| REGINA LOVETTE | PHYSICIAN - OB/GYN | $323,277 |
| ROGER CHANG | PHYSICIAN - FAMILY PRACTICE | $318,611 |
| MICHAEL DIETZ | MEDICAL DIRECTOR | $316,330 |
| LISA JACKSON | CHIEF STRATEGY AND MARKETING OFFICER | $279,221 |
| HEATHER MCNICHOLS | CHIEF HUMAN RESOURCES OFFICER | $260,784 |
| STEVEN STRATHMANN | VICE PRESIDENT OF PHILANTHROPY - TERM ENDED | $236,709 |
Service delivery sites
25 sites, updated daily from HRSA
| HealthSource Batavia Family Practice & Pharmacy | Batavia, OH | Hospital |
| Healthsource Batavia Ob/Gyn | Batavia, OH | All Other Clinic Types |
| Healthsource Blanchester | Blanchester, OH | School |
| HealthSource Anderson Ob/Gyn | Cincinnati, OH | All Other Clinic Types |
| HealthSource Eastgate Pediatrics | Cincinnati, OH | All Other Clinic Types |
| HealthSource Mt. Washington | Cincinnati, OH | All Other Clinic Types |
| HealthSource Felicity | Felicity, OH | School |
| HealthSource Georgetown | Georgetown, OH | All Other Clinic Types |
| HealthSource Southern Hills | Georgetown, OH | School |
| HealthSource Goshen | Goshen, OH | School |
| SBHC-HAMERSVILLE ELEM/MIDDLE SCH | Hamersville, OH | School |
| HealthSource Hillsboro | Hillsboro, OH | All Other Clinic Types |
| HealthSource Lebanon | Lebanon, OH | All Other Clinic Types |
| HealthSource Loveland | Loveland, OH | All Other Clinic Types |
| HealthSource Wards Corner | Loveland, OH | All Other Clinic Types |
| HealthSource of Ohio, Inc. | Loveland, OH | Unknown |
| HealthSource of Ohio, Inc. PCR Lab | Loveland, OH | All Other Clinic Types |
| HealthSource Mt. Orab | Mount Orab, OH | All Other Clinic Types |
| HealthSource Western Brown | Mount Orab, OH | School |
| HealthSource Bright Local | Mowrystown, OH | School |
| HealthSource New Richmond | New Richmond, OH | All Other Clinic Types |
| HealthSource Seaman | Seaman, OH | All Other Clinic Types |
| HealthSource Washington Court House | Washington Court House, OH | All Other Clinic Types |
| HealthSource Williamsburg | Williamsburg, OH | All Other Clinic Types |
| HealthSource Wilmington | Wilmington, OH | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 050990 · grant H80CS00201 · reported 2019–2025
- IRS identity
- EIN 310884250 as HEALTHSOURCE OF OHIO, INC.(grant_number, confidence 1)award identifier carried H80CS00201
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded