GREAT LAKES BAY HEALTH CENTERS
501 Lapeer Ave, Saginaw, MI, 48607-1255
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 62,588 | — | 40.5% | 20.1% | 59.1% | — |
| 2024 | 56,387 | 128,719 | 38.9% | 27.4% | 66.1% | 612.05 |
| 2023 | 56,411 | 126,126 | 51.9% | 14.4% | 58.2% | 570.97 |
| 2022 | 54,014 | — | 58.1% | 6.8% | 62.1% | — |
| 2021 | 54,161 | — | 58.4% | 7.9% | 58.6% | — |
| 2020 | 50,270 | — | 57.0% | 9.0% | 67.7% | — |
| 2019 | 57,036 | — | 48.5% | 22.2% | 64.1% | — |
IRS Form 990
EIN 381908328 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $109.5M | $102.8M | $6.6M | $72.9M | 766 | XML |
| FY2024Apr 2023 – Mar 2024 | $89.4M | $86.5M | $2.9M | $67.6M | 729 | XML |
| FY2023Apr 2022 – Mar 2023 | $80.7M | $74.6M | $6.1M | $63.0M | 729 | XML |
| FY2022Apr 2021 – Mar 2022 | $68.6M | $67.0M | $1.6M | $43.1M | 713 | XML |
| FY2021Apr 2020 – Mar 2021 | $66.8M | $60.3M | $6.5M | $40.6M | 690 | XML |
| FY2020Apr 2019 – Mar 2020 | $58.5M | $58.5M | $9.9K | $33.2M | 663 | XML |
| FY2019Apr 2018 – Mar 2019 | $58.1M | $52.7M | $5.4M | $36.2M | 596 | XML |
| FY2018Apr 2017 – Mar 2018 | $49.5M | $47.4M | $2.0M | $32.9M | 572 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CMU-MEDICAL EDUCATION PARTNERS | PROVIDERS | SAGINAW, MI | $508,271 |
| SMILLIE PUMBING HEATING INC | HVAC | FREELAND, MI | $319,035 |
| SENTRY DATA SYSTEM INC | CONTRACTED PHAR | ST LOUIS, MO | $200,610 |
| LONDON'S CLEANING SERVICE | CLEANING | SAGINAW, MI | $182,270 |
| PHYSICIANS ANGELS INC | VIRTUAL SCRIBES | TOLEDO, OH | $174,280 |
32 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Yeo and Yeo, PC | $14.6M | 0 | Low risk |
| 2024 | Yeo & Yeo, P.C. | $12.5M | 0 | Low risk |
| 2023 | Yeo & Yeo, P.C. | $16.1M | 0 | Low risk |
| 2022 | YEO & YEO P.C | $16.0M | 3 | Low risk |
| 2021 | YEO & YEO PC | $11.6M | 0 | Low risk |
| 2020 | YEO & YEO PC | $8.4M | 0 | |
| 2019 | YEO & YEO PC | $8.4M | 0 |
1 finding with auditor text and corrective action plans
2022-001 ? Significantly Deficiency and Noncompliance ? Special Tests ? Sliding Fee Program information: AL # 93.224 and 93.527, Health Center Program Cluster, Department of Health and Human Services. Criteria: Health centers must obtain sliding fee applications so that amounts owed for health center services by eligible patients are adjusted (discounted) based on the patient?s ability to pay. Condition: We tested 40 sliding fee encounters and noted that 2 of 40 sliding fee encounters tested had did not have sliding fee applications and 3 out of 40 patients were discounted the wrong amount. Questioned Costs: None Cause and Effect: The Organization failed to verify sliding fee applications were obtained and properly approved for all patients receiving discounts and incorrectly applied sliding fee discounts to charges. Recommendation: We recommend that sliding fee applications …
Corrective action: Federal Award Findings Finding number 2022-001 Significant Deficiency and Noncompliance ? Special Tests ? Sliding Fee We concur with this finding. We acknowledge that there were sliding fee discounts given without the appropriate/complete documentation being filed in the patients? chart. We have had a practice of performing internal sliding fee audits by clinical site and sharing the results with our Risk / Corporate Compliance committee and Site Managers. During COVID, some of this auditing practice fell away. Additionally, the increased usage of telehealth posed challenges in collection of patients documents, including the sliding fee and presumptive sliding fee applications. The other is…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| Brenda Coughlin | CEO | $490,823 |
| Bradley Merrills MD | Physician | $432,652 |
| Lisa Call | Deputy Director | $392,197 |
| Michael Ingram MD | Physician | $368,488 |
| Norman Chapin | Chief Medical Office | $361,054 |
| Caleb Dean MD | Physician | $355,592 |
| Toby Long MD | Physician | $324,847 |
| Christopher Robertz MD | Physician | $304,205 |
| Amy Evans | CFO | $260,120 |
| Paul Crowley | Chief Dental Officer | $254,375 |
| Heidi Brechtelsbauer | VP Clinical Services | $202,284 |
| Angelia Williams-Welch | Senior VP | $198,483 |
Service delivery sites
34 sites, updated daily from HRSA
| Great Lakes Bay Health Centers Integrated Care Thumb Area | Bad Axe, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Thumb Area | Bad Axe, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Washington Elementary | Bay City, MI | School |
| Great Lakes Bay Health Centers Bay City Central | Bay City, MI | School |
| Great Lakes Bay Health Centers Bay City South | Bay City, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Bayside Monitor | Bay City, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Women's Care Bay City | Bay City, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Belding | Belding, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Bridgeport | Bridgeport, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Bridgeport Spaulding High School | Bridgeport, MI | School |
| Great Lakes Bay Health Centers Imlay City | Imlay City, MI | All Other Clinic Types |
| Great Lake Bay Health Centers Integrated Care Midland | Midland, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Integrated Care Shiawassee | Owosso, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Shiawassee (Closing) | Owosso, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Davenport | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers David R. Gamez | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Integrated Care Saginaw | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Janes Street | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Mobile Dental 1 | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Mobile Dental 2 | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Mobile Dental 3 | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Mobile Dental 4 | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Mobile Dental 5 | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Mobile Medical | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Mobile Medical 2 | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Mobile Medical 3 | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Old Town | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Roosevelt S. Ruffin | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Saginaw Arts and Sciences Academy | Saginaw, MI | School |
| Great Lakes Bay Health Centers Saginaw High | Saginaw, MI | School |
| Great Lakes Bay Health Centers Saginaw United High School | Saginaw, MI | School |
| Great Lakes Bay Health Centers TRI-CAP | Saginaw, MI | All Other Clinic Types |
| Great Lakes Bay Health Centers Thompson Middle School | Saginaw, MI | School |
| Great Lakes Bay Health Centers Warren Avenue | Saginaw, MI | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 050360 · grant H80CS00689 · reported 2019–2025
- IRS identity
- EIN 381908328 as Great Lakes Bay Health Centers(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded