Mountain Area Health Education Center, INC.
121 HENDERSONVILLE RD, ASHEVILLE, NC, 28803
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
4 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 48,084 | — | 33.4% | 7.7% | 8.3% | — |
| 2024 | 41,382 | — | 30.5% | 7.8% | 6.4% | — |
| 2023 | 40,148 | — | 29.6% | 4.5% | 2.9% | — |
| 2022 | 32,964 | — | 28.8% | 6.9% | 2.8% | — |
IRS Form 990
EIN 561071426 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $129.2M | $128.8M | $342.5K | $113.9M | 1,337 | XML |
| FY2023Jul 2022 – Jun 2023 | $115.6M | $114.1M | $1.5M | $116.0M | 1,313 | XML |
| FY2022Jul 2021 – Jun 2022 | $109.4M | $98.4M | $10.9M | $103.8M | 1,166 | XML |
| FY2021Jul 2020 – Jun 2021 | $90.5M | $79.9M | $10.6M | $95.0M | 949 | XML |
| FY2020Jul 2019 – Jun 2020 | $76.5M | $68.7M | $7.8M | $84.0M | 878 | XML |
| FY2019Jul 2018 – Jun 2019 | $74.0M | $64.6M | $9.4M | $79.5M | 780 | XML |
| FY2018Jul 2017 – Jun 2018 | $67.0M | $58.6M | $8.4M | $65.0M | 0 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| RYSE CONSTRUCTION LLC | CONSTRUCTION SERVICES | HORSE SHOE, NC | $9,791,418 |
| MISSION HOSPITALS | PROFESSIONAL SERVICES | ASHEVILLE, NC | $450,251 |
| PULLIAM WESTRIDGE LLC | RENTAL SERVICES | ASHEVILLE, NC | $399,148 |
| THE VAN WINKLE LAW FIRM | LEGAL SERVICES | ASHEVILLE, NC | $345,085 |
| MISSION HEALTH COMMUNITY MULTISPECIALTY | PROFESSIONAL SERVICES | NASHVILLE, TN | $261,566 |
34 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CLA | $6.0M | 0 | Low risk |
| 2024 | CLA | $6.4M | 0 | Low risk |
| 2023 | CLA | $5.2M | 0 | Low risk |
| 2022 | CLA | $7.0M | 1 | Low risk |
| 2021 | CLA | $8.5M | 0 | Low risk |
| 2020 | CLA | $3.3M | 0 | Low risk |
| 2019 | CLA | $2.4M | 0 | Low risk |
1 finding with auditor text and corrective action plans
2022 ? 001 Federal Agency: U.S Department of Health and Human Services Federal Program Name: COVID-19 Provider Relief Funding Assistance Listing Number: 93.498 Award Period: July 1, 2021 through June 30, 2022 Type of Finding: ? Significant Deficiency in Internal Control over Compliance ? Other Matters Criteria or specific requirement: The Provider Relief Funds were provided under the Coronavirus Aid, Relief and Economic Security Act (Pub. L. No. 116-136, 134 Stat. 563) and are to be used to prevent, prepare for, and respond to coronavirus and that the funds shall reimburse only for health care related expenses or lost revenues that attributable to coronavirus. Condition: The Organization incorrectly reported lost revenues as other healthcare expenses as part of its period 2 reporting. Questioned costs: None. Context: During our testing, it was noted that the client incorrectly reported l…
Corrective action: 2022-001 Provider Relief Funding ? Assistance Listing No. 93.498 Recommendation: We recommend that the Organization document that they should have reported the calculated lost revenues in the correct lost revenues section of the period 2 portal submission. The Organization should document the correct submission and retain as support for the filing. Explanation of disagreement with audit finding: There is no disagreement with the audit finding. Action taken in response to finding: The Organization will document within its files the correct submission, noting lost revenues reported in the appropriate section. The Organization will retain this documentation within its files. In addition, if any…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| WILLIAM R HATHAWAY MD | CEO | $528,967 |
| CAROL COULSON | DIVISION DIRECTOR, MATERNAL FETAL MEDICINE | $478,078 |
| LISA FOGLIA | MATERNAL FETAL MEDICINE PHYSICIAN FACULTY | $432,806 |
| ROBYN LATESSA | FORMER CHIEF ACADEMIC OFFICER | $381,485 |
| ELIZABETH BUYS | FORMER CHAIR, DEPARTMENT OF OBSTETRICS AND GYNECOL | $350,099 |
| STEPHEN BUIE | FORMER CHAIR, PSYCHIATRY | $311,874 |
| BRYAN HODGE | CHIEF ACADEMIC OFFICER | $258,849 |
| BENJAMIN LEVIN | CHIEF FINANCIAL OFFICER | $195,030 |
| CASEY COOPER | CHAIR | $0 |
| STEPHANIE ALEXANDER MBA | MEMBER | $0 |
| MELINA ARROWWOOD | MEMBER | $0 |
| W LOUIS BISSETTE JR | MEMBER | $0 |
Service delivery sites
60 sites, updated daily from HRSA
| MAHEC at Avery's Creek Elementary School | Arden, NC | School |
| MAHEC at Glen Arden Elementary | Arden, NC | School |
| MAHEC at Valley Springs Middle | Arden, NC | School |
| MAEHC at Asheville High | Asheville, NC | School |
| MAHEC Center for Psychiatry and Mental Wellness | Asheville, NC | All Other Clinic Types |
| MAHEC Family Health Center at Givens | Asheville, NC | All Other Clinic Types |
| MAHEC Health Center at Biltmore (FM/IM/Dental) | Asheville, NC | All Other Clinic Types |
| MAHEC Health Center at Deerfield | Asheville, NC | All Other Clinic Types |
| MAHEC Health Center at Newbridge | Asheville, NC | All Other Clinic Types |
| MAHEC OBGYN Specialists | Asheville, NC | All Other Clinic Types |
| MAHEC at A.C. Reynolds High School | Asheville, NC | School |
| MAHEC at A.C. Reynolds Middle School | Asheville, NC | School |
| MAHEC at Asheville Middle | Asheville, NC | School |
| MAHEC at Buncombe County Early College | Asheville, NC | School |
| MAHEC at Charles C. Bell Elementary School | Asheville, NC | School |
| MAHEC at Clyde A Erwin High School | Asheville, NC | School |
| MAHEC at Clyde A Erwin Middle School | Asheville, NC | School |
| MAHEC at Emma Elementary School | Asheville, NC | School |
| MAHEC at Estes Elementary | Asheville, NC | School |
| MAHEC at Evergreen Community Charter | Asheville, NC | School |
| MAHEC at Hall Fletcher Elementary | Asheville, NC | School |
| MAHEC at Haw Creek Elementary | Asheville, NC | School |
| MAHEC at Ira B. Jones Elementary | Asheville, NC | School |
| MAHEC at Isaac Dickson Elementary School | Asheville, NC | School |
| MAHEC at Koontz Intermediate | Asheville, NC | School |
| MAHEC at Lucy S. Herring Elementary School | Asheville, NC | School |
| MAHEC at Nesbitt Discovery Academy | Asheville, NC | School |
| MAHEC at Oakley Elementary School | Asheville, NC | School |
| MAHEC at T.C. Roberson High | Asheville, NC | School |
| MAHEC at William Randolph | Asheville, NC | School |
| MAHEC at Barnardsville Elementary | Barnardsville, NC | School |
| MAHEC Women's Care at Brevard | Brevard, NC | All Other Clinic Types |
| MAHEC Health Center at Enka/Candler | Candler, NC | All Other Clinic Types |
| MAHEC at Candler Elementary School | Candler, NC | School |
| MAHEC at Enka High School | Candler, NC | School |
| MAHEC Dental Health Center at Columbus | Columbus, NC | All Other Clinic Types |
| MAHEC Health Center at Cullowhee | Cullowhee, NC | All Other Clinic Types |
| MAHEC at Fairview Elementary | Fairview, NC | School |
| MAHEC Health Center at Cane Creek | Fletcher, NC | All Other Clinic Types |
| MAHEC at Cane Creek Middle | Fletcher, NC | School |
| MAHEC OB/GYN Specialists Franklin | Franklin, NC | All Other Clinic Types |
| MAHEC at East McDowell Middle | Marion, NC | School |
| MAHEC at Eastfield Global Magnet | Marion, NC | School |
| MAHEC at Foothills Community School | Marion, NC | School |
| MAHEC at Glenwood Elementary School | Marion, NC | School |
| MAHEC at McDowell Academy & Early College | Marion, NC | School |
| MAHEC at McDowell High School | Marion, NC | School |
| MAHEC at West Marion Elementary | Marion, NC | School |
| MAHEC at West McDowell Middle | Marion, NC | School |
| MAHEC at Madison Early College High School | Marshall, NC | School |
| MAHEC at Madison High School | Marshall, NC | School |
| MAHEC at Madison Middle School | Marshall, NC | School |
| MAHEC at Nebo Elementary | Nebo, NC | School |
| MAHEC at Old Fort Elementary | Old Fort, NC | School |
| MAHEC at North Buncombe Elementary School | Weaverville, NC | School |
| MAHEC at North Buncombe High School | Weaverville, NC | School |
| MAHEC at North Buncombe Middle School | Weaverville, NC | School |
| MAHEC at North Windy Ridge Intermediate School | Weaverville, NC | School |
| MAHEC at Weaverville Elementary School | Weaverville, NC | School |
| MAHEC at Weaverville Primary School | Weaverville, NC | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 04E01452 · grant LALCS45788 · reported 2022–2025
- IRS identity
- EIN 561071426 as MOUNTAIN AREA HEALTH EDUCATION CENTER INC(name_geo, confidence 0.9)BMF: name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index