CAHABA MEDICAL CARE FOUNDATION
195 Hospital Dr, Centreville, AL, 35042-2935
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 46,695 | 172,433 | 25.5% | 20.4% | 72.3% | 594.68 |
| 2024 | 46,775 | 180,927 | 25.9% | 22.6% | 58.0% | 562.6 |
| 2023 | 42,827 | 167,685 | 30.8% | 23.6% | 47.8% | 550.69 |
| 2022 | 36,151 | 141,162 | 31.4% | 23.0% | 51.4% | 499.75 |
| 2021 | 29,922 | — | 32.0% | 25.3% | 56.2% | — |
| 2020 | 26,737 | — | 26.5% | 29.3% | 55.9% | — |
| 2019 | 22,302 | — | 29.4% | 28.9% | 55.7% | — |
IRS Form 990
EIN 273605364 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $66.8M | $64.4M | $2.3M | $29.5M | 802 | XML |
| FY2023Jan–Dec 2023 | $61.9M | $60.1M | $1.8M | $28.1M | 813 | XML |
| FY2022Jan–Dec 2022 | $48.8M | $51.9M | $-3.2M | $23.9M | 764 | XML |
| FY2021Jan–Dec 2021 | $49.8M | $41.6M | $8.2M | $18.0M | 681 | XML |
| FY2020Jan–Dec 2020 | $33.4M | $32.8M | $628.2K | $11.4M | 559 | XML |
| FY2018Jan–Dec 2018 | $20.2M | $19.8M | $416.7K | $5.3M | 318 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| PERDUE JANITORIAL SERVICES | JANITORIAL | BIRMINGHAM, AL | $330,865 |
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | DZA PLLC | $9.6M | 2 | Low risk |
| 2023 | DZA PLLC | $8.7M | 0 | Low risk |
| 2022 | DINGUS, ZARECOR & ASSOCIATES PLLC | $8.4M | 0 | Low risk |
| 2021 | DINGUS, ZARECOR & ASSOCIATES PLLC | $10.8M | 0 | Low risk |
| 2020 | DINGUS, ZARECOR & ASSOCIATES PLLC | $6.7M | 0 | Low risk |
| 2019 | DINGUS, ZARECOR & ASSOCIATES PLLC | $4.8M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Federal Agency U.S Department of Health and Human Services Assistance Listing Numbers 93.884 Primary Care Training and Enhancement and 93.732 Integrated Substance Use Disorder Training Program Award Numbers D58HP39725, T34HP42128, T62HP45934, T62HP49309 Criteria In accordance with the Uniform Guidance’s compensation requirements (2 CFR 200.430 Compensation – personal services), payroll expenses must be based on records that accurately reflect the work performed and supported by a system of internal controls that provides reasonable assurances that charges are accurate; allowable and reasonable; and properly allocated. The Uniform Guidance allows for use of budget estimates on an interim basis. When using budget estimates on an interim basis, grantees must reconcile estimates against actual time or effort on a regular basis to ensure that estimates conform to actual staff activity. Grante…
Corrective action: 2024-001 Time and Effort Payroll Documentation Corrective action planned: Cahaba Medical Care will implement a formal process to document time and effort for personnel, subject to the level of effort requirements. This process will require time and effort for personnel to attest to the amount of time spent on a grant monthly. These personnel have been informed of the proposed process and trained to promote consistent and accurate reporting relative to federal standards Anticipated completion date: October 2025 Contact person responsible for corrective action: Russ Chambliss
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| ROWELL ASHFORD | PHYSICIAN | $366,816 |
| JOHN B WAITS MD FAAFP | CEO/DIO/PROG | $345,715 |
| LACY SMITH MD FAAFP | CMO/COO/PROG | $269,227 |
| JAMIE RAE BISHOP | PHYSICIAN | $256,548 |
| YOCUNDA CLAYTON | PHYSICIAN | $247,221 |
| ANDREIA WHITE | MD-FMMED | $230,833 |
| ANTONIA WILLIAMS | PHYSICIAN | $227,124 |
| CARL KENNEDY | CFO | $209,629 |
| ASHLIE CASH | CHAIR | $0 |
| WILLIE DUNN | VICE CHAIR | $0 |
| SCOTT KEMP | BOARD MEMBER | $0 |
| JOHN MARCHANT | BOARD MEMBER | $0 |
Service delivery sites
32 sites, updated daily from HRSA
| Cahaba Medical Care - Alabaster | Alabaster, AL | All Other Clinic Types |
| Cahaba Medical Care - Bessemer | Bessemer, AL | All Other Clinic Types |
| Cahaba Medical Care - Ability Clinic | Birmingham, AL | All Other Clinic Types |
| Cahaba Medical Care - Birmingham Dental Office | Birmingham, AL | All Other Clinic Types |
| Cahaba Medical Care - Ensley Office | Birmingham, AL | All Other Clinic Types |
| Cahaba Medical Care - Hemphill Elementary | Birmingham, AL | School |
| Cahaba Medical Care - Princeton | Birmingham, AL | All Other Clinic Types |
| Cahaba Medical Care - West End Office | Birmingham, AL | All Other Clinic Types |
| Cahaba Medical Care - Woodland Park | Birmingham, AL | All Other Clinic Types |
| Cahaba Medical Care - Brent | Brent, AL | All Other Clinic Types |
| Cahaba Medical Care - Brent Aministration | Brent, AL | All Other Clinic Types |
| Cahaba Medical Care - Brent Elementary School | Brent, AL | School |
| Cahaba Medical Care - Camden | Camden, AL | All Other Clinic Types |
| Cahaba Medical Care - Camden Mobile Unit | Camden, AL | All Other Clinic Types |
| CMC Early Learning | Centreville, AL | Unknown |
| Cahaba Community Center | Centreville, AL | All Other Clinic Types |
| Cahaba Medical Care - Centreville Administrative Office | Centreville, AL | All Other Clinic Types |
| Cahaba Medical Care - Centreville Dental Office | Centreville, AL | All Other Clinic Types |
| Cahaba Medical Care - Centreville Office | Centreville, AL | All Other Clinic Types |
| Cahaba Medical Care - IT Department | Centreville, AL | All Other Clinic Types |
| Cahaba Medical Care - Training Center | Centreville, AL | Unknown |
| Cahaba Medical Care - CJ Donald Elementary | Fairfield, AL | School |
| Cahaba Medical Care - Fairfield | Fairfield, AL | All Other Clinic Types |
| Cahaba Medical Care - Fairfield High Preparatory School | Fairfield, AL | School |
| Cahaba Medical Care - Glen Oaks Elementary | Fairfield, AL | School |
| Cahaba Medical Care - Hope Health | Fairfield, AL | All Other Clinic Types |
| Cahaba Medical Care - Robinson Elementary | Fairfield, AL | School |
| Cahaba Medical Care - Maplesville Office | Maplesville, AL | All Other Clinic Types |
| Cahaba Medical Care - Marion Office | Marion, AL | All Other Clinic Types |
| Cahaba Medical Care - West Blocton | West Blocton, AL | All Other Clinic Types |
| Cahaba Medical Care - West Blocton Elementary School | West Blocton, AL | School |
| Cahaba Medical Care - Woodstock Office | Woodstock, AL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 04E00519 · grant H80CS24177 · reported 2019–2025
- IRS identity
- EIN 273605364 as CAHABA MEDICAL CARE FOUNDATION(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded