GRACE COMMUNITY HEALTH CENTER
1019 Cumberland Falls Hwy, Suite B 201, Corbin, KY, 40701-2793
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 43,703 | 160,290 | 40.0% | 5.8% | 62.6% | 455.93 |
| 2024 | 40,370 | 158,525 | 42.6% | 3.3% | 60.3% | 460.32 |
| 2023 | 40,857 | 153,315 | 42.3% | 3.9% | 40.4% | 398.35 |
| 2022 | 32,792 | 129,032 | 37.4% | 4.5% | 48.0% | 317.64 |
| 2021 | 30,575 | — | 35.5% | 5.3% | 48.8% | — |
| 2020 | 31,527 | — | 33.5% | 7.4% | 51.8% | — |
| 2019 | 31,684 | — | 37.3% | 8.9% | 38.5% | — |
IRS Form 990
EIN 261779437 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $73.9M | $73.8M | $93.2K | $90.5M | 573 | XML |
| FY2023Jan–Dec 2023 | $66.4M | $61.5M | $4.9M | $92.1M | 564 | XML |
| FY2022Jan–Dec 2022 | $50.8M | $44.9M | $6.0M | $70.3M | 419 | XML |
| FY2021Jan–Dec 2021 | $46.8M | $34.4M | $12.3M | $56.7M | 415 | XML |
| FY2020Jan–Dec 2020 | $35.4M | $31.0M | $4.4M | $32.9M | 365 | XML |
| FY2019Jan–Dec 2019 | $31.2M | $28.2M | $3.0M | $24.0M | 362 | XML |
| FY2018Jan–Dec 2018 | $29.7M | $24.4M | $5.3M | $21.7M | 306 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Quality Systems Inc | medical billing and credentialing | Chicago, IL | $1,765,676 |
| Custom Cleaning and Maintenance Services | cleaning and maintenance | Corbin, KY | $749,885 |
| Barton Associates Inc | locum tenens | Boston, MA | $360,473 |
| CCI Industrial Services LLC | electrical contractor | Somerset, KY | $338,446 |
| Commercial Contracting and More LLC | construction services | Corbin, KY | $223,753 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $5.4M | 0 | Low risk |
| 2024 | Forvis Mazars, LLP | $5.5M | 0 | |
| 2023 | Forvis Mazars, LLP | $6.2M | 0 | |
| 2022 | FORVIS, LLP | $7.9M | 0 | Low risk |
| 2021 | DEAN DORTON ALLEN FORD, PLLC | $14.3M | 0 | Low risk |
| 2020 | DEAN DORTON ALLEN FORD, PLLC | $2.3M | 0 | Low risk |
| 2019 | DEAN DORTON ALLEN FORD, PLLC | $5.7M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| MISTY DANIELLE THOMPSON | PHYSICIAN / OB-GYN | $559,536 |
| CHRISTINA BUTLER | PHYSICIAN / PEDIATRICIAN (CHAIR) | $497,249 |
| KELVIN DALE PERRY | PHYSICIAN / FAMILY PHYSICIAN (SUPERVISOR) | $460,665 |
| RACHEL BEVINS | PHYSICIAN / OB-GYN | $411,236 |
| ENRICO ASCANI | PHYSICIAN / OB-GYN | $391,439 |
| MICHAEL STANLEY | CEO | $387,349 |
| KELLY EVANS | CMO/PHYSICIAN-INTERNIST | $357,262 |
| CHAD STEVENS | CFO | $318,988 |
| JEFFREY CAMPBELL | COO | $302,860 |
| HIRAM CORNETT | VICE-CHAIRMAN | $0 |
| JEFF HAMLIN | TREASURER | $0 |
| KAREN HUBBS | SECRETARY | $0 |
Service delivery sites
46 sites, updated daily from HRSA
| GCHC- Appalachian Children's Home | Barbourville, KY | School |
| Grace Health SBHC Knox County Learning Academy | Barbourville, KY | School |
| Grace SBHC Central Elem | Barbourville, KY | School |
| Grace SBHC GR Hampton Elem | Barbourville, KY | School |
| Grace SBHC Jesse D. Lay Elem | Barbourville, KY | School |
| Grace SBHC Knox Central High School | Barbourville, KY | School |
| Grace SBHC Knox Co Middle | Barbourville, KY | School |
| Knox County Area Technology Center | Barbourville, KY | School |
| Corbin Educational Center SBHC | Corbin, KY | School |
| GCHC SBHC Lynn Camp Elementary | Corbin, KY | School |
| Grace CHC SBH Corbin Elementary | Corbin, KY | School |
| Grace CHC SBH Corbin High School | Corbin, KY | School |
| Grace CHC SBH Corbin Preschool | Corbin, KY | School |
| Grace CHC SBH Corbin Primary | Corbin, KY | School |
| Grace Community Health Center Administrative Offices | Corbin, KY | Unknown |
| Grace Health Medical Campus | Corbin, KY | All Other Clinic Types |
| Grace Health Women's Care | Corbin, KY | All Other Clinic Types |
| Grace SBH Corbin Middle School | Corbin, KY | School |
| Grace SBHC Corbin School of Innovation | Corbin, KY | School |
| Grace SBHC Lynn Camp Middle/High School | Corbin, KY | School |
| GCHC SBHC Dewitt Elem | Flat Lick, KY | School |
| Grace SBHC Flat Lick Elem | Flat Lick, KY | School |
| GCHC SBHC Girdler Elementary | Girdler, KY | School |
| Grace CHC Mountain View Elementary School | Hyden, KY | School |
| Grace Community Health Center, Inc. - Hyden | Hyden, KY | All Other Clinic Types |
| Grace SBHC Leslie Co High School | Hyden, KY | School |
| Grace Health Levi Center Clinic | London, KY | All Other Clinic Types |
| Grace Health Mountain View | London, KY | All Other Clinic Types |
| Grace Health Manchester | Manchester, KY | All Other Clinic Types |
| Grace CHC SBH Yellow Creek School | Middlesboro, KY | School |
| Grace SBHC Middlesboro Elementary School | Middlesboro, KY | School |
| Grace SBHC Middlesboro High School | Middlesboro, KY | School |
| Grace SBHC Middlesboro Middle School | Middlesboro, KY | School |
| Grace CHC SBH Stinnett Elementary School | Mozelle, KY | School |
| Grace CHC Pineville | Pineville, KY | All Other Clinic Types |
| Grace CHC SBH Bell Central School | Pineville, KY | School |
| Grace CHC SBH Bell County High School | Pineville, KY | School |
| Grace CHC SBH Frakes School | Pineville, KY | School |
| Grace CHC SBH Lone Jack School | Pineville, KY | School |
| Grace CHC SBH Page School | Pineville, KY | School |
| Grace Health SBHC Pineville Independent School | Pineville, KY | School |
| Grace CHC SBH Right Fork School | Stoney Fork, KY | School |
| Grace Health UC Clinic | Williamsburg, KY | All Other Clinic Types |
| Grace CHC SBH W.B. Muncy Elementary | Wooton, KY | School |
| Grace CHC Hayes Lewis Elementary School Based Health | Yeaddiss, KY | School |
| Grace Health SBHC Hayes Lewis Elementary | Yeaddiss, KY | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 04E00055 · grant H80CS09959 · reported 2019–2025
- IRS identity
- EIN 261779437 as GRACE COMMUNITY HEALTH CENTER, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded