PREMIER COMMUNITY HEALTHCARE GROUP INC
37912 Church Ave, Dade City, FL, 33525-4207
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 44,079 | 76,508 | 49.1% | 18.2% | 31.1% | 295.08 |
| 2024 | 46,598 | 78,509 | 49.0% | 20.7% | 30.1% | 304.3 |
| 2023 | 40,594 | 71,876 | 54.7% | 23.5% | 48.3% | 295.64 |
| 2022 | 44,204 | 72,192 | 55.3% | 23.0% | 55.0% | 293.95 |
| 2021 | 38,767 | 58,660 | 53.5% | 26.1% | 66.5% | 259.51 |
| 2020 | 36,001 | — | 44.6% | 34.6% | 66.9% | — |
| 2019 | 37,370 | — | 38.3% | 45.1% | 67.0% | — |
IRS Form 990
EIN 591964612 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $37.0M | $38.2M | $-1.2M | $31.3M | 407 | XML |
| FY2023Jan–Dec 2023 | $35.4M | $35.5M | $-96.4K | $32.9M | 409 | XML |
| FY2022Jan–Dec 2022 | $36.0M | $33.0M | $3.0M | $36.7M | 434 | XML |
| FY2021Jan–Dec 2021 | $32.0M | $30.1M | $1.8M | $18.3M | 409 | XML |
| FY2020Jan–Dec 2020 | $25.0M | $24.1M | $883.5K | $17.8M | 315 | XML |
| FY2019Jan–Dec 2019 | $22.2M | $22.0M | $226.0K | $15.1M | 293 | XML |
| FY2018Jan–Dec 2018 | $21.3M | $19.7M | $1.6M | $14.0M | 251 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| JAN-PRO OF TAMPA | CLEANING SERVICES | TAMPA, FL | $242,642 |
| ASHIT VIJAPURA PA ASSOCIATES | BEHAVIORAL HEALTH | PLANT CITY, FL | $156,925 |
| DR ROBERT L SMITH JR | WOMENS HEALTH | NEW PORT RICHEY, FL | $117,064 |
27 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | WithumSmith+Brown, PC | $9.4M | 0 | Low risk |
| 2024 | WITHUMSMITH+BROWN, PC | $8.8M | 0 | Low risk |
| 2023 | WITHUMSMITH+BROWN, PC | $10.6M | 0 | Low risk |
| 2022 | WITHUMSMITH+BROWN, PC | $13.7M | 0 | Low risk |
| 2021 | WITHUMSMITH+BROWN, PC | $12.3M | 0 | Low risk |
| 2020 | WITHUMSMITH+BROWN, PC | $8.5M | 0 | Low risk |
| 2019 | WITHUMSMITH+BROWN | $7.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| DHAWAN SAPNA | PHYSICIAN | $282,639 |
| JOSEPH RESNICK | CHIEF EXECUTIVE OFFICER | $282,200 |
| DELISA HERON | CHIEF MEDICAL OFFICER | $268,850 |
| TARA WYLEEA MILLIGAN | Dentist/Assoc. Medical Officer | $239,619 |
| MICHELLE DIAZ-VILLAR | Physician | $225,264 |
| HASEEBUDDIN MOHAMMED AHMED | PHYSICIAN | $218,846 |
| ELIZABETH OLUSEUN KOLAWOLE | Physician | $209,606 |
| DINESH PATEL | PHYSICIAN | $186,041 |
| AARON MICHAEL BRANDT | CHIEF FINANCIAL OFFICER | $171,409 |
| TRAVIS COX | Director, Information Technolo | $149,170 |
| JENNIFER LINEBURG | CHIEF HUMAN RESOURCE OFFICER | $142,951 |
| CHERYL POLLOCK | Chief DEV & Comm OFFICER | $130,988 |
Service delivery sites
19 sites, updated daily from HRSA
| Brooksville Family Health Center | Brooksville, FL | All Other Clinic Types |
| Cox Elementary School-Based Dental Clinic | Dade City, FL | School |
| Dade City Dental Center | Dade City, FL | All Other Clinic Types |
| Dade City Family Health Center | Dade City, FL | All Other Clinic Types |
| Premier Community HealthCare Group Inc - Adminstration | Dade City, FL | Unknown |
| Premier Community HealthCare Group, Inc. | Dade City, FL | All Other Clinic Types |
| Premier Community HealthCare Group, Inc. | Dade City, FL | Unknown |
| Premier Community HealthCare Group, Inc. Mobile Dental Clinic #2 | Dade City, FL | All Other Clinic Types |
| Premier Community HealthCare Group, Inc. - Anclote School | Holiday, FL | School |
| Premier Community HealthCare Group Inc. - Hudson High | Hudson, FL | School |
| Premier Community HealthCare Group, Inc. - Summit Dental | Hudson, FL | All Other Clinic Types |
| Premier Community HealthCare Group, Inc. | New Port Richey, FL | All Other Clinic Types |
| Premier Community HealthCare Group Inc. - Chasco School | Port Richey, FL | School |
| Premier Community HealthCare Group, Inc. Mobile Dental Bus | Spring Hill, FL | All Other Clinic Types |
| Spring Hill Family Health Center | Spring Hill, FL | All Other Clinic Types |
| Premier Community HealthCare Group - Medical View Lane | Zephyrhills, FL | All Other Clinic Types |
| Premier Community HealthCare Group, Inc. | Zephyrhills, FL | All Other Clinic Types |
| Zephyrhills Behavioral Health Center | Zephyrhills, FL | All Other Clinic Types |
| Zephyrhills Family Health Center | Zephyrhills, FL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 045500 · grant H80CS00101 · reported 2019–2025
- IRS identity
- EIN 591964612 as PREMIER COMMUNITY HEALTHCARE GROUP, INC.(grant_number, confidence 1)award identifier carried H80CS00101
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded