ESCAMBIA COMMUNITY CLINICS, INC
2315 W Jackson St, Pensacola, FL, 32505-7552
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 48,731 | 105,049 | 40.9% | 32.8% | 40.6% | 295.1 |
| 2024 | 51,744 | 106,717 | 50.1% | 24.7% | 23.1% | 313.32 |
| 2023 | 53,824 | 123,496 | 55.7% | 20.5% | 80.1% | 382.05 |
| 2022 | 53,030 | — | 58.8% | 19.1% | 77.2% | — |
| 2021 | 54,820 | — | 55.1% | 22.3% | 77.2% | — |
| 2020 | 50,779 | — | 55.9% | 22.0% | 81.7% | — |
| 2019 | 54,492 | — | 59.5% | 19.9% | 83.6% | — |
IRS Form 990
EIN 593105246 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $46.4M | $48.7M | $-2.2M | $22.3M | 437 | XML |
| FY2023Jan–Dec 2023 | $52.8M | $55.6M | $-2.8M | $23.8M | 472 | XML |
| FY2022Jan–Dec 2022 | $52.5M | $51.1M | $1.4M | $29.5M | 494 | XML |
| FY2021Jan–Dec 2021 | $41.9M | $39.2M | $2.7M | $21.9M | 473 | XML |
| FY2020Jan–Dec 2020 | $40.3M | $36.3M | $4.0M | $18.9M | 444 | XML |
| FY2018Jan–Dec 2018 | $30.0M | $29.1M | $948.2K | $13.5M | 386 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | WARREN AVERETT | $4.4M | 0 | Low risk |
| 2023 | WARREN AVERETT | $7.4M | 0 | Low risk |
| 2022 | WARREN AVERETT | $9.7M | 0 | Low risk |
| 2021 | WARREN AVERETT | $8.2M | 0 | Low risk |
| 2020 | WARREN AVERETT, LLC | $5.4M | 0 | Low risk |
| 2019 | WARREN AVERETT, LLC | $4.6M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| GABRIEL HERNANDEZ | CHIEF DENTAL OFFICER | $248,278 |
| JOSEPH KLAWITTER | CHIEF MEDICAL OFFICER | $246,336 |
| GEORGE SMITH | MEDICAL DOCTOR | $241,465 |
| JOSEPH MARDINI | DDS | $227,990 |
| CHANDRA SMILEY | CHIEF EXECUTIVE OFFICER | $227,795 |
| JUANITA FLEMING | MD | $224,049 |
| HALI PEARCE | DO | $221,877 |
| MATTHEW SOUTHWICK | MEDICAL DOCTOR | $207,374 |
| DARRELL MILLER | CHIEF PHARMACY OFFICER | $172,833 |
| JASON BREWSTER | CHIEF FINANCIAL OFFICER | $161,432 |
| JOHN CARNES | CHIEF INFORMATION OFFICER | $113,724 |
| NATASHA HOWARD | CHIEF OPERATIONS OFFICER | $78,304 |
Service delivery sites
17 sites, updated daily from HRSA
| Cantonment Pediatrics | Cantonment, FL | All Other Clinic Types |
| Century Adult and Family Care | Century, FL | All Other Clinic Types |
| Caroline Street | Milton, FL | All Other Clinic Types |
| Highway 90 Pediatrics | Milton, FL | All Other Clinic Types |
| 12th Avenue Pediatrics | Pensacola, FL | All Other Clinic Types |
| C.A. Weis Elementary School | Pensacola, FL | School |
| Escambia Community Clinics, Inc. Corporate Offices | Pensacola, FL | All Other Clinic Types |
| Fairfield | Pensacola, FL | All Other Clinic Types |
| Mobile Van B | Pensacola, FL | All Other Clinic Types |
| Mobile Van D | Pensacola, FL | All Other Clinic Types |
| Mobile Van E | Pensacola, FL | All Other Clinic Types |
| Palafox Primary Care | Pensacola, FL | All Other Clinic Types |
| Palafox Two | Pensacola, FL | All Other Clinic Types |
| Pine Forest High School | Pensacola, FL | School |
| Trinity Pediatrics | Pensacola, FL | All Other Clinic Types |
| Waterfront Rescue Mission | Pensacola, FL | All Other Clinic Types |
| Wright Street | Pensacola, FL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0452890 · grant H80CS08755 · reported 2019–2025
- IRS identity
- EIN 593105246 as ESCAMBIA COMMUNITY CLINICS, INC. DBA COMMUNITY HEALTH NW FLORIDA(grant_number, confidence 1)award identifier carried H80CS08755
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded