HOPEHEALTH INC
360 N Irby St, Florence, SC, 29501-2808
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 59,422 | 211,877 | 23.9% | 10.8% | 45.4% | 654.63 |
| 2024 | 59,287 | 212,989 | 23.8% | 10.7% | 30.2% | 644.72 |
| 2023 | 59,913 | 215,109 | 24.7% | 14.4% | 16.4% | 589.07 |
| 2022 | 57,965 | — | 25.7% | 16.5% | 26.9% | — |
| 2021 | 54,116 | — | 25.6% | 17.3% | 33.7% | — |
| 2020 | 50,630 | — | 24.6% | 19.2% | 62.4% | — |
| 2019 | 49,886 | — | 28.4% | 15.8% | 66.2% | — |
IRS Form 990
EIN 570984427 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $200.5M | $180.8M | $19.7M | $141.3M | 911 | XML |
| FY2023Jan–Dec 2023 | $184.5M | $167.0M | $17.5M | $125.1M | 856 | XML |
| FY2022Jan–Dec 2022 | $161.9M | $148.3M | $13.6M | $108.7M | 821 | XML |
| FY2021Jan–Dec 2021 | $133.1M | $124.0M | $9.1M | $93.0M | 704 | XML |
| FY2020Jan–Dec 2020 | $122.7M | $111.5M | $11.2M | $72.0M | 590 | XML |
| FY2018Jan–Dec 2018 | $85.3M | $78.6M | $6.7M | $54.0M | 509 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Vision21 Solutions LLC | IT Services | Wake Forest, NC | $254,377 |
| Capsa Healthcare | Pharmacy Will Call System | Canal Winchester, OH | $167,864 |
| Rx-Safe LLC | Pharmacy Inventory Control System | Vista, CA | $147,420 |
| ISSC Benefits LLC | Employee Benefits Consulting | Columbia, SC | $106,000 |
21 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | Forvis Mazars, LLP | $12.9M | 0 | |
| 2023 | BURCH OXNER SEALE CO CPA'S | $13.7M | 0 | Low risk |
| 2022 | BURCH OXNER SEALE CO CPA'S | $16.1M | 0 | Low risk |
| 2021 | BURCH, OXNER, SEALE CO., CPA'S | $15.1M | 0 | Low risk |
| 2020 | BURCH, OXNER, SEALE CO., CPA'S | $9.8M | 0 | Low risk |
| 2019 | BURCH, OXNER, SEALE CO., CPA'S | $9.9M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Edward Behling | Chief Medical Officer | $439,112 |
| Supen Patel | Physician | $415,553 |
| Anna Epps | Chief Pharmacy Officer | $386,358 |
| Navdeep Singh | Physician | $383,228 |
| Carl Humphries | Chief Executive Officer | $362,660 |
| Padigar Tantry | Physician | $313,716 |
| Veronica Ridpath | Psychiatrist | $309,820 |
| Robert Bauer | Psychiatrist | $309,375 |
| Mark Vinson | Chief Financial Officer | $295,994 |
| James Burgess | Chief Operating Officer | $257,789 |
| Angela Hilton | Chief Human Resources Officer | $235,728 |
| Rufus Jackson | Chief Information Officer | $229,222 |
Service delivery sites
24 sites, updated daily from HRSA
| HopeHealth Bethea | Darlington, SC | All Other Clinic Types |
| HopeHealth @ FMU | Florence, SC | All Other Clinic Types |
| HopeHealth Celebration Blvd | Florence, SC | Unknown |
| HopeHealth Community Center | Florence, SC | All Other Clinic Types |
| HopeHealth Darlington Street | Florence, SC | Unknown |
| HopeHealth Irby Street | Florence, SC | All Other Clinic Types |
| HopeHealth Pine Needles | Florence, SC | All Other Clinic Types |
| HopeHealth Second Loop Rd | Florence, SC | All Other Clinic Types |
| HopeHealth at the Manor | Florence, SC | All Other Clinic Types |
| HopeHealth, Inc. | Florence, SC | All Other Clinic Types |
| HopeHealth Greeleyville | Greeleyville, SC | All Other Clinic Types |
| HopeHealth Hemingway | Hemingway, SC | All Other Clinic Types |
| HopeHealth Kingstree | Kingstree, SC | All Other Clinic Types |
| HopeHealth Williamsburg | Kingstree, SC | All Other Clinic Types |
| HopeHealth J. Paul Truluck School-based Health Center | Lake City, SC | School |
| HopeHealth Lake City School-based Health Center | Lake City, SC | School |
| HopeHealth Lake City- Sauls Street | Lake City, SC | All Other Clinic Types |
| HopeHealth Manning | Manning, SC | All Other Clinic Types |
| HopeHealth Manning Adult | Manning, SC | All Other Clinic Types |
| HopeHealth Manning Pediatrics | Manning, SC | All Other Clinic Types |
| HopeHealth Manning School-based Health Center | Manning, SC | School |
| HopeHealth Orangeburg | Orangeburg, SC | All Other Clinic Types |
| HopeHealth Timmonsville | Timmonsville, SC | All Other Clinic Types |
| HopeHealth Timmonsville School-based Health Center | Timmonsville, SC | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0452150 · grant H80CS08240 · reported 2019–2025
- IRS identity
- EIN 570984427 as HOPEHEALTH, INC.(grant_number, confidence 1)award identifier carried H80CS08240
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded