MIAMI BEACH COMMUNITY HEALTH CENTER INC
710 Alton Rd, Miami Beach, FL, 33139-5564
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 47,516 | — | 20.4% | 30.1% | 94.9% | — |
| 2024 | 51,561 | — | 22.6% | 33.7% | 95.5% | — |
| 2023 | 56,089 | — | 24.1% | 36.9% | 86.3% | — |
| 2022 | 57,097 | — | 17.9% | 58.0% | 77.6% | — |
| 2021 | 58,506 | — | 25.1% | 39.4% | 84.2% | — |
| 2020 | 54,463 | — | 23.0% | 41.3% | 83.0% | — |
| 2019 | 52,174 | — | 16.4% | 37.6% | 92.7% | — |
IRS Form 990
EIN 591829984 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jan–Dec 2025 | $77.5M | $75.1M | $2.4M | $67.1M | 441 | XML |
| FY2024Jan–Dec 2024 | $76.7M | $75.0M | $1.7M | $64.6M | 481 | XML |
| FY2023Jan–Dec 2023 | $77.7M | $77.8M | $-69.0K | $54.4M | 500 | XML |
| FY2022Jan–Dec 2022 | $81.1M | $78.1M | $3.0M | $57.3M | 610 | XML |
| FY2021Jan–Dec 2021 | $82.2M | $73.3M | $8.9M | $34.8M | 598 | XML |
| FY2020Jan–Dec 2020 | $69.6M | $68.1M | $1.5M | $28.4M | 574 | XML |
| FY2019Jan–Dec 2019 | $68.9M | $64.2M | $4.7M | $24.9M | 574 | XML |
| FY2018Jan–Dec 2018 | $70.6M | $66.4M | $4.2M | $19.0M | 455 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| By His Grace Construction | Construction | HIALEAH GARDENS, FL | $4,854,633 |
| Health Choice Network | MANAGEMENT FEES | DORAL, FL | $3,154,554 |
| Franjo Builders | CONSTRUCTION | FORT LAUDERDALE, FL | $2,634,188 |
| Laboratory Corporation of America | Laboratory | BURLINGTON, NC | $216,683 |
| St Lukes Addiction Recovery Servic | RW Contracted Provid | MIAMI, FL | $144,675 |
38 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | WithumSmith+Brown, PC | $12.4M | 0 | Low risk |
| 2024 | WITHUMSMITH+BROWN, PC | $13.5M | 0 | Low risk |
| 2023 | WITHUMSMITH+BROWN, PC | $14.4M | 0 | Low risk |
| 2022 | WITHUMSMITH+BROWN P.C. | $18.3M | 0 | |
| 2021 | WITHUM SMITH + BROWN | $19.0M | 0 | Low risk |
| 2020 | WITHUM SMITH + BROWN | $14.1M | 0 | Low risk |
| 2019 | WITHUM SMITH + BROWN | $13.0M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| MARK RABINOWITZ MD | CEO & CMO | $640,605 |
| SORANGELY MENJIVAR RN MSN | chief operating officer | $373,300 |
| JOHANN TORRES MD | Chief Medical Officer | $343,100 |
| VLADIMIR DERENONCOURT MD | Asst Medical Director | $301,180 |
| JORGE RANGEL MD | Medical Doctor | $271,877 |
| ALLEN SILANEE MD | Medical Doctor | $270,392 |
| KATHERINE PEICHER MD | Medical Doctor | $270,315 |
| DENNIS CADIZ | chief information officer | $235,000 |
| ALAN LAYNG | chief financial officer | $225,000 |
| RAIED SAWAGED | Director of Pharmacy | $223,207 |
| Hernan Rodriguez DO | Dentist | $221,200 |
| MITCHELL RUBINSON | Director - Chairman | $0 |
Service delivery sites
18 sites, updated daily from HRSA
| MBCHC North 3 Suite 401, 403, & 405 | Miami, FL | All Other Clinic Types |
| MBCHC North 4, Suite 302 & 304 | Miami, FL | All Other Clinic Types |
| MBCHC North Suite 100 | Miami, FL | All Other Clinic Types |
| MBCHC North Suite 102 | Miami, FL | Unknown |
| MBCHC North Suite 103 & 104 | Miami, FL | All Other Clinic Types |
| MBCHC North Suite 207 | Miami, FL | All Other Clinic Types |
| MBCHC North Suite 208 | Miami, FL | All Other Clinic Types |
| MBCHC North Suite 210 | Miami, FL | All Other Clinic Types |
| MBCHC North Suite 301, 305, & 307 | Miami, FL | All Other Clinic Types |
| MBCHC North Suite 308 | Miami, FL | All Other Clinic Types |
| MBCHC North Suite 309 | Miami, FL | All Other Clinic Types |
| MBCHC North Suite 400 | Miami, FL | Unknown |
| MBCHC North Suite 404 | Miami, FL | All Other Clinic Types |
| Miami Beach Community Health Center North STE 408 | Miami, FL | All Other Clinic Types |
| Beverly Press 1245 | Miami Beach, FL | Unknown |
| Beverly Press Health Center | Miami Beach, FL | All Other Clinic Types |
| MIAMI BEACH COMMUNITY HEALTH CENTER, INC. | Miami Beach, FL | All Other Clinic Types |
| Biscayne Center North Suite 505 | North Miami, FL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 044130 · grant H80CS00182 · reported 2019–2025
- IRS identity
- EIN 591829984 as MIAMI BEACH COMMUNITY HEALTH CENTER, INC.(grant_number, confidence 1)award identifier carried H80CS00182
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded