COLLIER HEALTH SERVICES INC
1454 Madison Ave W, Immokalee, FL, 34142-2200
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 55,604 | 153,154 | 46.0% | 21.4% | 24.5% | 443.06 |
| 2024 | 54,117 | 151,533 | 47.0% | 17.5% | 25.3% | 425.41 |
| 2023 | 49,018 | — | 57.8% | 15.3% | 30.5% | — |
| 2022 | 46,195 | 118,720 | 59.6% | 13.7% | 27.7% | 369.22 |
| 2021 | 42,234 | — | 56.4% | 14.3% | 37.5% | — |
| 2020 | 41,476 | — | 48.6% | 18.7% | 41.0% | — |
| 2019 | 49,943 | — | 43.3% | 23.4% | 70.6% | — |
IRS Form 990
EIN 591741277 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $77.2M | $72.2M | $5.0M | $106.0M | 609 | XML |
| FY2024Apr 2023 – Mar 2024 | $64.7M | $61.9M | $2.8M | $98.7M | 529 | XML |
| FY2023Apr 2022 – Mar 2023 | $63.4M | $58.1M | $5.3M | $91.7M | 504 | XML |
| FY2022Apr 2021 – Mar 2022 | $62.7M | $52.5M | $10.3M | $85.9M | 464 | XML |
| FY2021Apr 2020 – Mar 2021 | $50.9M | $47.3M | $3.6M | $86.4M | 449 | XML |
| FY2020Apr 2019 – Mar 2020 | $55.1M | $51.6M | $3.5M | $80.5M | 461 | XML |
| FY2019Apr 2018 – Mar 2019 | $56.4M | $53.3M | $3.1M | $67.1M | 479 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| RES MASTER HOLDINGS LLC | RENTS | NAPLES, FL | $359,172 |
| DEAN HILDAHL | HEALTHCARE | NAPLES, FL | $322,001 |
| RICHARD STRATHMANN | HEALTHCARE | NAPLES, FL | $241,501 |
| MARIA SPENCER | HEALTHCARE | NAPLES, FL | $238,001 |
| MAX KAMERMAN | HEALTHCARE | NAPLES, FL | $199,501 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | HSC/Tuscan & Company | $11.4M | 0 | Low risk |
| 2024 | HSC/Tuscan & Company, P.A. | $11.3M | 0 | Low risk |
| 2023 | Tuscan & Company. P.A. | $16.5M | 0 | Low risk |
| 2022 | TUSCAN & COMPANY, PA | $15.2M | 0 | Low risk |
| 2021 | TUSCAN & COMPANY | $12.8M | 0 | Low risk |
| 2020 | TUSCAN & COMPANY, PA | $9.7M | 0 | Low risk |
| 2019 | TUSCAN & COMPANY, PA | $9.6M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| JAMIE ULMER | PRESIDENT/CE | $433,700 |
| DR JOHN F CARINI | MED DIR OF O | $388,308 |
| JAIMENEE KHEMRAJ | CHIEF MEDICA | $374,501 |
| DR SALVATORE ANZALONE | VP CLINICAL | $353,279 |
| DR REINIER RAMIREZ | MED DIR OF A | $325,712 |
| KRISTEN DIMAS | RESIDENCY PR | $306,506 |
| DR RODNI CRUZ | OB/GYN | $306,111 |
| JOHN FLETCHER | CHIEF OPS/GE | $240,072 |
| TAMI RAZNOFF | VP OF FISCAL | $224,520 |
| SUZANNE BRADACH | DIRECTOR/VIC | $0 |
| DENNIS BROWN | DIRECTOR | $0 |
| JD CAMPBELL | DIRECTOR/SEC | $0 |
Service delivery sites
23 sites, updated daily from HRSA
| HN Peds Ave Maria | Ave Maria, FL | All Other Clinic Types |
| CHS-FSU Primary Care | Immokalee, FL | All Other Clinic Types |
| Health and Smiles | Immokalee, FL | All Other Clinic Types |
| Healthcare Network - Mobile Outreach 1 | Immokalee, FL | All Other Clinic Types |
| Healthcare Network Community Medical Care Center | Immokalee, FL | All Other Clinic Types |
| Healthcare Network Mobile Outreach 2 | Immokalee, FL | All Other Clinic Types |
| Healthcare Network Van Domelen Health Express | Immokalee, FL | All Other Clinic Types |
| Immokalee Family Care Center | Immokalee, FL | All Other Clinic Types |
| MARION E FETHER MEDICAL CENTER | Immokalee, FL | All Other Clinic Types |
| RONALD MCDONALD CARE MOBILE | Immokalee, FL | All Other Clinic Types |
| Van Domelen Health Express II | Immokalee, FL | All Other Clinic Types |
| 6645 Willow Park | Naples, FL | Unknown |
| Children's Care East | Naples, FL | All Other Clinic Types |
| Countryside Dental | Naples, FL | All Other Clinic Types |
| Friendship Health Center | Naples, FL | All Other Clinic Types |
| Healthcare Network Badra Pediatrics | Naples, FL | All Other Clinic Types |
| Healthcare Network Cordero Pediatrics | Naples, FL | All Other Clinic Types |
| Healthcare Network Ekos Allegro | Naples, FL | All Other Clinic Types |
| Healthcare Network Manatee Middle | Naples, FL | School |
| Healthcare Network North (Veterans Park) | Naples, FL | All Other Clinic Types |
| Nichols Community Health Center | Naples, FL | All Other Clinic Types |
| Nichols Pediatric Center | Naples, FL | All Other Clinic Types |
| Van Domelen Community Health Center | Naples, FL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 041700 · grant H80CS00735 · reported 2019–2025
- IRS identity
- EIN 591741277 as Collier Health Services DBA Healthcare Network(grant_number, confidence 1)award identifier carried H80CS00735
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded