CENTRAL MISSISSIPPI CIVIC IMPROVEMENT ASSOCIATION INC
3502 W Northside Dr, Jackson, MS, 39213-4454
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 49,054 | — | 31.6% | 30.4% | 92.5% | — |
| 2024 | 50,313 | 129,633 | 32.2% | 30.5% | 91.7% | 295.51 |
| 2023 | 50,003 | 131,094 | 36.3% | 27.7% | 76.0% | 310.26 |
| 2022 | 50,182 | 122,725 | 36.5% | 29.4% | 66.9% | 315.29 |
| 2021 | 49,131 | — | 35.2% | 31.8% | 64.1% | — |
| 2020 | 48,562 | — | 31.6% | 36.1% | 78.6% | — |
| 2019 | 50,825 | — | 32.9% | 36.9% | 85.3% | — |
IRS Form 990
EIN 640506107 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $32.0M | $34.2M | $-2.2M | $30.4M | 395 | XML |
| FY2023Jan–Dec 2023 | $37.1M | $35.0M | $2.1M | $32.4M | 401 | XML |
| FY2022Jan–Dec 2022 | $36.0M | $33.7M | $2.3M | $31.6M | 441 | XML |
| FY2021Jan–Dec 2021 | $32.7M | $33.0M | $-295.2K | $29.0M | 443 | XML |
| FY2020Jan–Dec 2020 | $33.4M | $30.9M | $2.5M | $27.6M | 382 | XML |
| FY2018Jan–Dec 2018 | $25.9M | $26.6M | $-704.9K | $23.2M | 356 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| L&M Physician Consulting Services | Billing and Credentialing | Jackson, MS | $1,116,877 |
| eClinicalWorks LLC | Patient Management System | Boston, MA | $668,297 |
| Amerisource Bergen | Patient Wholesale Pharmaceutical Distributor | Birmingham, AL | $651,868 |
| Laboratory Corporation of America Holdings | Lab Services | Burlington, NC | $574,333 |
| McKesson Medical Surgical | Medical Supplies and Equipment | Atlanta, GA | $268,019 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | Brown, Ewing & Co., CPA's | $10.9M | 0 | Low risk |
| 2023 | Brown, Ewing & Co. | $16.1M | 0 | Low risk |
| 2022 | BROWN, EWING & CO., CPA | $14.9M | 0 | |
| 2021 | BROWN, EWING & CO. | $13.5M | 0 | |
| 2020 | BROWN, EWING & CO., CPA | $11.8M | 0 | |
| 2020 | BROWN, EWING & CO., CPA | $824.5K | 0 | Low risk |
| 2019 | BROWN, EWING & CO., CPA | $909.7K | 0 | Low risk |
| 2019 | BROWN, EWING & CO., CPA | $10.1M | 0 |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Jaleen Sims | Physician | $442,193 |
| Kesha Flantroy | Physician | $412,954 |
| Jasmin Chapman | Executive Director | $315,016 |
| Willie Thompson Jr | Physician | $307,008 |
| Joel Flynt | Physician | $295,006 |
| Rosie McNair | Medical Director | $205,005 |
| Felicia Miller | Physician | $195,021 |
| Lynda Jackson-Assad | Dir. of Pediatrics | $193,003 |
| Daniel Marth | Physician | $189,806 |
| John Patterson | Deputy CEO/Dentist | $185,016 |
| Valiparambi Praveen-Kumar | Physician | $183,019 |
| Joy Butler-Jackson | Physician | $183,019 |
Service delivery sites
39 sites, updated daily from HRSA
| South Delta Elementary and Middle School-based Clinic | Anguilla, MS | School |
| BOLTON-EDWARDS ELEM/MIDDLE SBC | Bolton, MS | School |
| Gary Road Elementary School | Byram, MS | School |
| Gary Road Intermediate School | Byram, MS | School |
| Jackson-HInds Comprehensive Health Center Edwards Site | Edwards, MS | All Other Clinic Types |
| Jackson-Hinds Comprehensive Health Center at Brentwood | Flowood, MS | All Other Clinic Types |
| The Lakeland Clinic | Flowood, MS | All Other Clinic Types |
| Copiah Comprehensive Health Complex | Hazlehurst, MS | All Other Clinic Types |
| CENTRAL MS CIVIC IMPROVEMENT ASSOC., INC.D/B/A JACKSON-HINDS COMPREHENSIVE HEATLH CENTER MAIN SITE | Jackson, MS | All Other Clinic Types |
| JACKSON HINDS COMP HEALTH CENTER - Medical Plaza | Jackson, MS | All Other Clinic Types |
| JACKSON-HINDS ETHEL JAMES IVORY HOMELESS CLINIC | Jackson, MS | All Other Clinic Types |
| JACKSON-HINDS JIM HILL HIGH SCHOOL SBHC | Jackson, MS | School |
| JACKSON-HINDS TOUGALOO CLINIC | Jackson, MS | All Other Clinic Types |
| JACKSON-HINDS VAN WINKLE ELEM SCHOOLBASE CLINIC | Jackson, MS | School |
| JACKSON-HINDS-ISABLE ELEMENTARY SCHOOL SBHC | Jackson, MS | School |
| Jackson-Hinds Blackburn Middle School | Jackson, MS | School |
| Jackson-Hinds CHC - The Pearl | Jackson, MS | All Other Clinic Types |
| Jackson-Hinds Cardoza Middle School | Jackson, MS | School |
| Jackson-Hinds Comprehensive Health Center South Clinic | Jackson, MS | All Other Clinic Types |
| Jackson-Hinds Comprehensive Health Center Woodrow Wilson Clinic | Jackson, MS | All Other Clinic Types |
| Jackson-Hinds Comprehensive Health Center at the Jackson Medical Mall | Jackson, MS | All Other Clinic Types |
| Jackson-Hinds Dental Mobile Unit 7 | Jackson, MS | All Other Clinic Types |
| Jackson-Hinds Medical Mobile Unit 3 | Jackson, MS | School |
| Jackson-Hinds Medical Mobile Unit 4 | Jackson, MS | School |
| Jackson-Hinds Medical Mobile Unit 5 | Jackson, MS | All Other Clinic Types |
| Jackson-Hinds Medical Mobile Unit 6 | Jackson, MS | All Other Clinic Types |
| Jackson-Hinds Medical/Dental Mobile Unit 2 | Jackson, MS | All Other Clinic Types |
| Kirksey Middle School-based Clinic | Jackson, MS | School |
| Pecan Park Elementary School-Based Clinic | Jackson, MS | School |
| Carver Middle School | Raymond, MS | School |
| Raymond Elementary School | Raymond, MS | School |
| Raymond High School | Raymond, MS | School |
| South Delta High School-based Clinic | Rolling Fork, MS | School |
| Byram Middle School-based Clinic | Terry, MS | School |
| Terry High School-based Clinic | Terry, MS | School |
| JACKSON HINDS COMP HEALTH CENTER UTICA-WIC Warehouse | Utica, MS | All Other Clinic Types |
| Jackson-Hinds Utica Clinic | Utica, MS | All Other Clinic Types |
| UTICA ELEMENTARY SCHOOL | Utica, MS | School |
| JACKSON-HINDS VICKSBURG WARREN FAMILY HEALTH CARE CLINIC | Vicksburg, MS | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 040750 · grant H80CS00084 · reported 2019–2025
- IRS identity
- EIN 640506107 as CENTRAL MISSISSIPPI CIVIC IMPROVEMENT ASSOCATION, INC.(grant_number, confidence 1)award identifier carried H80CS00084
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded