MOUNTAIN COMPREHENSIVE HEALTH CORPORATION
10 E Main St, Whitesburg, KY, 41858-7346
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 54,249 | — | 44.1% | 4.8% | 63.3% | — |
| 2024 | 53,987 | — | 45.6% | 4.6% | 58.8% | — |
| 2023 | 52,913 | — | 47.0% | 3.7% | 66.7% | — |
| 2022 | 53,336 | — | 47.3% | 3.8% | 74.5% | — |
| 2021 | 51,265 | — | 47.6% | 3.1% | 59.2% | — |
| 2020 | 45,446 | — | 47.1% | 4.3% | 62.6% | — |
| 2019 | 45,964 | — | 44.9% | 4.5% | 61.3% | — |
IRS Form 990
EIN 610712406 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $93.7M | $93.0M | $700.8K | $72.7M | 651 | XML |
| FY2024Apr 2023 – Mar 2024 | $93.4M | $84.0M | $9.4M | $71.9M | 606 | XML |
| FY2023Apr 2022 – Mar 2023 | $80.2M | $77.6M | $2.5M | $65.0M | 590 | XML |
| FY2022Apr 2021 – Mar 2022 | $79.2M | $65.5M | $13.7M | $61.4M | 557 | XML |
| FY2021Apr 2020 – Mar 2021 | $56.7M | $50.7M | $6.0M | $42.0M | 510 | XML |
| FY2020Apr 2019 – Mar 2020 | $49.0M | $48.1M | $857.0K | $32.4M | 471 | XML |
| FY2019Apr 2018 – Mar 2019 | $44.3M | $43.6M | $718.2K | $31.0M | 453 | XML |
| FY2018Apr 2017 – Mar 2018 | $43.7M | $37.8M | $6.0M | $30.4M | 406 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Greg Hale LLC | General Contractor | Whitesburg, KY | $1,863,126 |
| NCBailey LLC | General Contractor | Whitesburg, KY | $954,472 |
| Rose Office Systems | General Contractor | Saginaw, AL | $728,268 |
| Landmark Sprinkler | Sprinkler installation | Chicago, IL | $454,840 |
| Casebolt Broadcasting Inc | Media Services | Shelbiana, KY | $429,586 |
27 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CHRIS GOOCH CPA | $8.9M | 0 | Low risk |
| 2024 | Chris Gooch, CPA | $12.6M | 0 | Low risk |
| 2023 | Chris Gooch, CPA | $10.7M | 0 | Low risk |
| 2022 | CHRIS GOOCH CPA | $11.1M | 0 | Low risk |
| 2021 | CHRIS GOOCH, CPA | $11.7M | 0 | Low risk |
| 2020 | CHRIS GOOCH, CPA | $7.1M | 0 | Low risk |
| 2019 | CHRIS GOOCH, CPA | $7.3M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| Van Breeding MD | Physician | $1,830,319 |
| April Hall Slone DO | Physician | $795,642 |
| Nathan Wade Baker MD | Physician | $693,219 |
| Jonathan Hatton | Physician | $667,267 |
| Matthew Breeding | Physician | $637,542 |
| L M Mike Caudill | Chief Executive Officer | $288,744 |
| Phillip Hampton | Chief Operating Officer | $170,352 |
| Teresa Dotson | Director of Financial Affairs | $151,874 |
| Mary Back | Chief Financial Officer | $102,488 |
| Nanette Banks | Board Member - Secretary | $0 |
| Gwen Johnson | Board Member | $0 |
| Sherry Childers | Board Member - Treasurer | $0 |
Service delivery sites
34 sites, updated daily from HRSA
| MCHC Owsley County Pharmacy | Booneville, KY | All Other Clinic Types |
| Owsley County Medical Clinic | Booneville, KY | All Other Clinic Types |
| Buckhorn Medical Clinic | Buckhorn, KY | All Other Clinic Types |
| Leatherwood/Blackey Medical Clinic | Cornettsville, KY | All Other Clinic Types |
| Cumberland Medical/Dental Clinic | Cumberland, KY | All Other Clinic Types |
| Elkhorn City Medical Clinic | Elkhorn City, KY | All Other Clinic Types |
| Elkhorn City Optometry Clinic | Elkhorn City, KY | All Other Clinic Types |
| Harlan Medical Center | Harlan, KY | All Other Clinic Types |
| Harlan-Bell Mobile Health Clinic | Harlan, KY | All Other Clinic Types |
| Hazard Medical Clinic | Hazard, KY | All Other Clinic Types |
| Knott County Dental Clinic | Hindman, KY | All Other Clinic Types |
| Knott County Medical Clinic | Hindman, KY | All Other Clinic Types |
| Knott County Optometry Clinic | Hindman, KY | All Other Clinic Types |
| Burdine Campus School Based Clinic | Jenkins, KY | School |
| Jenkins Middle High School Based Clinic | Jenkins, KY | School |
| Isom Medical Clinic | Jeremiah, KY | All Other Clinic Types |
| Letcher Elementary School Based Clinic | Letcher, KY | School |
| Middlesboro Campus Clinic | Middlesboro, KY | All Other Clinic Types |
| Fleming Neon Middle School Based Clinic | Neon, KY | School |
| Pineville Medical Clinic | Pineville, KY | All Other Clinic Types |
| Pound Medical Clinic | Pound, VA | All Other Clinic Types |
| Administrative Office | Whitesburg, KY | All Other Clinic Types |
| Call Center | Whitesburg, KY | All Other Clinic Types |
| Cowan Elementary School Based Clinic | Whitesburg, KY | School |
| Letcher County Central High School Based Clinic | Whitesburg, KY | School |
| MCHC Home Medical | Whitesburg, KY | All Other Clinic Types |
| MCHC Purchasing/Receiving | Whitesburg, KY | All Other Clinic Types |
| MCHC Whitesburg Annex 1 | Whitesburg, KY | All Other Clinic Types |
| Martha Jane Potter Elementary School Based Clinic | Whitesburg, KY | School |
| Mobile Health Clinic | Whitesburg, KY | All Other Clinic Types |
| Mountain Comprehensive Health Corporation | Whitesburg, KY | Unknown |
| West Whitesburg Elementary School Based Clinic | Whitesburg, KY | School |
| Whitesburg Medical/Dental Clinic | Whitesburg, KY | All Other Clinic Types |
| Whitesburg Middle School Based Clinic | Whitesburg, KY | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 040600 · grant H80CS00367 · reported 2019–2025
- IRS identity
- EIN 610712406 as Mountain Comprehensive Health Corporation(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded