FLORIDA COMMUNITY HEALTH CENTERS, INC.
5827 Corporate Way, Suite 100, West Palm Beach, FL, 33407-2000
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 46,483 | 129,280 | 47.0% | 20.8% | 75.7% | 352.17 |
| 2024 | 49,235 | 147,721 | 39.6% | 31.2% | 78.1% | 419.02 |
| 2023 | 49,890 | 151,142 | 50.1% | 22.8% | 81.3% | 406.84 |
| 2022 | 50,859 | 155,223 | 53.8% | 19.8% | 78.5% | 401.81 |
| 2021 | 55,373 | — | 50.6% | 24.4% | 78.8% | — |
| 2020 | 56,643 | — | 44.9% | 30.8% | 77.1% | — |
| 2019 | 50,741 | — | 50.1% | 25.3% | 87.5% | — |
IRS Form 990
EIN 591671640 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $41.9M | $48.2M | $-6.3M | $37.7M | 520 | XML |
| FY2024Apr 2023 – Mar 2024 | $48.1M | $48.3M | $-204.1K | $43.8M | 548 | XML |
| FY2023Apr 2022 – Mar 2023 | $52.2M | $46.8M | $5.3M | $43.4M | 529 | XML |
| FY2022Apr 2021 – Mar 2022 | $44.0M | $40.5M | $3.5M | $37.0M | 559 | XML |
| FY2021Apr 2020 – Mar 2021 | $41.8M | $36.8M | $5.0M | $33.4M | 529 | XML |
| FY2020Apr 2019 – Mar 2020 | $37.1M | $37.0M | $104.2K | $24.2M | 563 | XML |
| FY2019Apr 2018 – Mar 2019 | $37.2M | $36.5M | $730.0K | $23.2M | 561 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| PROVIDER HEALTHCARE | PATIENT CARE | SALT LAKE CITY, UT | $815,158 |
| SCS CON LLC | CONSTRUCTION | HOMESTEAD, FL | $622,531 |
| MARSH & MCLENNAN AGENCY LLC | CONSULTING | ATLANTA, GA | $565,893 |
| OB HOSPITALIST GROUP | PATIENT CARE | GREENVILLE, SC | $314,133 |
| ROI SOLUTIONS LLC | CONSULTING | AMERICAN FORK, UT | $201,876 |
24 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Rehmann Robson LLC | $8.7M | 0 | Low risk |
| 2024 | KMETZ, ELWELL, GRAHAM & ASSOCIATES, PLLC | $12.3M | 0 | Low risk |
| 2023 | KMETZ, ELWELL, GRAHAM & ASSOCIATES, PLLC | $13.8M | 0 | Low risk |
| 2022 | KMETZ, ELWELL, GRAHAM & ASSOCIATES, PLLC | $11.0M | 0 | Low risk |
| 2021 | KMETZ, ELWELL, GRAHAM & ACCOCIATES, PLLC | $11.2M | 0 | Low risk |
| 2020 | KMETZ, ELWELL, GRAHAM & ASSOCIATES, PLLC | $7.9M | 0 | Low risk |
| 2019 | KMETZ, ELWELL, GRAHAM & ASSOCIATES, PLLC | $8.3M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| DR WILHELMINA LEWIS | PRESIDENT/CEO | $326,795 |
| MARJORIE JACQUELINE WEBSTER | PHYSICIAN | $234,736 |
| PABLO GONZALEZ | PHYSICIAN | $230,464 |
| CHARLES ZOLLICOFFER | PHYSICIAN | $227,690 |
| LORENZO TELLERIA | PHYSICIAN | $225,315 |
| MARGARET RUSSELL | CFO | $95,025 |
| REV KENNETH MILLS | BOARD CHAIR | $0 |
| DONALD HART | VICE CHAIR | $0 |
| BRIAN RUCKS | TREASURER | $0 |
| KAREN COTTON | SECRETARY | $0 |
| JANET TAYLOR | BOARD MEMBER | $0 |
| LINDA TAPIA | BOARD MEMBER | $0 |
Service delivery sites
17 sites, updated daily from HRSA
| Florida Community Health Centers, Inc - Belle Glade | Belle Glade, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc. - Mobile Unit 2 | Clewiston, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc.- Clewiston | Clewiston, FL | All Other Clinic Types |
| Florida Community Health Centers Inc.- Lincoln Park | Fort Pierce, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc. - Grace Women and Children | Fort Pierce, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc.- Fort Pierce | Fort Pierce, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc. - Indiantown | Indiantown, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc. - Moore Haven | Moore Haven, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc. - Dr. Fred Brown Children's Health Center | Okeechobee, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc. - Lakeshore Annex | Okeechobee, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc. - Lakeshore Medical | Okeechobee, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc - Port St. Lucie Women & Children | Port Saint Lucie, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc. - Darwin Square | Port Saint Lucie, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc. Mobile Unit 1 | Port Saint Lucie, FL | All Other Clinic Types |
| Florida Community Helath Centers, Inc. - Port St. Lucie Senior and Adult Health Center | Port St Lucie, FL | All Other Clinic Types |
| Florida Community Health Center, Inc. - Stuart | Stuart, FL | All Other Clinic Types |
| Florida Community Health Centers, Inc. | West Palm Beach, FL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 040370 · grant H80CS00798 · reported 2019–2025
- IRS identity
- EIN 591671640 as FLORIDA COMMUNITY HEALTH CENTERS, INC(grant_number, confidence 1)award identifier carried H80CS00798
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded