COMMUNITY HEALTH OF SOUTH FLORIDA, INC.
10300 SW 216th St, Cutler Bay, FL, 33190-1099
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 52,279 | 96,993 | 26.4% | 38.9% | 39.7% | 628.59 |
| 2024 | 62,550 | 116,730 | 26.6% | 44.0% | 45.6% | 623.87 |
| 2023 | 65,299 | 115,028 | 30.2% | 45.5% | 37.1% | 624.24 |
| 2022 | 67,133 | — | 26.6% | 48.1% | 49.0% | — |
| 2021 | 74,637 | — | 18.0% | 47.6% | 48.9% | — |
| 2020 | 64,486 | — | 17.2% | 50.2% | 51.8% | — |
| 2019 | 79,455 | — | 15.2% | 55.1% | 47.4% | — |
IRS Form 990
EIN 591372690 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Oct 2023 – Sep 2024 | $83.6M | $94.5M | $-10.8M | $76.4M | 832 | XML |
| FY2023Oct 2022 – Sep 2023 | $92.7M | $80.9M | $11.8M | $76.2M | 826 | XML |
| FY2022Oct 2021 – Sep 2022 | $85.8M | $77.3M | $8.6M | $66.3M | 895 | XML |
| FY2021Oct 2020 – Sep 2021 | $82.8M | $76.0M | $6.9M | $55.0M | 698 | XML |
| FY2020Oct 2019 – Sep 2020 | $77.3M | $71.8M | $5.6M | $52.0M | 704 | XML |
| FY2019Oct 2018 – Sep 2019 | $72.8M | $65.4M | $7.4M | $44.4M | 710 | XML |
| FY2018Oct 2017 – Sep 2018 | $69.2M | $62.9M | $6.3M | $36.7M | 956 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ROCO SERVICES CONSTRUCTION INC | CONSTRUCTION | WELLINGTON, FL | $7,158,558 |
| HEALTH CHOICE NETWORK INC | INTEGRATED DELIVERY | DORAL, FL | $2,386,583 |
| ORB HEALTH INC | CALL CENTER SERVICES | RICHARDSON, TX | $1,372,522 |
| ROAR MEDIA | Marketing | CORAL GABLES, FL | $827,694 |
| ASIATECH CONSTRUCTION LLC | Construction | MIRAMAR, FL | $686,909 |
10 contractor records across 2 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | WithumSmith+Brown, PC | $28.8M | 0 | Low risk |
| 2024 | WITHUMSMITH+BROWN, PC | $31.8M | 0 | Low risk |
| 2023 | WITHUMSMITH+BROWN, PC | $37.5M | 0 | |
| 2022 | WITHUMSMITH+BROWN P.C. | $32.5M | 0 | Low risk |
| 2021 | WITHUMSMITHBROWN PC | $27.2M | 0 | Low risk |
| 2020 | WITHUMSMITHBROWN PC | $28.2M | 0 | Low risk |
| 2019 | WITHUM SMITH+BROWN | $23.8M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| ANTHONY BLAKE HALL | PRESIDENT & CEO | $545,087 |
| GERALD P PIERRE MD | OB/GYN PHYSICIAN | $385,296 |
| SAINT ANTHONY AMOFAH MD | SVP & CHIEF MEDICAL/ACADEMIC | $376,288 |
| EDGARD NUNEZ MD | DEPUTY CHIEF MEDICAL OFFICER | $298,258 |
| MOISES A RIVERON | PROG DIR PSYCHIATRY RESIDENCY | $287,358 |
| HOWARD A PRATT | MEDICAL DIR OF PSYCHIATRY | $257,699 |
| JEREMY D RADZIEWICZ | CHIEF FINANCIAL OFFICER | $213,149 |
| NATALIE WINDSOR | CHAIR | $0 |
| ARJUN SALUJA | 1ST VICE CHAIR | $0 |
| CARLO SAINT CYR | 2ND VICE CHAIR | $0 |
| PAUL HERDSMAN | TREASURER | $0 |
| CLAUDIA GONZALEZ | SECRETARY | $0 |
Service delivery sites
51 sites, updated daily from HRSA
| Cutler Bay Middle School | Cutler Bay, FL | School |
| DORIS ISON HEALTH CENTER | Cutler Bay, FL | All Other Clinic Types |
| Mobile Medical Van #2 | Cutler Bay, FL | All Other Clinic Types |
| Mobile Van #1 | Cutler Bay, FL | All Other Clinic Types |
| Florida City Elementary | Florida City, FL | School |
| MARTIN L. KING, JR.- ANNEX | Florida City, FL | All Other Clinic Types |
| Avocado Elementary | Homestead, FL | School |
| Campbell Drive K-8 Center | Homestead, FL | School |
| Dr. William A. Chapman Elementary | Homestead, FL | School |
| EVERGLADES HEALTH CENTER | Homestead, FL | All Other Clinic Types |
| Gateway Environmental K-8 Learning Center | Homestead, FL | School |
| Goulds Elementary School | Homestead, FL | School |
| Homestead Middle | Homestead, FL | School |
| Homestead Senior High School | Homestead, FL | School |
| Irving & Beatrice Peskoe K-8 Center | Homestead, FL | School |
| Leisure City K-8 Center | Homestead, FL | School |
| MARTIN LUTHER KING JR. CLINICA CAMPESINA | Homestead, FL | All Other Clinic Types |
| NARANJA HEALTH CENTER | Homestead, FL | All Other Clinic Types |
| Redondo Elementary | Homestead, FL | School |
| SOUTH DADE HEALTH CENTER | Homestead, FL | All Other Clinic Types |
| South Dade Senior High School | Homestead, FL | School |
| West Homestead K-8 Center | Homestead, FL | School |
| Key Largo Health Center | Key Largo, FL | All Other Clinic Types |
| Key West Health Center | Key West, FL | All Other Clinic Types |
| Marathon Health Center | Marathon, FL | All Other Clinic Types |
| Bowman Ashe / Doolin K-8 Lower Academy | Miami, FL | School |
| Bowman Ashe / Doolin K-8 Upper Academy | Miami, FL | School |
| COCONUT GROVE HEALTH CENTER | Miami, FL | All Other Clinic Types |
| Colonial Drive Elementary | Miami, FL | School |
| Dante B. Fascell Elementary School | Miami, FL | School |
| Dorothy M. Wallace COPE Center | Miami, FL | School |
| G. Holmes Braddock Senior High School | Miami, FL | School |
| Hammocks Health Center | Miami, FL | All Other Clinic Types |
| Herbert A. Ammons Middle School | Miami, FL | School |
| Howard D. McMillan Middle | Miami, FL | School |
| JANE ROBERTS ELEMENTARY K-8 | Miami, FL | School |
| John Ferguson Senior High School | Miami, FL | School |
| Marjory Stoneman Douglas Elementary School (3-5) | Miami, FL | School |
| Marjory Stoneman Douglas Elementary School (K) | Miami, FL | School |
| Marjory Stoneman Douglas Elementary School (Pre K, 1rst and 2nd) | Miami, FL | School |
| Miami Southridge Senior High School | Miami, FL | School |
| Paul W. Bell Middle School | Miami, FL | School |
| Robert Russa Moton Elementary | Miami, FL | School |
| Royal Green Elementary | Miami, FL | School |
| SOUTH MIAMI HEALTH CENTER | Miami, FL | All Other Clinic Types |
| West Kendall Health Center | Miami, FL | All Other Clinic Types |
| Zora Neale Hurston Elementary | Miami, FL | School |
| Dr. Henry E. Perrine Academy of the Arts | Palmetto Bay, FL | School |
| South Wood Middle School | Palmetto Bay, FL | School |
| WEST PERRINE HEALTH CENTER | Perrine, FL | All Other Clinic Types |
| Tavernier Health Center | Tavernier, FL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 040320 · grant H80CS00821 · reported 2019–2025
- IRS identity
- EIN 591372690 as COMMUNITY HEALTH OF SOUTH FLORIDA, INC(grant_number, confidence 1)award identifier carried H80CS00821
- Fiscal year
- Ends Sep — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index