VALLEY HEALTH PARTNERS COMMUNITY HEALTH CENTER
400 N. 17TH ST. SUITE 300, ALLENTOWN, PA, 18104
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
5 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 56,474 | 138,994 | 50.0% | 10.4% | 38.7% | 466.51 |
| 2024 | 41,198 | 100,811 | 52.8% | 11.4% | 31.8% | 368.6 |
| 2023 | 34,621 | — | 59.2% | 8.7% | 33.8% | — |
| 2022 | 33,211 | 87,581 | 61.4% | 6.5% | 31.9% | 294.48 |
| 2021 | 34,436 | — | 58.9% | 6.7% | 32.3% | — |
IRS Form 990
EIN 844777167 · figures exactly as filed, each with the period it covers
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| COPE HEALTHCARE CONSULTING | CONSULTING | LOS ANGELES, CA | $202,262 |
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
No single audit on file. The requirement applies only above $750,000 of federal spending in a year, so a smaller center may legitimately have none.
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| VERONICA GONZALEZ | CHIEF EXECUTIVE OFFICER | $397,320 |
| CLAUDIA SANTIAGO | CHIEF OPERATING OFFICER | $294,401 |
| ALYSSA BENNETT | CHIEF HUMAN RESOURCE OFFICER | $274,125 |
| PHILIP DOMAN | CHIEF FINANCIAL OFFICER | $217,710 |
| JENNIFER CICCONETTI | CHIEF OF PHARMACY | $200,137 |
| ATYSHA MOHINDROO | DENTIST | $185,696 |
| LOUIS FINNERTY | ADMINISTRATOR, STR OPS | $165,930 |
| AMANDA VALERIO | VP OPERATIONS | $158,396 |
| KIM WITTNER | CHIEF COMPLIANCE OFFICER | $154,536 |
| NICOLE WILLIAMS | OPTOMETRIST | $153,939 |
| ANNE PANIK | CHAIR | $0 |
| PAULA MARGRAF | VICE CHAIR | $0 |
Service delivery sites
20 sites, updated daily from HRSA
| Center for Women's Medicine | Allentown, PA | All Other Clinic Types |
| Centro de Salud | Allentown, PA | All Other Clinic Types |
| Children's Clinic | Allentown, PA | All Other Clinic Types |
| Children's Clinic at Hays | Allentown, PA | School |
| Children's Clinic at Sheridan | Allentown, PA | School |
| Community Health & Wellness Center | Allentown, PA | All Other Clinic Types |
| Community Smiles Dental Unit | Allentown, PA | All Other Clinic Types |
| Family Health Center | Allentown, PA | All Other Clinic Types |
| Lehigh Valley Physicians Practice PCP | Allentown, PA | All Other Clinic Types |
| VHP - Center of Hope | Allentown, PA | All Other Clinic Types |
| VHP CWM Fairgrounds | Allentown, PA | All Other Clinic Types |
| VHP Community Smiles at 6th Street | Allentown, PA | All Other Clinic Types |
| VHP Community Vision Center at 6th Street | Allentown, PA | All Other Clinic Types |
| VHP Family Health Center at 6th Street | Allentown, PA | All Other Clinic Types |
| VHP Specialties | Allentown, PA | All Other Clinic Types |
| VHP Pediatrics - West End | Brodheadsville, PA | All Other Clinic Types |
| VHP Pediatrics - Plaza Ct. | East Stroudsburg, PA | All Other Clinic Types |
| VHP Community Health Center at South Side | Easton, PA | All Other Clinic Types |
| VHP Pediatrics - Stroud West | Stroudsburg, PA | All Other Clinic Types |
| VHP Pediatrics - Tobyhanna | Tobyhanna, PA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 03E01433 · grant LALCS45056 · reported 2021–2025
- IRS identity
- EIN 844777167 as VALLEY HEALTH PARTNERS COMMUNITY HEALTH CENTER(name_geo, confidence 0.9)BMF: name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 2 source-years missingEIN resolved, filing deadline passed, no Form 990 in the IRS index