STAR COMMUNITY HEALTH INC
388 Memorial Pkwy Ste B, Phillipsburg, NJ, 08865
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
6 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 52,927 | — | 45.5% | 14.0% | 80.3% | — |
| 2024 | 49,426 | — | 48.3% | 14.4% | 65.7% | — |
| 2023 | 45,076 | 112,357 | 55.3% | 11.8% | 16.2% | 370.06 |
| 2022 | 42,335 | 107,721 | 53.7% | 8.4% | 19.3% | 355.94 |
| 2021 | 41,874 | — | 55.2% | 7.3% | 8.4% | — |
| 2020 | 40,788 | — | 56.7% | 5.3% | 54.5% | — |
IRS Form 990
No EIN resolved yet
No filings loaded.
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
No single audit on file. The requirement applies only above $750,000 of federal spending in a year, so a smaller center may legitimately have none.
Leadership
No officer data — requires a matched Form 990
Not available.
Service delivery sites
24 sites, updated daily from HRSA
| Star Community Health Dental Sigal-Allentown | Allentown, PA | All Other Clinic Types |
| Star Community Health Dental Van-Allentown | Allentown, PA | All Other Clinic Types |
| Star Community Health Family Medicine Sigal- Allentown | Allentown, PA | All Other Clinic Types |
| Star Community Health KidsCare Sigal-Allentown | Allentown, PA | All Other Clinic Types |
| Star Community Health OB/GYN Sigal-Allentown | Allentown, PA | All Other Clinic Types |
| Star Community Health-Specialty | Allentown, PA | All Other Clinic Types |
| Star Community Health Administration | Bethlehem, PA | All Other Clinic Types |
| Star Community Health Administration | Bethlehem, PA | All Other Clinic Types |
| Star Community Health Administration & Enabling Southside- Bethlehem | Bethlehem, PA | Unknown |
| Star Community Health Dental - Bethlehem | Bethlehem, PA | All Other Clinic Types |
| Star Community Health Dental Van-Bethlehem | Bethlehem, PA | All Other Clinic Types |
| Star Community Health Family Medicine - Bethlehem | Bethlehem, PA | All Other Clinic Types |
| Star Community Health KidsCare - Bethlehem | Bethlehem, PA | All Other Clinic Types |
| Star Community Health OB/GYN - Bethlehem | Bethlehem, PA | All Other Clinic Types |
| Star Community Health Southside - Bethlehem | Bethlehem, PA | All Other Clinic Types |
| Star Community Health Dental - Easton | Easton, PA | All Other Clinic Types |
| Star Community Health Dental Van-Monroe | Easton, PA | All Other Clinic Types |
| Star Community Health OB/GYN & KidsCare - Easton | Easton, PA | All Other Clinic Types |
| Star Community Health-Lansford | Lansford, PA | All Other Clinic Types |
| Star Community Health Dental Van - Lehighton | Lehighton, PA | All Other Clinic Types |
| Star Community Health | Phillipsburg, NJ | Unknown |
| Star Community Health-Coventry | Phillipsburg, NJ | All Other Clinic Types |
| Star Community Health-Ringtown | Ringtown, PA | All Other Clinic Types |
| Star Community Health-Hometown | Tamaqua, PA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 03E01379 · grant LALCS33897 · reported 2020–2025
- IRS identity
- Not resolved — this center has no IRS financial data attached
- Fiscal year
- Unknown
- Known gaps
- 16 source-years missingno EIN or UEI resolved — cannot look up an audit