COMMUNITY CARE OF WEST VIRGINIA, INC.
78 Queens Alley Rd, Rock Cave, WV, 26234-5890
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 54,584 | 178,799 | 32.6% | 7.8% | 49.4% | 521.34 |
| 2024 | 53,834 | 171,619 | 33.1% | 9.5% | 44.0% | 480.2 |
| 2023 | 52,529 | 166,963 | 34.7% | 9.5% | 24.4% | 474.03 |
| 2022 | 51,647 | 159,679 | 36.7% | 4.3% | 64.2% | 413.59 |
| 2021 | 47,722 | — | 35.8% | 5.5% | 62.8% | — |
| 2020 | 42,951 | — | 32.9% | 7.2% | 63.0% | — |
| 2019 | 44,348 | — | 33.6% | 6.5% | 64.2% | — |
IRS Form 990
EIN 550599096 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $87.4M | $80.1M | $7.3M | $72.8M | 695 | XML |
| FY2023Jul 2022 – Jun 2023 | $81.9M | $70.1M | $11.8M | $67.6M | 642 | XML |
| FY2022Jul 2021 – Jun 2022 | $73.0M | $53.6M | $19.4M | $42.7M | 553 | XML |
| FY2021Jul 2020 – Jun 2021 | $52.0M | $46.0M | $6.0M | $25.8M | 466 | XML |
| FY2020Jul 2019 – Jun 2020 | $42.7M | $39.6M | $3.1M | $27.1M | 431 | XML |
| FY2019Jul 2018 – Jun 2019 | $36.4M | $34.5M | $1.9M | $14.4M | 431 | XML |
| FY2018Jul 2017 – Jun 2018 | $31.7M | $31.8M | $-113.0K | $11.2M | 420 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| High Point Construction Group LLC | Construction | Buckhannon, WV | $973,898 |
| QUALITY HOME AND OFFICE CLEANING WV LLC | CLEANING | BUCKHANNON, WV | $777,052 |
| FORVIS MAZARS LLP | AUDIT/TAX/CONSULTING | SPRINGFIELD, MO | $248,832 |
13 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $6.8M | 0 | Low risk |
| 2024 | Forivs Mazars, LLP | $7.2M | 0 | Low risk |
| 2023 | FORVIS, LLP | $12.1M | 0 | |
| 2022 | FORVIS, LLP | $9.0M | 0 | |
| 2021 | BKD, LLP | $16.0M | 0 | Low risk |
| 2020 | BKD, LLP | $4.8M | 3 | Low risk |
| 2019 | BKD, LLP | $5.0M | 0 |
1 finding with auditor text and corrective action plans
Health Center Program Cluster CFDA Nos. 93.224 and 93.527 U.S. Department of Health and Human Services Award No. 6 H80CS00080-19-06 Program Year 2020 Criteria of Specific Requirement ? Special Tests and Provisions: Sliding Fee Discounts (42 USC 254(k)(3)(g); 42 CFR Sections 51c.303(g); and 42 CFR Sections 56.303(f)) Condition ? Patients who were eligible for sliding fee discounts under the Organization?s policy were given incorrect sliding fee discounts. Certain sliding fee discounts were incorrectly calculated based on the remaining balance rather than being calculated based on the gross charges as required by the Health Center Program Compliance Manual. Questioned Cost ? None Context ? A sample of 25 encounters were tested out of the total population of 143,728 eligible encounters. The sampling methodology used is not, and is not intended, to be statistically valid. Of the 2…
Corrective action: Community Care of West Virginia, Inc. (CCWV) has reviewed its sliding fee discount policy and determined that revisions were needed in order to fully comply with the requirements set forth by Special Tests and Provisions: Sliding Fee Discounts (42 USC 254(k)(3)(g); 42 CFR Sections 51c.303(g); and 42 CFR Sections 56.303(f)). As such, revisions were made to the policies listed below. These revised Financial Policies were approved by the Community Care of West Virginia, Inc.?s board of directors at its board meeting on April 26, 2021. 14.0 Patient Revenue and Receivable Monthly Process & Sliding Fee Discount Program ? Revisions to wording and headers/bold text were made in order to clarify c…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Gregory Peters | General Practitioner | $399,778 |
| Richard Simon | Director of Strategic Health and Transformation, End CEO 09/23 | $352,087 |
| Kimberly Becher | CMO | $321,724 |
| Patricia Collett | CEO, Beginning 09/23 | $319,889 |
| Benjamin Hines | Psychiatrist | $316,624 |
| Kevin Junkins | CMO - Behavioral Health | $316,415 |
| Shanique Ampiah | Psychiatrist | $289,600 |
| Kelly Dunavant | General Practitioner | $279,643 |
| Iris Trinidad-Carillo | Physician | $279,291 |
| Jeffrey Jenkins | CFO | $182,447 |
| Christina Walker | COO | $174,046 |
| John Meurer | CIO | $114,102 |
Service delivery sites
83 sites, updated daily from HRSA
| Bridgeport High School Wellness Center | Bridgeport, WV | School |
| Bridgeport Middle School Wellness Center | Bridgeport, WV | School |
| Community Care of Bridgeport | Bridgeport, WV | All Other Clinic Types |
| Community Care of Bridgeport | Bridgeport, WV | All Other Clinic Types |
| Johnson Elementary School Wellness Center | Bridgeport, WV | School |
| Simpson Elementary School Wellness Center | Bridgeport, WV | School |
| Marlinton Middle School Center Wellness Center | Buckeye, WV | School |
| Buckhannon Academy Elementary School Wellness Center | Buckhannon, WV | School |
| Buckhannon-Upshur High School Wellness Center | Buckhannon, WV | School |
| Buckhannon-Upshur Middle School Wellness Center | Buckhannon, WV | School |
| CareXpress of Buckhannon | Buckhannon, WV | All Other Clinic Types |
| Community Care Connections of Buckhannon | Buckhannon, WV | All Other Clinic Types |
| Community Care Pediatrics of Buckhannon | Buckhannon, WV | All Other Clinic Types |
| Community Care of Buckhannon | Buckhannon, WV | All Other Clinic Types |
| CommunityCare Mobile Health 1 | Buckhannon, WV | All Other Clinic Types |
| Tennerton Elementary School Wellness Center | Buckhannon, WV | School |
| Union Elementary School Wellness Center | Buckhannon, WV | School |
| Upshur County PALS Wellness Center | Buckhannon, WV | School |
| Washington District Elementary School Wellness Center | Buckhannon, WV | School |
| West Virginia Wesleyan College Wellness Center | Buckhannon, WV | School |
| Burnsville Elementary School Wellness Center | Burnsville, WV | School |
| Adamston Elementary School Wellness Center | Clarksburg, WV | School |
| Community Care of Clarksburg | Clarksburg, WV | All Other Clinic Types |
| Genesis Youth Crisis Wellness Center | Clarksburg, WV | All Other Clinic Types |
| Liberty Middle School Wellness Center | Clarksburg, WV | School |
| Mountaineer Elementary School Wellness Center | Clarksburg, WV | School |
| Norwood Elementary School Wellness Center | Clarksburg, WV | School |
| Nutter Fort Intermediate School Wellness Center | Clarksburg, WV | School |
| Nutter Fort Primary School Wellness Center | Clarksburg, WV | School |
| Robert C Byrd High School Wellness Center | Clarksburg, WV | School |
| United High School Wellness Center | Clarksburg, WV | School |
| United Technical Center Wellness Center | Clarksburg, WV | School |
| Victory Elementary School Wellness Center | Clarksburg, WV | School |
| Washington Irving Middle School Wellness Center | Clarksburg, WV | School |
| Clay Elementary School Wellness Center | Clay, WV | School |
| Clay Middle School Wellness Center | Clay, WV | School |
| Community Care of Clay | Clay, WV | All Other Clinic Types |
| Temporary Site - Clay Fitness Center | Clay, WV | All Other Clinic Types |
| Big Otter Elementary Wellness Center | Duck, WV | School |
| Pocahontas County High School Wellness Center | Dunmore, WV | School |
| Davis and Elkins College Wellness Center | Elkins, WV | All Other Clinic Types |
| Flatwoods Elementary School Wellness Center | Flatwoods, WV | School |
| Frametown Elementary School Wellness Center | Frametown, WV | School |
| French Creek Elementary School Wellness Center | French Creek, WV | School |
| Davis Elementary School Wellness Center | Gassaway, WV | School |
| Community Care of Green Bank | Green Bank, WV | All Other Clinic Types |
| Community Dental Care of Green Bank | Green Bank, WV | All Other Clinic Types |
| Green Bank Elementary-Middle School Wellness Center | Green Bank, WV | School |
| Community Care of Big Otter | Ivydale, WV | All Other Clinic Types |
| Jane Lew Elementary School Wellness Center | Jane Lew, WV | School |
| Robert L Bland Middle School Wellness Center Temporary Site | Jane Lew, WV | School |
| Leading Creek Elementary School Wellness Center | Linn, WV | School |
| Lost Creek Elementary School Wellness Center | Lost Creek, WV | School |
| South Harrison High School Wellness Center | Lost Creek, WV | School |
| South Harrison Middle School Wellness Center | Lost Creek, WV | School |
| Lumberport Elementary School Wellness Center | Lumberport, WV | School |
| Community Care of Marlinton | Marlinton, WV | All Other Clinic Types |
| Marlinton Elementary School Wellness Center | Marlinton, WV | School |
| Clay High School Wellness Center | Maysel, WV | School |
| Community Care of New Martinsville | New Martinsville, WV | All Other Clinic Types |
…and 23 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 034210 · grant H80CS00080 · reported 2019–2025
- IRS identity
- EIN 550599096 as Community Care of West Virginia, Inc.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index