DELAWARE VALLEY COMMUNITY HEALTH, INC.
1412 Fairmount Ave, Philadelphia, PA, 19130-2908
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 52,110 | 124,974 | 44.9% | 35.0% | 92.0% | 333.53 |
| 2024 | 53,086 | 133,770 | 45.6% | 35.8% | 91.8% | 349.32 |
| 2023 | 49,761 | 117,466 | 50.4% | 30.8% | 91.6% | 339.34 |
| 2022 | 47,629 | 123,712 | 52.7% | 28.5% | 90.8% | 328.08 |
| 2021 | 47,509 | — | 52.4% | 25.3% | 90.0% | — |
| 2020 | 42,659 | — | 52.8% | 25.2% | 91.8% | — |
| 2019 | 49,056 | 117,410 | 53.7% | 24.1% | 92.7% | 284.5 |
IRS Form 990
EIN 232077750 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $51.9M | $56.3M | $-4.5M | $45.2M | 489 | XML |
| FY2023Jan–Dec 2023 | $53.4M | $55.7M | $-2.3M | $41.8M | 458 | XML |
| FY2022Jan–Dec 2022 | $53.0M | $52.0M | $908.9K | $42.3M | 437 | XML |
| FY2021Jan–Dec 2021 | $53.0M | $49.0M | $4.0M | $40.3M | 404 | XML |
| FY2020Jan–Dec 2020 | $46.6M | $43.4M | $3.2M | $38.7M | 349 | XML |
| FY2018Jan–Dec 2018 | $35.9M | $34.8M | $1.1M | $25.7M | 407 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CHANGE HEALTHCARE TECHNOLOGY LLC | HEALTHCARE INFORMATION EXCHANGE SERVICES | ATLANTA, GA | $224,613 |
| DONE RIGHT CLEANING SERVICES LLC | CLEANING SERVICES | PERKIOMENVILLE, PA | $115,508 |
| PALACE BUILDERS LLC | CONSTRUCTION SERVICES | ASTON, PA | $111,045 |
5 contractor records across 3 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CohnReznick LLP | $8.9M | 2 | Low risk |
| 2024 | CohnReznick LLP | $8.2M | 5 | Low risk |
| 2023 | CohnReznick LLP | $11.1M | 0 | Low risk |
| 2022 | COHNREZNICK LLP | $12.8M | 0 | Low risk |
| 2021 | COHNREZNICK.COM | $11.1M | 0 | Low risk |
| 2020 | COHNREZNICK.COM | $9.2M | 0 | Low risk |
| 2019 | COHNREZNICK LLP | $7.3M | 0 | Low risk |
2 findings with auditor text and corrective action plans
U.S. Department of Health and Human Services, COVID-19 Health Center Program Cluster (Assistance Listing Number 93.224/93.527) Item 2025-001 - Special Tests and Provisions Criteria Health centers are required to have a corresponding schedule of discounts applied and adjusted on the basis of patients' ability to pay and their eligibility. A patient's eligibility to pay is determined on the basis of the official poverty guideline, as revised by DHHS (42 CFR Sections 51c, 107(b)(5), 56.108(b)(5) and 56.303(f)). Statement of Condition While performing our audit, we noted that the Organization did not retain the signed sliding fee attestation form that documented patient income level and family size and therefore there was no basis to correctly determine slide level in effect for the year ended December 31, 2025. Cause The condition can be attributed to human error and the lack of internal…
Corrective action: Management agrees with the recommendations. During 2025, DVCH’s front desk staff started to assume more responsibility for conducting the sliding fee categorization. This additional staff had training and is gaining experience. Management will ensure training, monitoring, auditing, and supervision is adequate to ensure registration properly documents the signed sliding fee attestation form. DVCH expects to adopt a software solution for sliding fee categorization in 2026. The software solution will make common errors less common by automating several manual processes. If the Health Resources and Services Administration has questions regarding this plan, please call Ryan Taylor, Chief Financia…
U.S. Department of Health and Human Services, COVID-19 Health Center Program Cluster (Assistance Listing Number 93.224/93.527) Item 2024-001 - Special Tests and Provisions Criteria Health centers are required to have a corresponding schedule of discounts applied and adjusted on the basis of patients' ability to pay and their eligibility. A patient's eligibility to pay is determined on the basis of the official poverty guideline, as revised by DHHS (42 CFR Sections 51c, 107(b)(5), 56.108(b)(5) and 56.303(f)). Statement of Condition While performing our audit, we noted that the Center did not properly determine the sliding fee discount category given to certain patients selected for testing based on the sliding fee scale in effect for the year ended December 31, 2024. Cause The condition can be attributed to human error and the lack of internal controls to review and ensure that the proper…
Corrective action: Corrective Action Plan September 26th , 2025 Health Resources and Services Administration Delaware Valley Community Health, Inc. and Delaware Valley Community Support Network Trust respectfully submit the following corrective action plan for the year ended December 31, 2024. CohnReznick LLP 1301 Avenue of the Americas New York, NY 10019 Audit Period: December 31, 2024 The finding from the December 31, 2024 schedule of findings and questioned costs is discussed below. FINDINGS – FEDERAL AWARDS PROGRAM AUDIT U.S. Department of Health and Human Services, COVID‐19 Health Centers Program Cluster (Assistance Listing Number 93.224/93.527) Finding 2024‐001 – Special Tests and Provisions SIGNIFICANT …
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| A SCOTT MCNEAL | PRESIDENT AND CEO | $419,736 |
| CLINTON TURNER | HOSPITALIST | $377,488 |
| HENRY SU | MEDICAL DIRECTOR | $336,529 |
| CARLA WIMBUSH | OUTGOING SR. VICE PRESIDENT & CFO | $326,634 |
| NISHANTH SIDDURI | PHYSICIAN | $295,429 |
| JULIA DEJOSEPH | VICE PRESIDENT & CMO | $294,721 |
| BARRY SIMMONS | CHIEF OF GRADUATE MEDICAL EDUCATION | $277,496 |
| NAOMI WALINSKY-KING | SENIOR MEDICAL DIRECTOR OF POPULATION HEALTH | $256,309 |
| BRENDA ROBLES COOKE | SVP & CHIEF ADMINISTRATION | $252,661 |
| RYAN TAYLOR | CHIEF FINANCIAL OFFICER | $49,923 |
| CARMEN I PARIS | VICE-CHAIRPERSON | $0 |
| CHRIS WITTING JR | BOARD MEMBER | $0 |
Service delivery sites
11 sites, updated daily from HRSA
| Norristown Regional Health Center | Norristown, PA | All Other Clinic Types |
| Delaware Valley Community Health, Inc. - Administrative | Philadelphia, PA | All Other Clinic Types |
| FAIRMOUNT PRIMARY CARE CENTER | Philadelphia, PA | All Other Clinic Types |
| Fairmount Primary Care Center at Girard Medical Center | Philadelphia, PA | Hospital |
| Fairmount Primary Care Center at Horizon House | Philadelphia, PA | All Other Clinic Types |
| MARIA DE LOS SANTOS HEALTH CTR | Philadelphia, PA | All Other Clinic Types |
| Maria de Los Santos Vision, Foot, and Specialty Services | Philadelphia, PA | All Other Clinic Types |
| Maria de los Santos Women's Health Center | Philadelphia, PA | All Other Clinic Types |
| Maria de los Santos at COMHAR | Philadelphia, PA | All Other Clinic Types |
| Parkview Women and Children's Health Center | Philadelphia, PA | All Other Clinic Types |
| Fairmount Primary Care Center at Sharon Hill-Delaware County | Sharon Hill, PA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 032900 · grant H80CS00833 · reported 2019–2025
- IRS identity
- EIN 232077750 as DELAWARE VALLEY COMMUNITY HEALTH, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded