Wayne Memorial Community Health Centers
601 Park St, Honesdale, PA, 18431-1498
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 57,116 | 161,108 | 23.2% | 3.2% | 6.8% | 379.31 |
| 2024 | 57,203 | 164,943 | 23.7% | 3.9% | 12.5% | 341.83 |
| 2023 | 54,691 | 157,415 | 25.9% | 3.9% | 14.2% | 323.45 |
| 2022 | 54,702 | 157,058 | 28.3% | 2.4% | 26.0% | 319.83 |
| 2021 | 51,911 | — | 27.9% | 2.1% | 35.3% | — |
| 2020 | 45,791 | — | 28.2% | 2.8% | 38.3% | — |
| 2019 | 43,896 | — | 27.9% | 3.1% | 40.3% | — |
IRS Form 990
EIN 232180889 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $57.7M | $61.5M | $-3.7M | $41.4M | 458 | XML |
| FY2024Jul 2023 – Jun 2024 | $48.7M | $51.6M | $-2.9M | $41.3M | 443 | XML |
| FY2023Jul 2022 – Jun 2023 | $50.8M | $49.4M | $1.5M | $41.2M | 437 | XML |
| FY2022Jul 2021 – Jun 2022 | $54.7M | $46.5M | $8.2M | $31.4M | 431 | XML |
| FY2021Jul 2020 – Jun 2021 | $46.1M | $42.1M | $4.0M | $24.9M | 404 | XML |
| FY2020Jul 2019 – Jun 2020 | $38.3M | $39.3M | $-1.1M | $22.8M | 388 | XML |
| FY2018Jul 2017 – Jun 2018 | $34.9M | $30.5M | $4.4M | $13.8M | 337 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| BRANNING CLEANING SERVICES | CLEANING | WAYMART, PA | $297,059 |
| ECLINICALWORKS LLC | EMR | WESTBOROUGH, MA | $226,501 |
| FORVIS MAZARS LLP | FINANCIAL/ AUDIT | SPRINGFIELD, MO | $114,323 |
32 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars | $2.7M | 0 | Low risk |
| 2024 | Forvis Mazars, LLP | $3.2M | 0 | Low risk |
| 2023 | FORVIS, LLP | $5.8M | 0 | Low risk |
| 2022 | FORVIS, LLP | $6.4M | 0 | Low risk |
| 2021 | BKD, LLP | $8.0M | 0 | Low risk |
| 2020 | BKD, LLP | $2.5M | 0 | Low risk |
| 2019 | BKD, LLP | $2.0M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| ERIC RITTENHOUSE | MEDICAL DIRECTOR OF WOMENS HEALTH | $555,419 |
| CHRISTINE PHILLIPS | PHYSICIAN | $371,171 |
| MICHAEL CAMPBELL | BEHAVIORAL HEALTH DIRECTOR | $331,621 |
| BRIAN BROWN | DENTAL CLINIC DIRECTOR | $307,980 |
| TERRY LUMA MD | PHYSICIAN | $304,373 |
| JAMES CRUSE MD | CHIEF MEDICAL OFFICER | $300,780 |
| RAMEEZ CHAVIWALA MD | PRIMARY MEDICAL CARE DIRECTOR | $300,613 |
| MEREDITH HELLSTERN MD | PEDIATRIC MEDICAL DIRECTOR | $293,418 |
| EBI ROWSHANSHAD | PHYSICIAN | $279,833 |
| TERESA LACEY | CEO | $238,333 |
| ROBERT FORTUNER | CFO | $190,983 |
| CINDA TIETJEN | SECRETARY | $0 |
Service delivery sites
20 sites, updated daily from HRSA
| Carbondale Family Health Center | Carbondale, PA | All Other Clinic Types |
| FOREST CITY FAMILY HEALTH CENTER | Forest City, PA | All Other Clinic Types |
| PIKE FAMILY HEALTH CENTER | Hawley, PA | All Other Clinic Types |
| Pike County Dental Center | Hawley, PA | All Other Clinic Types |
| HONESDALE FAMILY HEALTH CENTER | Honesdale, PA | All Other Clinic Types |
| Highland Physicians Family Health Center | Honesdale, PA | All Other Clinic Types |
| Honesdale Behavioral Health | Honesdale, PA | All Other Clinic Types |
| Honesdale Pediatric Center | Honesdale, PA | All Other Clinic Types |
| Honesdale Podiatry | Honesdale, PA | All Other Clinic Types |
| Lake Region Walk-in | Honesdale, PA | All Other Clinic Types |
| TOGETHER FOR HEALTH DENTAL CENTER | Honesdale, PA | All Other Clinic Types |
| Wayne Memorial Community Health Centers Administration | Honesdale, PA | All Other Clinic Types |
| Women's Health Center | Honesdale, PA | All Other Clinic Types |
| Hamlin Family Health Center | Lake Ariel, PA | All Other Clinic Types |
| Lake Ariel Family Health Center | Lake Ariel, PA | All Other Clinic Types |
| Sterling Pediatric Center | Lake Ariel, PA | All Other Clinic Types |
| Northern Wayne Family Health Center | Lake Como, PA | All Other Clinic Types |
| Pinnacle Family Health Center | Tafton, PA | All Other Clinic Types |
| Waymart Family Health Center | Waymart, PA | All Other Clinic Types |
| Waymart Pediatric Center | Waymart, PA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0322290 · grant H80CS08760 · reported 2019–2025
- IRS identity
- EIN 232180889 as Wayne Memorial Community Health Centers(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded