COMMUNITY HEALTH SYSTEMS INC
252 Rural Acres Dr, Beckley, WV, 25801-3503
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 58,402 | 234,918 | 25.2% | 5.3% | 68.8% | 430 |
| 2024 | 46,610 | 180,524 | 24.8% | 6.0% | 65.9% | 377.25 |
| 2023 | 45,541 | 157,482 | 28.7% | 1.9% | 66.9% | 319 |
| 2022 | 44,895 | 157,879 | 30.3% | 1.4% | 66.9% | 300.25 |
| 2021 | 44,150 | — | 28.8% | 1.7% | 66.5% | — |
| 2020 | 42,259 | — | 29.0% | 2.1% | 65.9% | — |
| 2019 | 45,672 | — | 28.5% | 2.4% | 63.7% | — |
IRS Form 990
EIN 550490878 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $85.1M | $78.8M | $6.3M | $77.4M | 425 | XML |
| FY2024Apr 2023 – Mar 2024 | $67.5M | $59.2M | $8.3M | $71.1M | 385 | XML |
| FY2023Apr 2022 – Mar 2023 | $65.3M | $52.2M | $13.1M | $63.2M | 364 | XML |
| FY2022Apr 2021 – Mar 2022 | $60.1M | $48.6M | $11.5M | $47.8M | 367 | XML |
| FY2021Apr 2020 – Mar 2021 | $51.0M | $42.5M | $8.5M | $38.1M | 379 | XML |
| FY2020Apr 2019 – Mar 2020 | $50.8M | $43.2M | $7.6M | $27.0M | 379 | XML |
| FY2019Apr 2018 – Mar 2019 | $46.0M | $43.0M | $3.1M | $17.8M | 357 | XML |
| FY2018Apr 2017 – Mar 2018 | $40.9M | $42.7M | $-1.8M | $14.6M | 360 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Herman & Cormany, CPAS, A.C. | $5.4M | 0 | Low risk |
| 2024 | Herman & Cormany, CPAS, A.C. | $5.5M | 0 | Low risk |
| 2023 | Herman & Cormany, CPA AC | $9.1M | 0 | Low risk |
| 2022 | HERMAN & CORMANY CPAS, A.C. | $8.7M | 0 | Low risk |
| 2021 | HERMAN & CORMANY CPAS, A.C. | $7.4M | 0 | Low risk |
| 2020 | HERMAN & CORMANY CPAS, A.C. | $5.1M | 0 | Low risk |
| 2019 | HERMAN & CORMANY CPAS, A.C. | $5.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| KYLE MUSCARI | CMO | $688,235 |
| RODNEY FINK | PHYSICIAN | $621,352 |
| CHARLES HUNT | CEO | $527,661 |
| ELY SALON | PHYSICIAN | $506,045 |
| MICHAEL ANTOLINI | PHYSICIAN | $496,596 |
| SURAYIA HASAN | PHYSICIAN | $460,039 |
| OMAR HASAN | PHYSICIAN | $451,500 |
| BILLY BELCHER | CFO | $232,466 |
| CAROLYN DILORENZO | SECRETARY | $1,000 |
| MAURA JOHNSON | PRESIDENT | $0 |
| REBECCA LIVELY | VICE-PRESIDENT | $0 |
| LARRY MISITI | TREASURER | $0 |
Service delivery sites
34 sites, updated daily from HRSA
| AccessHealth Associates OB/GYN Clinic | Beckley, WV | All Other Clinic Types |
| AccessHealth Beckley | Beckley, WV | All Other Clinic Types |
| AccessHealth Beckley Elementary Clinic | Beckley, WV | School |
| AccessHealth Beckley Pediatrics | Beckley, WV | All Other Clinic Types |
| AccessHealth Brookshire Clinic | Beckley, WV | All Other Clinic Types |
| AccessHealth Cranberry Prosperity School-Based Clinic | Beckley, WV | School |
| AccessHealth IT Building | Beckley, WV | All Other Clinic Types |
| AccessHealth Mabscott Clinic | Beckley, WV | All Other Clinic Types |
| AccessHealth Mabscott Elementary School-Based Clinic | Beckley, WV | School |
| AccessHealth PMU | Beckley, WV | All Other Clinic Types |
| AccessHealth Park Middle School Clinic | Beckley, WV | School |
| AccessHealth Professional Park 2 | Beckley, WV | All Other Clinic Types |
| AccessHealth Professional Park Clinic | Beckley, WV | All Other Clinic Types |
| AccessHealth Raleigh Psychiatric Services | Beckley, WV | All Other Clinic Types |
| AccessHealth Rural Acres Clinic | Beckley, WV | All Other Clinic Types |
| AccessHealth Speciality Services | Beckley, WV | All Other Clinic Types |
| AccessHealth Stanaford Elementary Clinic | Beckley, WV | School |
| AccessHealth Stratton Elementary School-Based Clinic | Beckley, WV | School |
| Beckley Stratton School-Based Clinic | Beckley, WV | School |
| COMMUNITY HEALTH SYSTEMS, INC ADMINISTRATIVE | Beckley, WV | All Other Clinic Types |
| Woodrow Wilson School-Based Clinic | Beckley, WV | School |
| AccessHealth School-Based Clinic Ridgeview Elementary | Crab Orchard, WV | School |
| AccessHealth Daniels Clinic | Daniels, WV | All Other Clinic Types |
| AccessHealth Daniels Elementary School-Based Clinic | Daniels, WV | School |
| AccessHealth Fairdale School-Based Clinic | Fairdale, WV | School |
| AccessHealth Fayette Clinic | Fayetteville, WV | All Other Clinic Types |
| AccessHealth Ghent Elementary Clinic | Ghent, WV | School |
| AccessHealth Glen Daniel Clinic | Glen Daniel, WV | All Other Clinic Types |
| AccessHealth Liberty High School-Based Clinic | Glen Daniel, WV | School |
| AccessHealth Princeton | Princeton, WV | All Other Clinic Types |
| AccessHealth School Based Shady Spring Elementary School | Shady Spring, WV | School |
| AccessHealth Shady Spring High School-Based Clinic | Shady Spring, WV | School |
| AccessHealth Shady Spring Middle School-Based Clinic | Shady Spring, WV | School |
| AccessHealth Northern Greenbrier Clinic | Williamsburg, WV | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 030790 · grant H80CS00345 · reported 2019–2025
- IRS identity
- EIN 550490878 as Community Health Systems, Inc.(grant_number, confidence 1)award identifier carried H80CS00345
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded