CENTRAL VIRGINIA HEALTH SERVICES, INC.
25892 N James Madison Hwy, New Canton, VA, 23123-2234
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 47,101 | — | 26.8% | 21.9% | 22.5% | — |
| 2024 | 45,891 | — | 29.5% | 20.4% | 20.1% | — |
| 2023 | 45,187 | — | 34.4% | 15.3% | 19.3% | — |
| 2022 | 46,561 | — | 33.8% | 15.9% | 18.9% | — |
| 2021 | 48,226 | — | 31.2% | 17.4% | 20.0% | — |
| 2020 | 43,270 | — | 30.3% | 20.5% | 24.9% | — |
| 2019 | 45,789 | — | 29.8% | 23.1% | 33.9% | — |
IRS Form 990
EIN 540887287 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $90.3M | $84.3M | $6.0M | $90.0M | 719 | XML |
| FY2024Apr 2023 – Mar 2024 | $86.0M | $77.1M | $8.9M | $86.9M | 655 | XML |
| FY2023Apr 2022 – Mar 2023 | $72.4M | $65.1M | $7.3M | $81.8M | 597 | XML |
| FY2022Apr 2021 – Mar 2022 | $67.1M | $51.1M | $16.0M | $73.3M | 569 | XML |
| FY2021Apr 2020 – Mar 2021 | $55.6M | $46.2M | $9.4M | $57.1M | 495 | XML |
| FY2020Apr 2019 – Mar 2020 | $48.8M | $40.4M | $8.4M | $42.2M | 481 | XML |
| FY2019Apr 2018 – Mar 2019 | $41.1M | $36.9M | $4.1M | $34.4M | 449 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Robinson, Farmer, Cox Associates | $12.3M | 0 | Low risk |
| 2024 | Robinson, Farmer, Cox Associates | $13.9M | 0 | Low risk |
| 2023 | Robinson, Farmer, Cox Associates | $14.9M | 0 | Low risk |
| 2022 | ROBINSON, FARMER, COX ASSOCIATES | $14.2M | 0 | Low risk |
| 2021 | ROBINSON, FARMER, COX ASSOCIATES | $12.5M | 0 | Low risk |
| 2020 | ROBINSON, FARMER, COX ASSOCIATES | $10.6M | 0 | Low risk |
| 2019 | ROBINSON, FARMER, COX ASSOCIATES | $10.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| PAULA TOMKO | CEO | $425,769 |
| CHARLES W ALLBAUGH | CFO | $371,923 |
| ANDREW WALKER | CMO | $339,537 |
| DAVID M CAMPANELLI | PHYSICIAN | $293,110 |
| ELLEN FLEENOR | REGIONAL OFF | $261,538 |
| SAM BATEMAN | BOARD SECRET | $0 |
| NINEL ESPINOSA FOSS | DIRECTOR | $0 |
| KEITH HORNE | DIRECTOR | $0 |
| PEGGY SCOTT | DIRECTOR | $0 |
| FRANK SHERIDAN | PRESIDENT | $0 |
| ROBERT SMITH | TREASURER | $0 |
| BYRON ADKINS SR | VICE PRESIDE | $0 |
Service delivery sites
22 sites, updated daily from HRSA
| CVHS Brunswick | Alberta, VA | All Other Clinic Types |
| CVHS King William | Aylett, VA | All Other Clinic Types |
| CVHS Caroline | Bowling Green, VA | All Other Clinic Types |
| CVHS Charles City | Charles City, VA | All Other Clinic Types |
| CVHS - Charlotte Pharmacy | Charlotte Court House, VA | All Other Clinic Types |
| CVHS Charlotte | Charlotte Court House, VA | All Other Clinic Types |
| CVHS Charlottesville | Charlottesville, VA | Hospital |
| CVHS Peterson | Charlottesville, VA | All Other Clinic Types |
| CVHS Southern Albemarle | Esmont, VA | All Other Clinic Types |
| CVHS Farmville | Farmville, VA | All Other Clinic Types |
| CVHS Fredericksburg | Fredericksburg, VA | All Other Clinic Types |
| Westerre Conference Center | Henrico, VA | Unknown |
| CVHS- Blue Devils Health Center | Hopewell, VA | School |
| CVHS-Louisa | Louisa, VA | All Other Clinic Types |
| CVHS Children's Dental | Milford, VA | All Other Clinic Types |
| CVHS Westmoreland | Montross, VA | All Other Clinic Types |
| CVHS Buckingham | New Canton, VA | All Other Clinic Types |
| CVHS - South Sycamore | Petersburg, VA | All Other Clinic Types |
| CVHS Downtown Petersburg | Petersburg, VA | All Other Clinic Types |
| CVHS Petersburg | Petersburg, VA | All Other Clinic Types |
| CVHS-Crimson Clinic | Petersburg, VA | School |
| CVHS Hopewell-Prince George | Prince George, VA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 030700 · grant H80CS00479 · reported 2019–2025
- IRS identity
- EIN 540887287 as Central Virginia Health Services, Inc.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded