UNION COMMUNITY CARE
584 Springville Rd, New Holland, PA, 17557-9565
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 48,277 | — | 50.3% | 18.5% | 50.0% | — |
| 2024 | 44,498 | — | 53.4% | 16.9% | 50.2% | — |
| 2023 | 40,656 | — | 58.1% | 16.3% | 49.4% | — |
| 2022 | 36,485 | — | 59.7% | 14.7% | 49.3% | — |
| 2021 | 34,846 | 90,126 | 59.5% | 12.2% | 44.7% | 272.54 |
| 2020 | 12,637 | 15,110 | 59.5% | 13.1% | 46.1% | 85.94 |
| 2019 | 14,872 | — | 59.8% | 13.3% | 52.7% | — |
IRS Form 990
EIN 231909490 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $65.9M | $58.6M | $7.2M | $49.1M | 435 | XML |
| FY2024Jul 2023 – Jun 2024 | $46.5M | $46.0M | $451.2K | $36.6M | 416 | XML |
| FY2023Jul 2022 – Jun 2023 | $43.9M | $39.2M | $4.7M | $35.3M | 410 | XML |
| FY2022Jul 2021 – Jun 2022 | $32.0M | $32.8M | $-829.9K | $24.3M | 388 | XML |
| FY2021Jul 2020 – Jun 2021 | $29.2M | $16.5M | $12.7M | $21.4M | 139 | XML |
| FY2020Jul 2019 – Jun 2020 | $9.9M | $9.7M | $240.3K | $6.2M | 153 | XML |
| FY2019Jul 2018 – Jun 2019 | $8.3M | $8.8M | $-491.7K | $5.5M | 153 | XML |
| FY2018Jul 2017 – Jun 2018 | $8.5M | $8.3M | $179.3K | $5.4M | 125 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | MCKONLY & ASBURY, LLP | $6.4M | 1 | Low risk |
| 2024 | MCKONLY & ASBURY, LLP | $6.8M | 0 | Low risk |
| 2023 | MCKONLY & ASBURY, LLP | $9.0M | 0 | |
| 2022 | MCKONLY & ASBURY, LLP | $8.9M | 0 | |
| 2021 | MCKONLY & ASBURY, LLP | $3.9M | 4 | Material weaknessLow risk |
| 2020 | MCKONLY & ASBURY | $2.4M | 0 | |
| 2019 | MCKONLY & ASBURY | $1.7M | 0 |
2 findings with auditor text and corrective action plans
Finding No. 2025-001 - Sliding Fee Determination and Related Patient Billing U.S. Department of Health and Human Services Assistance Listing Number 93.224 Consolidated Health Centers Program Cluster Criteria: All section 330-funded health centers must prepare and apply a sliding fee discount schedule (SFDS), which adjusts amounts owed for health center services by eligible patients based on the patient’s ability to pay. The National Health Services Corps (NHSC) statute mandates that NHSC-approved sites “not deny requested health care services, and shall not discriminate in the provision of services to an individual because the individual is unable to pay for the services.” It stipulates, “the entity shall prepare a schedule of discounts (including, in appropriate cases, waivers) to be applied to the payment of such fees or payments. In preparing the schedule, the entity shall adjust t…
Corrective action: We agree and plan to address this with improved processes, procedures, and training.
SECTION III ? FEDERAL AWARD FINDINGS AND QUESTIONED COSTS Material Weakness Finding No. 2021-001 ? Sliding Fee Determination and Related Patient Billing Assistance Listing No. 93.224 Consolidated Health Centers Program Cluster U.S. Department of Health and Human Services Compliance Requirement: Special Test Type of Finding: Material noncompliance Criteria: All section 330-funded health centers must prepare and apply a sliding fee discount schedule (SFDS), which adjusts amounts owed for health center services by eligible patients based on the patient?s ability to pay. The National Health Services Corps (NHSC) statute mandates that NHSC-approved sites ?not deny requested health care services and shall not discriminate in the provision of services to an individual because the individual is unable to pay for the services.? It stipulates, ?the entity shall prepare a schedule of discounts (…
Corrective action: During the year there was no billing staff at each location to train and support front desk personnel with sliding fee applications at the time of service. This led to errors and inconsistencies with income verification and sliding fee determination. On November 1, 2021, Welsh Mountain Health Centers, Inc. d/b/a Union Community Care, placed billing staff at each site location to support, train and review sliding fee applications with front desk personnel at time of service. This will improve internal controls and enhance staff training. On-site billing staff will also be available to review and discuss applications with patients. We will also conduct internal audits of sliding fee applicatio…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| ALISA JONES | PRESIDENT AND CEO | $331,083 |
| ANNE-MARIE DERRICO | CHIEF MEDICAL OFFICER | $280,138 |
| MATTHEW WEITZEL | MEDICAL PROVIDER | $239,477 |
| PETER MOYER | MEDICAL PROVIDER | $231,751 |
| KENYETTA GIVANS | MEDICAL PROVIDER | $210,870 |
| AUTUMN VOGEL | MEDICAL PROVIDER | $210,285 |
| TUYET VU | MEDICAL PROVIDER | $204,223 |
| JENNIFER BLACK | CHIEF OPERATING OFFICER | $178,498 |
| ERIC BLUM | CHIEF FINANCIAL OFFICER | $178,226 |
| REBECCA RYAN | CHIEF DENTAL OFFICER | $169,554 |
| JAMES COX | VICE CHAIR | $0 |
| CINDY STEWART | CHAIR | $0 |
Service delivery sites
23 sites, updated daily from HRSA
| Coatesville - Medical and Dental | Coatesville, PA | All Other Clinic Types |
| Columbia High/Middle School Hill Campus | Columbia, PA | School |
| Park Elementary School | Columbia, PA | School |
| Denver Declaration House- Dental Care | Denver, PA | All Other Clinic Types |
| The Living Room | Ephrata, PA | All Other Clinic Types |
| Carter & MacRae Elementary | Lancaster, PA | School |
| LCHA Farnum Street East | Lancaster, PA | All Other Clinic Types |
| Lancaster Brightside | Lancaster, PA | All Other Clinic Types |
| Lancaster Downtown (Medical, Dental & Pharmacy) | Lancaster, PA | All Other Clinic Types |
| Lancaster Grandview Plaza | Lancaster, PA | All Other Clinic Types |
| Lancaster Reynolds Middle School | Lancaster, PA | School |
| Lancaster Southeast - (Medical, Dental & Pharmacy) | Lancaster, PA | All Other Clinic Types |
| Lancaster West End | Lancaster, PA | All Other Clinic Types |
| McCaskey High School | Lancaster, PA | School |
| Union Community Care Administration | Lancaster, PA | All Other Clinic Types |
| Washington Elementary | Lancaster, PA | School |
| Lebanon Dental | Lebanon, PA | All Other Clinic Types |
| Lebanon Medical and Pharmacy | Lebanon, PA | All Other Clinic Types |
| Lebanon Urgent Care (Behavioral and Physical Health) | Lebanon, PA | All Other Clinic Types |
| Union Community Care at Lebanon VIM | Lebanon, PA | All Other Clinic Types |
| New Holland Dental | New Holland, PA | All Other Clinic Types |
| Plain Healthy Program | New Holland, PA | All Other Clinic Types |
| Union Community Care at Welsh Mountain | New Holland, PA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 030340 · grant H80CS00495 · reported 2019–2025
- IRS identity
- EIN 231909490 as Union Community Care(grant_number, confidence 1)grant H80CS00495 -> UEI JMEFAEZW3LK5 -> auditee EIN
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded