L'REFUAH MEDICAL & REHABILITATION CENTER, INC
1312 38th St, Brooklyn, NY, 11218-3612
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 62,865 | — | 68.8% | 3.4% | 82.3% | — |
| 2024 | 38,950 | — | 69.5% | 4.4% | 80.9% | — |
| 2023 | 34,230 | — | 70.1% | 4.1% | 81.2% | — |
| 2022 | 32,655 | 47,155 | 69.1% | 2.9% | 80.0% | 197.16 |
| 2021 | 36,725 | — | 61.9% | 9.7% | 73.6% | — |
| 2020 | 26,874 | — | 67.3% | 2.8% | 79.1% | — |
| 2019 | 27,303 | — | 68.2% | 2.1% | 80.7% | — |
IRS Form 990
EIN 113535388 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $48.2M | $47.3M | $927.0K | $59.6M | 372 | XML |
| FY2023Jan–Dec 2023 | $40.5M | $41.1M | $-609.0K | $58.5M | 314 | XML |
| FY2022Jan–Dec 2022 | $36.6M | $33.8M | $2.7M | $39.7M | 296 | XML |
| FY2021Jan–Dec 2021 | $38.9M | $30.4M | $8.5M | $27.3M | 276 | XML |
| FY2020Jan–Dec 2020 | $28.3M | $24.7M | $3.6M | $20.0M | 285 | XML |
| FY2018Jan–Dec 2018 | $23.8M | $24.7M | $-841.7K | $16.7M | 267 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Facilitex LLC | Medical billing & IT | BROOKLYN, NY | $3,047,506 |
| Guardian Builders | Construction | BROOKLYN, NY | $2,300,000 |
| DAS Health Ventures LLC | Cloud Hosting | TAMPA, FL | $308,824 |
| ScribeAmerica LLC | Medical Scribes | BOSTON, MA | $264,366 |
| Adest Law | Legal | CEDARHURST, NY | $165,000 |
23 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Brand Sonnenschine LLP | $3.4M | 0 | |
| 2024 | Brand Sonnenschine LLP | $3.6M | 0 | Low risk |
| 2023 | Brand Sonnenschine LLP | $4.3M | 0 | Low risk |
| 2022 | COHNREZNICK LLP | $8.8M | 0 | Low risk |
| 2021 | COHNREZNICK LLP | $7.1M | 0 | Low risk |
| 2020 | COHNREZNICK LLP | $4.2M | 0 | Low risk |
| 2019 | BKD, LLP | $2.7M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| APIG JAY MOSSES | OB/GYN | $641,652 |
| ELIAZER IGEL | CEO | $501,001 |
| LAZER LEIFER | INTERNIST | $492,778 |
| MIRIAM R LIEBERMAN | DERMATOLOGIST | $479,900 |
| ISRAEL GOLDSTEIN | PODIATRIST | $392,835 |
| DAVID RUBIN | FAMILY DOCTOR | $358,962 |
| DAVID FRIEDMAN | COO | $269,300 |
| BASYA UNGER | CFO | $248,723 |
| HERMAN SILBERSTIEN | CHAIRMAN | $0 |
| BEREL GRAUS | SECRETARY | $0 |
| JOSHUA SILBERBERG | TREASURER | $0 |
| BELLA GROSSMAN | BOARD MEMBER | $0 |
Service delivery sites
7 sites, updated daily from HRSA
| Ezra Medical Center | Brooklyn, NY | All Other Clinic Types |
| Ezra Medical Center 13th Avenue | Brooklyn, NY | All Other Clinic Types |
| Ezra Medical Center 5115 15th Ave | Brooklyn, NY | All Other Clinic Types |
| Ezra Medical Center Administration | Brooklyn, NY | All Other Clinic Types |
| Ezra Medical Women's and Family Health Center | Brooklyn, NY | All Other Clinic Types |
| Ezra Mobile Dental Van #1 | Brooklyn, NY | School |
| Ezra dental van -- #2 | Brooklyn, NY | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 02E00510 · grant H80CS24164 · reported 2019–2025
- IRS identity
- EIN 113535388 as L'REFUAH MEDICAL & REHABILITATION CENTER INC. DBA EZRA MEDICAL CENTER(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded