MORRIS HEIGHTS HEALTH CENTER INC
85 W Burnside Ave, Bronx, NY, 10453-4015
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 48,610 | — | 58.3% | 11.7% | 21.9% | — |
| 2024 | 46,420 | — | 59.5% | 13.8% | 25.6% | — |
| 2023 | 46,308 | — | 63.8% | 13.0% | 33.7% | — |
| 2022 | 51,000 | — | 62.7% | 13.7% | 31.6% | — |
| 2021 | 49,003 | — | 61.9% | 14.7% | 13.8% | — |
| 2020 | 45,340 | — | 61.5% | 14.2% | 12.5% | — |
| 2019 | 56,260 | — | 58.2% | 22.3% | 12.8% | — |
IRS Form 990
EIN 061081232 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $82.6M | $87.1M | $-4.5M | $143.2M | 681 | XML |
| FY2024Jul 2023 – Jun 2024 | $77.5M | $85.0M | $-7.5M | $146.8M | 696 | XML |
| FY2023Jul 2022 – Jun 2023 | $77.4M | $86.8M | $-9.4M | $153.4M | 762 | XML |
| FY2022Jul 2021 – Jun 2022 | $153.0M | $154.8M | $-1.7M | $143.3M | 747 | XML |
| FY2021Jul 2020 – Jun 2021 | $68.8M | $77.3M | $-8.4M | $82.8M | 682 | XML |
| FY2020Jul 2019 – Jun 2020 | $73.0M | $75.2M | $-2.1M | $84.2M | 694 | XML |
| FY2019Jul 2018 – Jun 2019 | $79.0M | $73.9M | $5.1M | $82.3M | 693 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| TANDYM GROUP LLC | STAFFING SERVICES | NEW YORK, NY | $3,136,807 |
| NEXTGEN HEALTHCARE | ELECTRONIC MEDICAL DATA SERVICES | ATLANTA, GA | $1,268,563 |
| NUVEM | 3RD PARTY ADMINISTRATOR | ORLANDO, FL | $675,283 |
| COHNREZNICK LLP | PROFESSIONAL SERVICES | NEW YORK, NY | $607,719 |
| TARIAN GUARD SERVICES LLC | SECURITY SERVICES | CYPRESS, CA | $549,035 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CohnReznick LLP | $29.9M | 0 | |
| 2024 | CohnReznick LLP | $26.7M | 0 | |
| 2023 | CohnReznick LLP | $34.4M | 1 | Low risk |
| 2022 | COHNREZNICK LLP | $33.9M | 0 | Low risk |
| 2021 | COHNREZNICK LLP | $25.1M | 0 | Low risk |
| 2020 | COHNREZNICK LLP | $21.7M | 0 | Low risk |
| 2019 | COHNREZNICK LLP | $21.9M | 0 |
1 finding with auditor text and corrective action plans
Section III - Federal Awards Findings and Questioned Costs Item 2023-001 – Accuracy of Reporting to the PRF Portal: U.S. Department of Health and Human Services, COVID-19: Provider Relief Fund and American Rescue Plan (“ARP”) Rural Distribution: Assistance Listing Number 93.498 – Reporting (Material Weakness) Criteria: The Coronavirus Aid, Relief, and Economic Security (CARES) Act and American Rescue Plan ("ARP") Act of 2021 appropriated funds to reimburse eligible healthcare providers for health care related expenses or lost revenues attributable to COVID-19. These funds were distributed by Health Resources and Services Administration ("HRSA"). HRSA developed the Provider Relief Fund ("PRF") Reporting Portal to enable PRF and ARP Rural recipients to comply with mandatory reporting requirements. Statement of Condition: During our audit of the year ended June 30, 2023, we noted that the C…
Corrective action: 2023-001 - Accuracy of Reporting to the PRF Portal: U.S. Department of Health and Human Services, COVID-19: Provider Relief Fund and American Rescue Plan ("ARP") Rural Distribution: Assistance Listing Number 93.498 - Reporting Recommendation We recommend that the Organization strengthen its system of internal controls to ensure that all reporting that is done and submitted is consistent with requirements and instructions as provided by regulatory agencies. Action Taken Morris Heights Health Center is in the process of updating its Financial Policy & Procedures to strengthen its system of internal controls by including language that requires adequate review of the requirements and instru…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| MARI G MILLET | PRESIDENT & CEO | $898,135 |
| MARLON NURSE | CHIEF INFORMATION/BLDG. OPERATION OFFICER | $366,574 |
| LOIS J BOOKHARDT-MURRAY MD | OUTGOING CHIEF MEDICAL OFFICER | $333,634 |
| TAMMY GRUENBERG MD | MEDICAL DIRECTOR, WHBP | $323,038 |
| KENNETH JONES MD | DEPUTY CHIEF MEDICAL OFFICER | $282,441 |
| EVETTE MADURO | CHIEF OPERATING OFFICER | $277,163 |
| NWAMAKA UGOKWE MD | PHYSICIAN | $247,610 |
| NEKEISHA AFFUL | CHIEF BUSINESS OFFICER | $246,534 |
| DOUGLAS COLON | CHIEF FINANCIAL OFFICER | $240,257 |
| SARMISTHA MUKHERJEE MD | DIRECTOR OF PEDIATRICS | $232,257 |
| WANDA MCCOY MD | PHYSICIAN | $217,214 |
| ARSENIA GOLFO RN | 2ND VICE CHAIR | $0 |
Service delivery sites
34 sites, updated daily from HRSA
| Albert Tuitt Educational Campus | Bronx, NY | School |
| Banana Kelly HS | Bronx, NY | School |
| Bronx Medical and Wellness Center | Bronx, NY | All Other Clinic Types |
| CIS 303: Leadership & Community Service Academy/232 | Bronx, NY | School |
| Harrison Circle | Bronx, NY | All Other Clinic Types |
| Harry S. Truman HS | Bronx, NY | School |
| Health Connections at Grand Avenue | Bronx, NY | All Other Clinic Types |
| Health Connections at Walton Avenue | Bronx, NY | Unknown |
| Health Opportunities HS | Bronx, NY | School |
| In-Tech Academy (MS/High School 368) | Bronx, NY | School |
| International Community HS | Bronx, NY | School |
| JHS 162 - Lola Rodriguez de Tio (x162 Campus) | Bronx, NY | School |
| MHHC Vanguard at 233rd Street | Bronx, NY | All Other Clinic Types |
| MHHC at 70W Burnside | Bronx, NY | All Other Clinic Types |
| MHHC at 85 W Burnside | Bronx, NY | All Other Clinic Types |
| MHHC at Melrose | Bronx, NY | All Other Clinic Types |
| MHHC at St Ann's | Bronx, NY | All Other Clinic Types |
| MHHC at Walton | Bronx, NY | All Other Clinic Types |
| Mott Hall Campus | Bronx, NY | School |
| Omega Health Urgent Care | Bronx, NY | All Other Clinic Types |
| PS 396/ MS390 | Bronx, NY | School |
| PS 90 | Bronx, NY | School |
| PS/MS 279 | Bronx, NY | School |
| PS/MS 29 | Bronx, NY | School |
| PS/MS 382 | Bronx, NY | School |
| PUBLIC SCHOOL 306(SBHC) | Bronx, NY | School |
| SBHC CES 126 | Bronx, NY | School |
| SCHOOL BASED HLTH CTR - MS 399 | Bronx, NY | School |
| TapCo Theater Arts Production Co | Bronx, NY | School |
| The Care Connection | Bronx, NY | Unknown |
| The Counseling Center @ Walton Avenue | Bronx, NY | All Other Clinic Types |
| The Grace Dodge Campus | Bronx, NY | School |
| The Marie Curie School for Medicine, Nursing, and Health Professions | Bronx, NY | School |
| MHHC Brooklyn | Brooklyn, NY | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 021610 · grant H80CS00472 · reported 2019–2025
- IRS identity
- EIN 061081232 as MORRIS HEIGHTS HEALTH CENTER, INC. AND SUBSIDIARIES(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded