Zufall Health Center, Inc.
18 W Blackwell St, Suite 1, Dover, NJ, 07801-3841
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 52,088 | 115,085 | 33.5% | 48.5% | 86.8% | 417.08 |
| 2024 | 51,978 | — | 34.4% | 49.7% | 85.9% | — |
| 2023 | 48,240 | 120,902 | 35.9% | 50.0% | 86.4% | 393.24 |
| 2022 | 44,868 | — | 33.1% | 52.6% | 80.0% | — |
| 2021 | 41,497 | — | 32.8% | 51.6% | 74.9% | — |
| 2020 | 39,719 | — | 30.4% | 53.3% | 78.6% | — |
| 2019 | 39,763 | — | 32.8% | 52.2% | 83.1% | — |
IRS Form 990
EIN 223125397 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $57.8M | $60.1M | $-2.3M | $53.2M | 630 | XML |
| FY2023Jan–Dec 2023 | $54.0M | $53.0M | $1.0M | $55.4M | 587 | XML |
| FY2022Jan–Dec 2022 | $50.5M | $44.2M | $6.4M | $48.1M | 528 | XML |
| FY2021Jan–Dec 2021 | $42.8M | $38.5M | $4.3M | $38.1M | 613 | XML |
| FY2020Jan–Dec 2020 | $37.2M | $33.1M | $4.1M | $31.4M | 416 | XML |
| FY2018Jan–Dec 2018 | $29.9M | $28.9M | $980.7K | $22.9M | 403 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| HENRY SCHEIN INC | DENTAL EQUIPMENT | PITTSBURGH, PA | $1,154,113 |
| BENCO DENTAL CO | DENTAL EQUIPMENT | DALLAS, TX | $1,021,327 |
| MCKESSON MEDICAL-SURGICAL INC | MEDICAL EQUIPMENT | CINCINNATI, OH | $971,708 |
| EASTERN JANITORIAL | CLEANING SERVICES | EAST HANOVER, NJ | $869,282 |
| MEIDCUS IT | INTERNET SERVICES | ST LOUIS, MO | $846,124 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | WITHUMSMITH+BROWN,PC | $12.2M | 0 | Material weaknessLow risk |
| 2024 | WITHUMSMITH+BROWN,PC | $13.4M | 0 | Low risk |
| 2023 | WITHUMSMITH+BROWN, PC | $15.8M | 0 | Low risk |
| 2022 | WITHUMSMITH+BROWN, PC | $17.3M | 0 | Low risk |
| 2021 | WITHUMSMITH+BROWN, PC | $12.9M | 0 | Low risk |
| 2020 | WITHUMSMITH+BROWN, PC | $11.1M | 0 | Low risk |
| 2019 | NISIVOCCIA LLP | $8.2M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Rina Ramirez-Alexander MD | CHIEF MEDICAL OFFICER | $375,782 |
| Frances L Palm MPA | PRESIDENT AND CEO | $276,238 |
| Douglas Bishop MD | SVP OF MEDICAL SERVICES | $247,681 |
| Lilian Zorrilla MD | CLINICAL DIRECTOR | $227,341 |
| KATHARINE PALLA MD | CLINICAL DIRECTOR | $224,195 |
| HILARY STEVENS | FAMILY PRACTICE PHYSICIAN | $213,165 |
| Patricia Kao MD | CLINICAL DIRECTOR | $213,039 |
| Brian J Whang | CHIEF INFORMATION OFFICER | $210,199 |
| Annette Gonzalez | Chief Operating Officer | $192,724 |
| PETER BEBEL MBA | CFO (TERM 10/24) | $167,358 |
| IMOGENE ANDERSON | CFO (EFF 11/24) | $144,703 |
| Shade Cronan | SVP OF EXT AFFAIRS (TERM 6/24) | $92,534 |
Service delivery sites
15 sites, updated daily from HRSA
| Zufall Health Center Bridgewater | Bridgewater, NJ | All Other Clinic Types |
| Goodale Pharmacy | Dover, NJ | All Other Clinic Types |
| Highlands Health Van | Dover, NJ | All Other Clinic Types |
| Mobile Dental Van | Dover, NJ | All Other Clinic Types |
| Zufall Health Center | Dover, NJ | All Other Clinic Types |
| Zufall Health Center - Dover Dental Center | Dover, NJ | All Other Clinic Types |
| Zufall Health Mobile Medical | Dover, NJ | All Other Clinic Types |
| Zufall Healthy Smile Center - Flemington | Flemington, NJ | All Other Clinic Types |
| Zufall Health Center Hackettstown | Hackettstown, NJ | All Other Clinic Types |
| Zufall Health Center - Morristown | Morristown, NJ | All Other Clinic Types |
| Zufall Health Center - Sussex | Newton, NJ | All Other Clinic Types |
| Zufall Health Plainsboro | Plainsboro, NJ | All Other Clinic Types |
| Zufall Health Franklin Township - School Based | Somerset, NJ | School |
| Zufall Health Center Somerville | Somerville, NJ | All Other Clinic Types |
| Zufall Health Center West Orange | West Orange, NJ | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0213350 · grant H80CS04211 · reported 2019–2025
- IRS identity
- EIN 223125397 as ZUFALL HEALTH CENTER, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded