COMMUNITY HEALTH CARE INC
14 N Pearl St, Bridgeton, NJ, 08302-1902
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 53,343 | — | 55.4% | 16.1% | 69.7% | — |
| 2024 | 55,480 | — | 58.0% | 16.3% | 67.7% | — |
| 2023 | 55,944 | — | 61.5% | 15.1% | 47.4% | — |
| 2022 | 54,577 | — | 55.5% | 21.4% | 56.8% | — |
| 2021 | 52,334 | — | 53.2% | 24.8% | 65.8% | — |
| 2020 | 51,380 | — | 52.7% | 23.7% | 67.4% | — |
| 2019 | 62,351 | — | 52.8% | 25.2% | 70.5% | — |
IRS Form 990
EIN 222763588 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $55.0M | $38.3M | $16.7M | $147.9M | 441 | XML |
| FY2023Jan–Dec 2023 | $53.7M | $39.3M | $14.4M | $130.8M | 404 | XML |
| FY2022Jan–Dec 2022 | $57.2M | $35.1M | $22.1M | $115.1M | 405 | XML |
| FY2021Jan–Dec 2021 | $53.8M | $32.8M | $21.0M | $93.3M | 425 | XML |
| FY2020Jan–Dec 2020 | $41.1M | $31.5M | $9.6M | $75.4M | 383 | XML |
| FY2019Jan–Dec 2019 | $44.2M | $36.4M | $7.8M | $60.9M | 421 | XML |
| FY2018Jan–Dec 2018 | $44.7M | $36.0M | $8.7M | $52.8M | 419 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Fabbri Builders Inc | Construction | Vineland, NJ | $2,521,443 |
| DRK & Associates Inc | Construction | Vineland, NJ | $929,163 |
| Capri Construction Co Inc | Construction | Vineland, NJ | $784,119 |
| OBHG New Jersey | Medical Services | Greenville, SC | $706,551 |
| Guzzo Construction | Construction | Sicklerville, NJ | $385,426 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Martini & Martini, CPA, PA | $11.0M | 0 | Low risk |
| 2024 | Martini & Martini, CPA, PA | $11.3M | 0 | Low risk |
| 2023 | Martini & Martini CPA | $13.7M | 0 | Low risk |
| 2022 | MARTINI & MARTINI CPA | $18.8M | 0 | Low risk |
| 2021 | MARTINI & MARTINI CPA | $15.2M | 0 | Low risk |
| 2020 | MARTINI & MARTINI CPA | $13.6M | 0 | Low risk |
| 2019 | MARTINI & MARTINI CPA | $10.8M | 0 |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| James C Edwards | President & CEO | $359,606 |
| Mohamed Salah | Physician | $302,851 |
| Azizeh Salloum | Medical Director | $275,427 |
| Rodrigo Fernandez Diaz | Physician | $221,075 |
| Jacob Cogen | Physician | $217,074 |
| Richard Elwell | EVP Business & Operations | $210,233 |
| Arthur Horn | Chairperson | $0 |
| Maria Laboy | Vice Chairperson | $0 |
| Sandra Rodriguez | Secretary | $0 |
| Demetrica Todd | Treasurer | $0 |
| Paul Cooper | Board Member | $0 |
| Jim Quinn | Board Member | $0 |
Service delivery sites
20 sites, updated daily from HRSA
| Colt Connection at Cumberland Regional High School | Bridgeton, NJ | School |
| CompleteCare Adult & Specialty Medical Professionals | Bridgeton, NJ | All Other Clinic Types |
| CompleteCare Family Dental | Bridgeton, NJ | All Other Clinic Types |
| CompleteCare Health Network | Bridgeton, NJ | All Other Clinic Types |
| CompleteCare Pediatric & Family Medical Professionals | Bridgeton, NJ | All Other Clinic Types |
| Kids' Corner at Broad St. School | Bridgeton, NJ | School |
| Teen Center at Bridgeton High School | Bridgeton, NJ | School |
| CompleteCare Dental Professionals | Glassboro, NJ | All Other Clinic Types |
| CompleteCare Health Network | Millville, NJ | Unknown |
| CompleteCare Health Network | Millville, NJ | Unknown |
| CompleteCare Medical & Dental Professionals | Millville, NJ | All Other Clinic Types |
| Kids' Center at Downe Twp. Elementary School | Newport, NJ | School |
| CompleteCare Medical Professionals | Pitman, NJ | All Other Clinic Types |
| CompleteCare Women's Medical Professionals | South Vineland, NJ | All Other Clinic Types |
| CompleteCare Mobile Medical Unit | Vineland, NJ | All Other Clinic Types |
| CompleteCare Vineland Health Campus | Vineland, NJ | All Other Clinic Types |
| RiteCare at Vineland ShopRite | Vineland, NJ | All Other Clinic Types |
| CompleteCare Medical & Dental Professionals | Wildwood, NJ | All Other Clinic Types |
| Men & Family Health Professionals | Williamstown, NJ | All Other Clinic Types |
| CompleteCare Family Medicine Center | Woodbury, NJ | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 021270 · grant H80CS00164 · reported 2019–2025
- IRS identity
- EIN 222763588 as COMMUNITY HEALTH CARE INC(grant_number, confidence 1)grant H80CS00164 -> UEI GV8MSZYDTNA8 -> auditee EIN
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded