Southern Jersey Family Medical Centers, Inc.
1 Executive Dr, Marlton, NJ, 08053
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 52,748 | 126,496 | 48.8% | 27.2% | 94.6% | 183.85 |
| 2024 | 53,081 | 124,725 | 53.2% | 24.9% | 90.7% | 186.18 |
| 2023 | 52,476 | 124,238 | 55.9% | 24.2% | 87.3% | 218.03 |
| 2022 | 50,448 | 120,587 | 52.4% | 28.8% | 79.3% | 201.5 |
| 2021 | 48,671 | — | 53.9% | 27.1% | 58.1% | — |
| 2020 | 49,894 | — | 47.3% | 34.1% | 76.6% | — |
| 2019 | 53,841 | — | 55.2% | 26.8% | 91.1% | — |
IRS Form 990
EIN 222159336 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Mar 2024 – Feb 2025 | $36.1M | $37.8M | $-1.7M | $39.7M | 278 | XML |
| FY2024Mar 2023 – Feb 2024 | $38.4M | $38.6M | $-231.0K | $41.0M | 303 | XML |
| FY2023Mar 2022 – Feb 2023 | $41.5M | $36.6M | $4.8M | $42.5M | 298 | XML |
| FY2022Mar 2021 – Feb 2022 | $39.8M | $33.7M | $6.1M | $36.0M | 315 | XML |
| FY2021Mar 2020 – Feb 2021 | $35.2M | $30.3M | $4.8M | $32.2M | 271 | XML |
| FY2020Mar 2019 – Feb 2020 | $34.0M | $34.0M | $13.1K | $26.3M | 303 | XML |
| FY2019Mar 2018 – Feb 2019 | $33.0M | $32.8M | $151.4K | $25.1M | 314 | XML |
| FY2018Mar 2017 – Feb 2018 | $32.2M | $30.8M | $1.5M | $25.4M | 308 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| NATIONAL HEALTHCARE CONSULTING INC | ACOUNTING & CONSULTING SERVICES | PLAINVIEW, NY | $361,560 |
| DAO MANAGEMENT CONSULTING SERVICES INC | MGMT CONSULTING | WOODCLIFF LAKE, NJ | $161,500 |
| BLAIR A BERGEN MD | PHYSICIAN AGENCY - CONTRACTED OB'S | NORTHFIELD, NJ | $150,489 |
| ALLIANCE OBGYN CONSULTANTS | PHYSICIAN AGENCY - CONTRACTED OB'S | DELRAN, NJ | $150,188 |
| COHNREZNICK LLP | ACCOUNTING, AUDIT & TAX SERVICES | NEW YORK, NY | $127,663 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CohnReznick LLP | $9.1M | 0 | Low risk |
| 2024 | COHNREZNICK LLP | $9.4M | 0 | Low risk |
| 2023 | CohnReznick LLP | $14.5M | 0 | Low risk |
| 2022 | COHNREZNICK LLP | $13.0M | 0 | Low risk |
| 2021 | COHNREZNICK LLP | $9.5M | 0 | Low risk |
| 2020 | COHNREZNICK LLP | $8.8M | 0 | Low risk |
| 2019 | COHNREZNICK LLP | $7.8M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| LINDA FLAKE | PRESIDENT/CEO | $637,844 |
| JUAN BEJARAN | PHYSICIAN, INTERNAL MEDICIAL | $308,714 |
| MARWA ELTAWIL | OB-GYN PHYSICIAN | $300,723 |
| GREGORY COLLINS | CMO/VP OF CLINICAL AFFAIRS | $270,618 |
| ESTHER CARPENTER | V.P. COO | $223,564 |
| ANDREA PALERMO | PHYSICIAN PEDIATRICS | $223,022 |
| KATHERINE YON | PHYSICIAN PEDIATRICS | $219,866 |
| REBECCA MCLANE | PHYSICIAN PEDIATRICS | $206,992 |
| CAROL RAMSEY | SECRETARY | $0 |
| CHRISTOPHER COLON | BOARD CHAIR | $0 |
| CONNIE TROILO | BOARD MEMBER | $0 |
| JOCELYN TYSON | BOARD MEMBER | $0 |
Service delivery sites
11 sites, updated daily from HRSA
| ATLANTIC CITY | Atlantic City, NJ | All Other Clinic Types |
| Women and Children's Health Pavilion | Atlantic City, NJ | All Other Clinic Types |
| BURLINGTON CITY HEALTH CENTER | Burlington, NJ | All Other Clinic Types |
| Southern Jersey at English Creek | Egg Harbor Township, NJ | All Other Clinic Types |
| Hammonton - SOUTHERN JERSEY FAMILY MEDICAL | Hammonton, NJ | All Other Clinic Types |
| MOBILE MEDICAL VAN | Hammonton, NJ | All Other Clinic Types |
| Southern Jersey Family Medical Centers, Inc. | Marlton, NJ | All Other Clinic Types |
| BUTTONWOOD | Pemberton, NJ | All Other Clinic Types |
| MOBILE MEDICAL VAN - Dental | Pemberton, NJ | All Other Clinic Types |
| PLEASANTVILLE | Pleasantville, NJ | All Other Clinic Types |
| SALEM HEALTH CENTER | Salem, NJ | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 020930 · grant H80CS00380 · reported 2019–2025
- IRS identity
- EIN 222159336 as Southern Jersey Family Medical Centers, Inc.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Feb — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded