NEWARK COMMUNITY HEALTH CENTERS INC
741 Broadway, Newark, NJ, 07104-4390
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 48,965 | 132,855 | 48.2% | 18.9% | 84.5% | 305.78 |
| 2024 | 51,444 | 136,285 | 56.1% | 19.3% | 84.5% | 329.62 |
| 2023 | 48,420 | 128,047 | 58.5% | 19.5% | 84.5% | 332.53 |
| 2022 | 45,431 | 119,439 | 52.9% | 25.4% | 84.4% | 290.24 |
| 2021 | 46,761 | — | 52.9% | 24.9% | 84.4% | — |
| 2020 | 44,468 | — | 52.3% | 26.6% | 80.8% | — |
| 2019 | 51,657 | — | 53.9% | 27.0% | 80.6% | — |
IRS Form 990
EIN 222747589 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $40.9M | $43.1M | $-2.2M | $33.9M | 474 | XML |
| FY2023Jan–Dec 2023 | $39.8M | $39.1M | $713.2K | $42.5M | 457 | XML |
| FY2022Jan–Dec 2022 | $39.7M | $35.8M | $3.9M | $44.6M | 439 | XML |
| FY2021Jan–Dec 2021 | $41.3M | $34.5M | $6.8M | $27.0M | 452 | XML |
| FY2020Jan–Dec 2020 | $32.8M | $30.5M | $2.2M | $23.4M | 424 | XML |
| FY2019Jan–Dec 2019 | $33.8M | $32.9M | $873.4K | $19.3M | 436 | XML |
| FY2018Jan–Dec 2018 | $33.0M | $34.5M | $-1.5M | $18.9M | 418 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| GO STAFFING | STAFFING AGENCY | BOCA RATON, FL | $372,675 |
| ECLINICAL WORKS LLC | ELECTRONIC MEDICAL RECORD SERVICES | BOSTON, MA | $343,099 |
| ALLIED UNIVERSAL SECURITY SERVICES | SECURITY CONSULTING | ATLANTA, GA | $324,506 |
| COMITO ASSOCIATES | ARCHITECTURAL DESIGN & DRAWINGS | NEWARK, NJ | $279,028 |
| MEDICUS IT | BILLING CONSULTING | ALPHARATT, GA | $264,294 |
21 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | COHNREZNICK LLP | $8.6M | 0 | Low risk |
| 2024 | COHNREZNICK LLP | $8.8M | 0 | Low risk |
| 2023 | COHNREZNICK.COM | $11.1M | 0 | Low risk |
| 2022 | COHNREZNICK.COM | $13.9M | 0 | Low risk |
| 2021 | COHNREZNICK LLP | $12.9M | 0 | Low risk |
| 2020 | COHNREZNICK LLP | $9.9M | 0 | Low risk |
| 2019 | COHNREZNICK LLP | $7.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| DR PAMELA CLARKE | PRESIDENT/CEO | $563,919 |
| MARIETTE AMADI | CHIEF MEDICAL OFFICER | $323,463 |
| FRANCISCA MEREMIKWU | OB/GYN, MD-CLINICAL DIRECTOR | $229,259 |
| AFAMEFUNE ONEJEME | OB/GYN, MD | $205,618 |
| MADHAVI KATTA | OB/GYN, MD | $191,908 |
| EDWINA VERNER | PEDS, MD | $190,256 |
| PAULINE WALSK | PEDS, MD | $183,421 |
| MIGUEL VASQUEZ | OUTGOING CHIEF FINANCIAL OFFICER | $158,282 |
| CHARLES ELUWA | FINANCIAL CONTROLLER | $155,328 |
| ALO JOY GOLD | MEMBER | $0 |
| ARTHUR NISBETH | MEMBER | $0 |
| CASSANDRA SAVOY | SECRETARY | $0 |
Service delivery sites
7 sites, updated daily from HRSA
| EAST ORANGE PRIMARY CARE CENTER | East Orange, NJ | All Other Clinic Types |
| Irvington Community Health Center | Irvington, NJ | All Other Clinic Types |
| NEWARK COMMUNITY HEALTH CENTERS, INC. | Newark, NJ | All Other Clinic Types |
| NEWARK COMMUNITY HEALTH CENTERS, INC. | Newark, NJ | All Other Clinic Types |
| Newark Community Health Centers - Mobile Unit | Newark, NJ | All Other Clinic Types |
| Newark Community Health Centers, Inc. dba Ironbound Medical and Dental Center | Newark, NJ | All Other Clinic Types |
| ORANGE COMMUNITY HEALTH CENTER | Orange, NJ | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 020500 · grant H80CS00062 · reported 2019–2025
- IRS identity
- EIN 222747589 as NEWARK COMMUNITY HEALTH CENTERS, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded