PENOBSCOT COMMUNITY HEALTH CENTER
103 Maine Ave, Bangor, ME, 04401-4330
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 45,398 | — | 31.5% | 6.8% | 37.7% | — |
| 2024 | 52,520 | 145,236 | 31.2% | 6.7% | 41.2% | 685.73 |
| 2023 | 56,785 | 163,095 | 31.7% | 6.7% | 31.3% | 716.12 |
| 2022 | 57,651 | 165,467 | 31.2% | 6.9% | 31.6% | 740.95 |
| 2021 | 57,994 | — | 29.7% | 9.3% | 29.1% | — |
| 2020 | 57,333 | — | 28.0% | 10.5% | 25.7% | — |
| 2019 | 65,102 | — | 24.9% | 12.2% | 29.5% | — |
IRS Form 990
EIN 010514750 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $102.9M | $108.6M | $-5.8M | $79.1M | 1,020 | XML |
| FY2023Jan–Dec 2023 | $108.8M | $108.0M | $755.4K | $71.0M | 1,081 | XML |
| FY2022Jan–Dec 2022 | $103.4M | $107.6M | $-4.2M | $67.9M | 1,097 | XML |
| FY2021Jan–Dec 2021 | $99.4M | $99.4M | $-69.7K | $46.5M | 1,125 | XML |
| FY2020Jan–Dec 2020 | $89.1M | $90.1M | $-990.6K | $45.8M | 1,055 | XML |
| FY2018Jan–Dec 2018 | $73.4M | $76.2M | $-2.8M | $36.5M | 1,007 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Virence Health | Software | Dallas, TX | $727,032 |
| Office Pride | Contractor | Brewer, ME | $612,409 |
| 1st Choice Property | Contractor | Knox, ME | $323,000 |
| OI Infusion | Contractor | Portsmouth, NH | $286,801 |
| Niamh Holohan | Contractor | Dedham, ME | $233,350 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | BDMP ASSURANCE, LLP | $8.4M | 0 | Low risk |
| 2023 | BERRY DUNN MCNEIL & PARKER, LLC | $8.0M | 0 | Low risk |
| 2022 | BERRY DUNN MCNEIL & PARKER, LLC | $24.2M | 0 | Low risk |
| 2021 | BERRY DUNN MCNEIL & PARKER, LLC | $15.3M | 0 | Low risk |
| 2020 | BERRY DUNN MCNEIL & PARKER, LLC | $12.0M | 0 | Low risk |
| 2019 | BERRY DUNN MCNEIL & PARKER, LLC | $7.7M | 2 | Low risk |
1 finding with auditor text and corrective action plans
Finding Number: 2019-002 Information on the Federal Program: Program Name: Health Center Program Cluster (CFDA numbers 93.224 and 93.527) Grant Award: 2 H80CS04291-14 from February 1, 2018 through January 31, 2019 and 5 H80CS04291-15 from February 1, 2019 through January 31, 2020 Agency: U.S. Department of Health and Human Services, Health Resources and Services Administration Pass-Through Entity: n/a Criteria: In accordance with 42 USC 254(k)(3)(F), as an FQHC, the Organization must prepare and apply a sliding fee discount schedule so that the amounts owed for the Organization?s services by eligible patients are adjusted (discounted) based on the patient?s ability to pay. Condition Found and Context: The Organization has not applied sliding fee discounts to patient charges consistent with its sliding fee discount program. Through testing the application of the Organiz…
Corrective action: An audit process was established to evaluate the accuracy of the effective date recorded and amount of the sliding fee adjustment. Monthly Billing will audit 10 random tickets with sliding fee adjustments. They will evaluate the adjustment applied for the sliding fee level applied in the patient record. Billing will ensure that all adjustments made to the patient visits are within the approved period of coverage and for the correct amount.
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Susan Cheff | Exec. Clin. Dir. Primary Care | $299,940 |
| Lorelle LDwyer | CEO and President | $294,814 |
| Rachel Solotaroff | Exec. Clin. Dir. | $291,151 |
| Megan A Sanders | Chief HR Officer/Chief Legal Officer | $271,504 |
| Dawn E Cook | Chief Operations Officer | $258,380 |
| Laurie Yntema | Physician-Internist | $255,318 |
| Patricia Doyle | Physician-Med. Lead | $251,838 |
| Amy Barrett | Pediatrician-Med. Director | $248,312 |
| David Rawcliffe | Physician | $237,648 |
| Aimee Beaton | Pediatrician | $231,028 |
| Christine C Finn-McLaughlin | Chief Financial Officer | $226,705 |
| Sharyl White | Chief IT Officer | $209,610 |
Service delivery sites
38 sites, updated daily from HRSA
| 992 Admin | Bangor, ME | All Other Clinic Types |
| Adult Wellness Center | Bangor, ME | All Other Clinic Types |
| BANGOR NURSING & REHABILITATION CENTER | Bangor, ME | Nursing Home |
| Bangor School Department School-Based Health Center | Bangor, ME | School |
| Bangor School Dept. SBHC James F Doughty Middle School | Bangor, ME | School |
| Bangor School Dept. SBHC William S Cohen Middle School | Bangor, ME | School |
| Community Care and Geriatrics | Bangor, ME | All Other Clinic Types |
| Dental Center | Bangor, ME | All Other Clinic Types |
| Downeast School - PCHC Dental | Bangor, ME | School |
| EASTSIDE REHAB & LIVING CTR | Bangor, ME | Nursing Home |
| ELIZABETH LEVINSON CENTER | Bangor, ME | All Other Clinic Types |
| Hope House | Bangor, ME | All Other Clinic Types |
| MAINE VETERANS CENTER/HOMES | Bangor, ME | Nursing Home |
| Maine Avenue Administration/Clinical Center | Bangor, ME | All Other Clinic Types |
| PCHC Main Lab | Bangor, ME | All Other Clinic Types |
| PENOBSCOT COMMUNITY HLTH CENTER | Bangor, ME | All Other Clinic Types |
| PHILIPS-STRICKLAND HOUSE | Bangor, ME | All Other Clinic Types |
| Penobscot Pediatrics | Bangor, ME | All Other Clinic Types |
| ROSS MANOR | Bangor, ME | Nursing Home |
| STILLWATER HEALTH CARE | Bangor, ME | Nursing Home |
| SUNBURY VILLAGE RETIREMENT RESD. | Bangor, ME | All Other Clinic Types |
| Support Services | Bangor, ME | Unknown |
| WESTGATE MANOR NURSING HOMES | Bangor, ME | Nursing Home |
| Seaport Community Health Center | Belfast, ME | All Other Clinic Types |
| ALPHA Program - Brewer High School | Brewer, ME | School |
| BREWER HIGH SCHOOL CLINIC | Brewer, ME | School |
| BREWER REHAB & LIVING CENTER | Brewer, ME | Nursing Home |
| Brewer Community School | Brewer, ME | School |
| Brewer Medical Center | Brewer, ME | All Other Clinic Types |
| WOODLANDS ASSISTED LIVING BREWER | Brewer, ME | Nursing Home |
| Jackman Community Health Center | Jackman, ME | All Other Clinic Types |
| HELEN HUNT HEALTH CENTER | Old Town, ME | All Other Clinic Types |
| J.A. Leonard Middle School RSU 34 | Old Town, ME | School |
| Old Town Elementary School RSU 34 | Old Town, ME | School |
| Old Town High School RSU 34 | Old Town, ME | School |
| THE MEADOWS | Old Town, ME | All Other Clinic Types |
| DIRIGO PINES RETIREMENT COMM. | Orono, ME | All Other Clinic Types |
| ORONO COMMONS | Orono, ME | Nursing Home |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 014580 · grant H80CS04291 · reported 2019–2025
- IRS identity
- EIN 010514750 as PENOBSCOT COMMUNITY HEALTH CENTER(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded