GREATER LAWRENCE FAMILY HEALTH CENTER, INC
1 Griffin Brook Dr, Suite 101, Methuen, MA, 01844-1865
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 60,467 | — | 52.0% | 15.9% | 67.0% | — |
| 2024 | 61,405 | — | 52.5% | 17.6% | 73.7% | — |
| 2023 | 58,817 | — | 56.1% | 16.6% | 74.6% | — |
| 2022 | 58,170 | 206,333 | 57.5% | 13.3% | 72.4% | 687.71 |
| 2021 | 56,705 | — | 64.3% | 4.7% | 71.7% | — |
| 2020 | 53,329 | — | 61.0% | 6.5% | 85.6% | — |
| 2019 | 56,270 | — | 59.9% | 7.1% | 83.9% | — |
IRS Form 990
EIN 042708824 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $104.5M | $97.2M | $7.3M | $82.8M | 913 | XML |
| FY2023Jul 2022 – Jun 2023 | $91.2M | $88.3M | $2.9M | $67.3M | 932 | XML |
| FY2022Jul 2021 – Jun 2022 | $81.6M | $80.4M | $1.2M | $54.2M | 955 | XML |
| FY2021Jul 2020 – Jun 2021 | $80.9M | $76.1M | $4.8M | $53.8M | 755 | XML |
| FY2020Jul 2019 – Jun 2020 | $72.8M | $70.7M | $2.0M | $48.3M | 746 | XML |
| FY2019Jul 2018 – Jun 2019 | $67.3M | $68.2M | $-907.0K | $42.1M | 766 | XML |
| FY2018Jul 2017 – Jun 2018 | $65.0M | $64.8M | $272.5K | $43.4M | 773 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ANYPLACE MANAGEMENT AND DIAGNOSTICS INC | TEMP HELP | CEDAR PARK, TX | $1,187,593 |
| ALLIED UNIVERSAL PROTECTION SERV LP | SECURITY | CONSHOHOCKEN, PA | $891,591 |
| SANITROL BUILDING MAINT CORP | CLEANING | WOBRUN, MA | $569,914 |
| ROBERT HALF INTERNATIONAL INC | TEMP HELP | CHICAGO, IL | $345,321 |
| COMPLETE STAFFING SOLUTIONS | TEMP HELP | CAROL STREAM, IL | $304,646 |
34 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | AAFCPAs, Inc. | $9.9M | 0 | Low risk |
| 2024 | AAFCPAs, Inc. | $16.2M | 0 | Low risk |
| 2023 | AAFCPAs, Inc. | $10.9M | 0 | Low risk |
| 2022 | AAFCPAS, INC. | $12.0M | 0 | Low risk |
| 2021 | AAFCPAS, INC. | $11.9M | 0 | Low risk |
| 2020 | AAFCPAS, INC. | $8.2M | 0 | Low risk |
| 2019 | AAFCPAS | $6.8M | 0 |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| ZANDRA KELLEY | CMO | $417,795 |
| ROBERT MCKERSIE | PHYSICIAN | $410,879 |
| GUY FISH | CEO (UNTIL 7/2024) | $376,502 |
| NIRMALA SAMBANGI | PHYSICIAN | $349,077 |
| NICHOLAS WEIDA | PHYSICIAN | $326,414 |
| SAIFUR RAHMAN | COO | $319,998 |
| PATRICK GROTTON | CIO | $312,304 |
| MIA SORCINELLI | PHYSICIAN | $310,334 |
| ELIANA COSTANTINO BURGAZZI | PHYSICIAN | $309,069 |
| MARIA COPPENRATH | CFO (UNTIL 01/2025) | $297,485 |
| THU HUYNH-VIEN | CCO/LEGAL | $215,414 |
| BEATRICE THIBEDEAU | CNO | $193,884 |
Service delivery sites
26 sites, updated daily from HRSA
| GREATER LAWRENCE TECH SCHOOL | Andover, MA | School |
| Community Action Drop-In Center | Haverhill, MA | All Other Clinic Types |
| EMMAUS HOUSE | Haverhill, MA | All Other Clinic Types |
| Haverhill Family Health Center | Haverhill, MA | All Other Clinic Types |
| MITCH'S PLACE | Haverhill, MA | All Other Clinic Types |
| DAYBREAK SHELTER | Lawrence, MA | All Other Clinic Types |
| GLFHC at Lawrence General Hospital | Lawrence, MA | Hospital |
| GLFHC, CSS Prevention and Education | Lawrence, MA | All Other Clinic Types |
| GLFHC-NORTH | Lawrence, MA | All Other Clinic Types |
| GLFHC-SOUTH | Lawrence, MA | All Other Clinic Types |
| GLFHC-WEST | Lawrence, MA | All Other Clinic Types |
| GOOD SHEPHERD CENTER | Lawrence, MA | All Other Clinic Types |
| GREATER LAWRENCE FAMILY HEALTH | Lawrence, MA | All Other Clinic Types |
| Heading Home | Lawrence, MA | All Other Clinic Types |
| Lawrence High School | Lawrence, MA | School |
| MARY IMMACULATE/RESTORATIVE CTR | Lawrence, MA | All Other Clinic Types |
| Mobile Health Unit 3 | Lawrence, MA | All Other Clinic Types |
| Mobile Health Unit Two | Lawrence, MA | All Other Clinic Types |
| Pegasus House | Lawrence, MA | All Other Clinic Types |
| YWCA | Lawrence, MA | All Other Clinic Types |
| Lowell Transitional Living Center | Lowell, MA | All Other Clinic Types |
| GLFHC Mobile Unit | Methuen, MA | All Other Clinic Types |
| GLFHC at Element Care | Methuen, MA | All Other Clinic Types |
| Greater Lawrence Family Health Center Administration | Methuen, MA | All Other Clinic Types |
| Methuen Family Health Center | Methuen, MA | All Other Clinic Types |
| CAB TRANSITIONS | Tewksbury, MA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 012160 · grant H80CS00314 · reported 2019–2025
- IRS identity
- EIN 042708824 as GREATER LAWRENCE FAMILY HEALTH CENTER, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index