LYNN COMMUNITY HEALTH, INC
275 Union Street, Lynn, MA, 01901-1314
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 46,274 | — | 41.9% | 27.0% | 93.1% | — |
| 2024 | 46,935 | 123,445 | 42.1% | 31.2% | 94.8% | 615.7 |
| 2023 | 41,161 | — | 61.7% | 10.0% | 86.1% | — |
| 2022 | 40,178 | 135,685 | 61.3% | 10.0% | 86.9% | 569.67 |
| 2021 | 40,007 | — | 58.4% | 11.1% | 95.0% | — |
| 2020 | 43,010 | — | 48.9% | 17.1% | 88.0% | — |
| 2019 | 41,115 | — | 55.2% | 11.9% | 94.7% | — |
IRS Form 990
EIN 042525066 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $107.0M | $102.0M | $4.9M | $89.8M | 847 | XML |
| FY2024Jul 2023 – Jun 2024 | $100.4M | $94.7M | $5.7M | $81.6M | 784 | XML |
| FY2023Jul 2022 – Jun 2023 | $104.3M | $88.3M | $16.0M | $73.6M | 797 | XML |
| FY2022Jul 2021 – Jun 2022 | $90.7M | $83.4M | $7.2M | $60.5M | 850 | XML |
| FY2021Jul 2020 – Jun 2021 | $85.7M | $80.2M | $5.5M | $52.6M | 771 | XML |
| FY2020Jul 2019 – Jun 2020 | $77.6M | $73.9M | $3.7M | $37.0M | 764 | XML |
| FY2019Jul 2018 – Jun 2019 | $82.5M | $80.2M | $2.3M | $32.5M | 759 | XML |
| FY2018Jul 2017 – Jun 2018 | $81.9M | $82.3M | $-377.0K | $29.0M | 762 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| COMMUNITY CARE COOPERATIVE INC | PHARMACY MGMNT SVCS | BOSTON, MA | $2,842,815 |
| OCHIN INC | EPM VENDOR | PORTLAND, OR | $1,359,543 |
| PACIFIC INTERPRETERS | PATIENT TRANSLATION SVCS | DALLAS, TX | $1,137,209 |
| NEW ENGLAND COLLEGE OF OPTOMETRY | EYECARE PROVIDERS | BOSTON, MA | $637,949 |
| THE SALEM MISSION INC DBA LIFEBRIDGE | RECOUP CARE SVCS | SALEM, MA | $634,548 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | AAFCPAs, Inc. | $14.5M | 0 | Low risk |
| 2024 | AAFCPAs, Inc. | $12.8M | 0 | Low risk |
| 2023 | AAFCPAs, Inc. | $17.4M | 0 | Low risk |
| 2022 | AAFCPAS, INC. | $15.8M | 0 | Low risk |
| 2021 | BDO USA, LLP | $14.9M | 0 | Low risk |
| 2020 | BDO USA, LLP | $10.8M | 0 | Low risk |
| 2019 | BDO USA, LLP | $10.3M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| BRENDA RODRIGUEZ | CEO | $396,648 |
| GEOFFREY PECHINSKY | CMO | $340,837 |
| DORINA OMARI | PHYSICIAN | $326,093 |
| KRISTEN COTTER | TEAM MEDICAL DIRECTOR | $318,409 |
| JANELLE WHITNEY-NGUYEN | PHYSICIAN/OBGYN | $309,679 |
| NICHOLAS URBANCZYK | DIR. OF PRIMARY CARE SERVICES | $302,405 |
| ERIC REINES | CMO | $291,663 |
| SOUMYA CHANDRASEKARAN | PHYSICIAN | $290,076 |
| RYAN SULLIVAN | CHIEF FINANCIAL OFFICER | $288,044 |
| ELENA FREYDIN | CHIEF COMPLIANCE OFFICER | $266,759 |
| CARLOS CAPPAS | CHIEF BEHAVIORAL HEALTH OFFICER | $240,401 |
| SAMANTHA O'NEIL | CHIEF BUSINESS TRANSFORMATION OFFICER | $214,228 |
Service delivery sites
38 sites, updated daily from HRSA
| Program for All-Inclusive Care for the Elderly (PACE) Site | Beverly, MA | All Other Clinic Types |
| Element Care PACE - Chestnut Hill Ave/Brighton | Brighton, MA | All Other Clinic Types |
| Program for All-Inclusive Care for the Elderly (PACE) Site | Gloucester, MA | All Other Clinic Types |
| BREED MIDDLE SCHOOL | Lynn, MA | School |
| Brickett Elementary School, School Based Health Center | Lynn, MA | School |
| CLASSICAL HIGH SCHOOL | Lynn, MA | School |
| Cobbet Elementary School School Based Health Center | Lynn, MA | School |
| Connery Elementary School - School Based Health Center | Lynn, MA | School |
| Demakes Family YMCA | Lynn, MA | All Other Clinic Types |
| Drewicz Elementary School - School Based Health Center | Lynn, MA | School |
| Fecteau - Leary Junior / Senior High School | Lynn, MA | School |
| Harrington Elementary School - School Based Health Center | Lynn, MA | School |
| INGALLS ELEMENTARY SCHOOL | Lynn, MA | School |
| Julia F. Callahan Elementary School, School Based Health Center | Lynn, MA | School |
| LCHC Medical Outreach Program | Lynn, MA | All Other Clinic Types |
| LYNN COMMUNITY HEALTH CENTER | Lynn, MA | All Other Clinic Types |
| LYNN ENGLISH HIGH SCHOOL | Lynn, MA | School |
| LYNN VOCATIONAL TECH HIGH SCHOOL | Lynn, MA | School |
| Lynn Community Health Center - Primary Care and Behavioral Health Services | Lynn, MA | All Other Clinic Types |
| Lynn Community Health Center Satellite | Lynn, MA | All Other Clinic Types |
| Lynn Multiservice Center | Lynn, MA | All Other Clinic Types |
| Lynn Vocational Technical High School, School Based Health Center, Annex | Lynn, MA | School |
| MARKET SQUARE FAMILY HLTH SVCS | Lynn, MA | All Other Clinic Types |
| MSFHS AT WESTERN AVENUE | Lynn, MA | All Other Clinic Types |
| Medical Outreach Clinic | Lynn, MA | All Other Clinic Types |
| Pickering Middle School SBHC | Lynn, MA | School |
| Program for All-Inclusive Care for the Elderly (PACE) Site | Lynn, MA | All Other Clinic Types |
| Program for All-Inclusive Care for the Elderly (PACE) Site | Lynn, MA | All Other Clinic Types |
| Program for All-Inclusive Care for the Elderly (PACE) Site | Lynn, MA | All Other Clinic Types |
| Program for All-Inclusive Care for the Elderly (PACE) Site | Lynn, MA | All Other Clinic Types |
| RAW Art Works | Lynn, MA | All Other Clinic Types |
| Robert L. Ford School, School Based Health Center | Lynn, MA | School |
| THURGOOD MARSHALL MIDDLE SCHOOL | Lynn, MA | School |
| Tracy Elementary School, School Based Health Center | Lynn, MA | School |
| Washington Elementary School, School Based Health Center | Lynn, MA | School |
| William R Fallon Elementary School, School Based Health Center | Lynn, MA | School |
| LYNN COMMUNITY HLTH CTR - WIC | Peabody, MA | All Other Clinic Types |
| LYNN COMMUNITY HLTH CTR - WIC | Salem, MA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 011430 · grant H80CS00624 · reported 2019–2025
- IRS identity
- EIN 042525066 as LYNN COMMUNITY HEALTH, INC. AND AFFILIATE(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded