COMMUNITY HEALTH CENTERS OF THE RUTLAND REGION, INC.
275 Route 30 N, Bomoseen, VT, 05732-9647
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 47,889 | 155,000 | 26.1% | 5.3% | 9.8% | 343.14 |
| 2024 | 47,152 | 161,617 | 27.4% | 4.7% | 8.0% | 337 |
| 2023 | 46,968 | 160,033 | 28.8% | 4.3% | 5.5% | 346.45 |
| 2022 | 45,666 | 150,734 | 30.0% | 3.9% | 4.4% | 328.69 |
| 2021 | 45,353 | — | 29.9% | 6.1% | 4.0% | — |
| 2020 | 40,868 | — | 28.9% | 6.0% | 2.7% | — |
| 2019 | 41,880 | — | 25.4% | 8.3% | 3.6% | — |
IRS Form 990
EIN 020476956 · figures exactly as filed, each with the period it covers
No filings loaded.
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | TSS Financial Partners LLP | $5.3M | 0 | Low risk |
| 2023 | TSS Financial Partners, LLP | $5.1M | 0 | Low risk |
| 2022 | TYLER, SIMMS & ST. SAUVEUR, CPAS, PLLC | $8.5M | 0 | Low risk |
Leadership
No officer data — requires a matched Form 990
Not available.
Service delivery sites
13 sites, updated daily from HRSA
| Castleton Family Health Center/CHCRR Admin | Bomoseen, VT | All Other Clinic Types |
| Brandon Medical Center | Brandon, VT | All Other Clinic Types |
| Allen Pond Community Health Center | Rutland, VT | All Other Clinic Types |
| CHCRR Administration | Rutland, VT | All Other Clinic Types |
| CHCRR Financial Services | Rutland, VT | Unknown |
| CHCRR Pediatric Dental | Rutland, VT | All Other Clinic Types |
| CHCRR Pediatrics | Rutland, VT | All Other Clinic Types |
| Community Dental | Rutland, VT | All Other Clinic Types |
| Community Health North Main Street | Rutland, VT | All Other Clinic Types |
| Community Health Pharmacy | Rutland, VT | Unknown |
| Rutland Community Health Center | Rutland, VT | All Other Clinic Types |
| CHCRR Shoreham Family Health Center | Shoreham, VT | All Other Clinic Types |
| Mettowee Valley Family Health Center | West Pawlet, VT | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0112230 · grant H80CS06659 · reported 2019–2025
- IRS identity
- EIN 020476956 as Community Health Centers of the Rutland Region(grant_number, confidence 1)grant H80CS06659 -> UEI CRFJLA9RBLU6 -> auditee EIN
- Fiscal year
- Unknown
- Known gaps
- 5 source-years missingEIN resolved, filing deadline passed, no Form 990 in the IRS index