Cornell Scott Hill Health Corporation
400 Columbus Ave, New Haven, CT, 06519-1222
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 56,681 | — | 57.6% | 10.4% | 58.8% | — |
| 2024 | 56,739 | — | 60.0% | 10.2% | 76.9% | — |
| 2023 | 55,189 | — | 61.3% | 10.3% | 71.6% | — |
| 2022 | 52,434 | — | 62.2% | 10.4% | 54.1% | — |
| 2021 | 49,472 | — | 62.7% | 9.3% | 38.8% | — |
| 2020 | 36,074 | — | 61.8% | 11.4% | 52.3% | — |
| 2019 | 34,747 | — | 64.6% | 11.3% | 42.9% | — |
IRS Form 990
EIN 060870990 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $114.5M | $113.1M | $1.4M | $72.7M | 894 | XML |
| FY2024Jul 2023 – Jun 2024 | $112.7M | $112.6M | $57.0K | $70.1M | 886 | XML |
| FY2023Jul 2022 – Jun 2023 | $100.1M | $98.2M | $2.0M | $67.9M | 844 | XML |
| FY2022Jul 2021 – Jun 2022 | $109.7M | $91.1M | $18.6M | $58.7M | 828 | XML |
| FY2021Jul 2020 – Jun 2021 | $82.2M | $75.6M | $6.6M | $53.6M | 655 | XML |
| FY2020Jul 2019 – Jun 2020 | $64.0M | $61.3M | $2.7M | $36.6M | 645 | XML |
| FY2018Jul 2017 – Jun 2018 | $58.8M | $57.8M | $965.7K | $28.6M | 538 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| SECURITY SERVICE OF CONNECTICUT | SECURITY SERVICES | BRATTLEBORO, VT | $981,170 |
| CONNY DBA ORANGE CLEANING | CLEANING | STAMFORD, CT | $581,725 |
| FBO EVERYTHING STAFFING SOLUTIONS | TEMPOARY STAFFING | PHILADELPHIA, PA | $373,288 |
| MARCUM LLP | AUDITING | HARTFORD, CT | $203,992 |
| CURASCRIPT SPECIALTY | PHARMACEUTICAL DISTRIBUTION | DALLAS, TX | $152,429 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Baker Tilly US, LLP | $15.1M | 0 | Low risk |
| 2024 | Marcum LLP | $13.9M | 0 | Low risk |
| 2023 | Marcum LLP | $15.6M | 0 | Low risk |
| 2022 | MARCUM LLP | $15.5M | 0 | Low risk |
| 2021 | MARCUM LLP | $13.7M | 0 | Low risk |
| 2020 | MARCUM LLP | $11.3M | 0 | Low risk |
| 2019 | MARCUM LLP | $10.5M | 0 |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| MICHAEL TAYLOR | CHIEF EXECUTIVE OFFICER | $792,728 |
| ECE TEK | CHIEF OF BEHAVIORAL HEALTH | $521,332 |
| DOUG MAGAZU | CHIEF FINANCIAL OFFICER | $475,766 |
| MICHAEL COUTURIE | CHIEF VALUE AND INFORMATICS OFFICER | $421,400 |
| ANDREA LOBO | CHIEF HR OFFICER | $397,666 |
| CHRISTOPHER BAUER MD | MEDICAL DIRECTOR OF WOMEN'S HEALTH | $355,739 |
| CHRISTINE CHEN MD | MEDICAL DIRECTOR OF INTERNAL MEDICINE | $350,200 |
| VICKI KRITSOVAS MD | MEDICAL DIRECTOR OF MEDICINE SUBSPECIALTIES | $305,458 |
| DANILO BEEN CARRASCO | SCRC MEDICAL PROVIDER | $305,301 |
| AMANDA SANDREW | MEDICAL DIRECTOR OF ADULT BEHAVIORAL HEALTH | $295,695 |
| DENISE LEAR | CHIEF OPERATING OFFICER | $254,382 |
| ORLANDO CORDERO | CHAIR | $0 |
Service delivery sites
45 sites, updated daily from HRSA
| CS-HHC Ansonia | Ansonia, CT | All Other Clinic Types |
| CS-HHC at Dunbar Hill Elementary School | Hamden, CT | School |
| CS-HHC at Helen Street Elementary School | Hamden, CT | School |
| CS-HHC at the Ridge Hill Elementary School | Hamden, CT | School |
| Church Street School SBHC | Hamden, CT | School |
| Hamden High School SBHC | Hamden, CT | School |
| Hamden Middle School SBHC | Hamden, CT | School |
| CS-HHC at Beth-El Center Homeless Clinic | Milford, CT | All Other Clinic Types |
| COLUMBUS HOUSE SHELTER CLINIC | New Haven, CT | All Other Clinic Types |
| COMMUNITY SOUP KITCHEN-BROADWAY | New Haven, CT | All Other Clinic Types |
| CORNELL SCOTT-HILL HEALTH CORPORATION | New Haven, CT | All Other Clinic Types |
| CS-HHC Mobile Van | New Haven, CT | All Other Clinic Types |
| CS-HHC West Haven SBHC Van | New Haven, CT | School |
| CS-HHC at 266 State Street | New Haven, CT | All Other Clinic Types |
| CS-HHC at Augusta Lewis Troup School | New Haven, CT | School |
| CS-HHC at CMHC | New Haven, CT | All Other Clinic Types |
| CS-HHC at Dr. Reginald Mayo Early Learning Center | New Haven, CT | School |
| CS-HHC at Hill Regional Career Magnet High School | New Haven, CT | School |
| CS-HHC at L.W. Beecher Museum Magnet School of Arts and Sciences | New Haven, CT | School |
| CS-HHC at Sargent Drive | New Haven, CT | All Other Clinic Types |
| CS-HHC at Sargent Drive | New Haven, CT | All Other Clinic Types |
| Cornell Scott-Hill Health Center Mitchell Drive | New Haven, CT | All Other Clinic Types |
| Cornell Scott-Hill Health Center at " Q " House 1st Floor | New Haven, CT | All Other Clinic Types |
| Cornell Scott-Hill Health Center at " Q " House 2nd Floor | New Haven, CT | All Other Clinic Types |
| Cornell Scott-Hill Health Center at the Recovery and Wellness Center | New Haven, CT | All Other Clinic Types |
| DAVIS STREET SCHOOL CLINIC | New Haven, CT | School |
| Dixwell Child & Family Guidance | New Haven, CT | All Other Clinic Types |
| FELLOWSHIP PLACE HOMELESS OUTREA | New Haven, CT | All Other Clinic Types |
| HILL CENTRAL SCHOOL CLINIC | New Haven, CT | School |
| Health Care for the Homeless Team | New Haven, CT | All Other Clinic Types |
| KING ROBINSON SBHC | New Haven, CT | School |
| Lincoln-Bassett Community School SBHC | New Haven, CT | School |
| Martha's Place | New Haven, CT | All Other Clinic Types |
| ROBERTO CLEMENTE SCHOOL CLINIC | New Haven, CT | School |
| SOUTH CENTRAL REHAB CENTER | New Haven, CT | All Other Clinic Types |
| State Street Health & Counseling Services | New Haven, CT | All Other Clinic Types |
| TAKING INITIATIVE CENTER/MARRAKECH | New Haven, CT | All Other Clinic Types |
| TRUMAN SCHOOL BASED HEALTH CTR | New Haven, CT | School |
| Wilmont Crossing Health Center | New Haven, CT | All Other Clinic Types |
| CS-HHC SBHC at Bailey Middle School | West Haven, CT | School |
| CS-HHC SBHC at Carrigan Intermediate School | West Haven, CT | School |
| CS-HHC at Washington Elementary School | West Haven, CT | School |
| CS-HHC at West Haven High School | West Haven, CT | School |
| CS-HHC at the Savin Rock Community School | West Haven, CT | School |
| West Haven Health Center | West Haven, CT | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 010070 · grant H80CS00312 · reported 2019–2025
- IRS identity
- EIN 060870990 as Cornell Scott-Hill Health Corporation(grant_number, confidence 1)grant H80CS00312 -> UEI DZEAPJMEHE44 -> auditee EIN
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded